![]() |
![]() |
|
![]() |
![]() |
Français || Occupations || Previous || Next
Assistant Head Nurse: Salary Ranges and Hours of Work |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Incumbents | Salary Ranges | Regular Hours of Work per Week | |||||||||||
| #Est. | Total | Unionized | Non- Unionized |
Mean of Minima |
Mean of Maxima |
# of Increments |
P10 | P25 | P50 | P75 | P90 | Mean | |
| All Canada | 367 | 5,910 | 5,730 | 180 | 25.40 | 36.81 | 12 | 37.50 | 36.25 | 35.00 | 35.00 | 35.00 | 35.85 |
| Unionized | 354 | 5,730 | 25.40 | 36.81 | 12 | 37.50 | 36.00 | 35.00 | 35.00 | 35.00 | 35.80 | ||
| Non-unionized | 13 | 180 | - | - | - | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | ||
Expiry Date |
|||||||||||||
| Current | 356 | 5,526 | 5,346 | 180 | 25.25 | 37.02 | 13 | 37.50 | 36.00 | 35.00 | 35.00 | 35.00 | 35.65 |
| Jul. 1st - Dec. 31st, 2007 | 3 | 355 | 355 | 0 | 27.81 | 33.54 | 7 | * | * | * | * | * | 38.75 |
| Jan. 1st - June 30th, 2007 | 7 | 30 | 30 | 0 | 24.51 | 37.62 | 10 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
Provinces and Territories |
|||||||||||||
| Newfoundland and Labrador (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prince Edward Island (PE) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nova Scotia (NS) | 35 | 114 | 114 | 0 | 29.05 | 33.70 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.79 |
| New Brunswick (NB) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Québec (QC) | 187 | 3,661 | 3,661 | 0 | 22.69 | 35.67 | 14 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 |
| Ontario (ON) | 54 | 965 | 786 | 180 | 29.49 | 41.44 | 9 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.58 |
| Manitoba (MB) | 8 | 389 | 389 | 0 | 27.83 | 33.60 | 7 | 38.75 | 38.75 | 38.75 | 38.75 | 38.75 | 38.65 |
| Saskatchewan (SK) | * | * | * | * | * | * | - | * | * | * | * | * | * |
| Alberta (AB) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| British Columbia (BC) | 82 | 770 | 770 | 0 | 32.30 | 39.60 | 9 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
| Northwest Territories (NT) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yukon (YT) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nunavut (NU) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regions |
|||||||||||||
| Atlantic (NL, PE, NS, NB) | 35 | 114 | 114 | 0 | 29.05 | 33.70 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.79 |
| Central (ON, QC) | 241 | 4,626 | 4,447 | 180 | 23.89 | 36.69 | 13 | 37.50 | 35.00 | 35.00 | 35.00 | 35.00 | 35.54 |
| Prairies (MB, SK, AB) | 9 | 400 | 400 | 0 | 27.89 | 33.63 | 7 | 38.75 | 38.75 | 38.75 | 38.75 | 38.75 | 38.62 |
| Pacific (BC) | 82 | 770 | 770 | 0 | 32.30 | 39.60 | 9 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
| Territories (NT, YT, NU) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Organization Size |
|||||||||||||
| 50 to 499 | 92 | 489 | 484 | 6 | 30.15 | 39.83 | 9 | 37.50 | 37.50 | 37.50 | 36.00 | 36.00 | 36.96 |
| 500 to 999 | 48 | 377 | 377 | 0 | 31.37 | 38.42 | 8 | 37.50 | 37.50 | 36.00 | 36.00 | 36.00 | 36.69 |
| 1,000 to 2,499 | 34 | 910 | 736 | 174 | 30.30 | 40.57 | 9 | 37.50 | 37.50 | 37.50 | 37.50 | 36.00 | 37.25 |
| 2,500 to 9,999 | 7 | 473 | 473 | 0 | 29.18 | 35.39 | 8 | 38.75 | 38.75 | 38.75 | 36.00 | 36.00 | 37.91 |
| 10,000 and over | - | - | - | - | - | - | - | - | - | - | - | - | - |
Assistant Head Nurse: Total Compensation |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Pay | ||||||||||||||||||||||||||||||||||||||||
| Actual Base Salary | Market Adjustments | Sick Leave Reimbursement | Indirect Pay | Total Compensation | ||||||||||||||||||||||||||||||||||||
| #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | |
| All Canada | 367 | 5,910 | 32.56 | 33.70 | 34.24 | 38.55 | 40.65 | 35.84 | - | - | - | - | - | - | - | - | 284 | 4,466 | 0.00 | 0.00 | 0.26 | 0.88 | 1.24 | 0.45 | 250 | 4,232 | 7.89 | 10.56 | 12.03 | 13.13 | 13.90 | 11.53 | 250 | 4,232 | 40.23 | 44.55 | 46.67 | 51.70 | 53.81 | 47.08 |
| Unionized | 354 | 5,730 | 32.56 | 33.70 | 33.89 | 38.55 | 40.69 | 35.78 | - | - | - | - | - | - | - | - | 276 | 4,460 | 0.00 | 0.00 | 0.26 | 0.88 | 1.24 | 0.45 | 243 | 4,226 | 7.95 | 10.56 | 12.03 | 13.13 | 13.90 | 11.54 | 243 | 4,226 | 40.26 | 44.56 | 46.67 | 51.71 | 53.81 | 47.09 |
| Non-unionized | 13 | 180 | 38.07 | 38.07 | 38.07 | 38.74 | 39.42 | 37.80 | - | - | - | - | - | - | - | - | 7 | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | 7 | 6.36 | 6.36 | 6.36 | 6.36 | 6.36 | 6.36 | 7 | 7 | 38.59 | 38.59 | 38.59 | 38.59 | 38.59 | 38.59 |
Expiry Date |
||||||||||||||||||||||||||||||||||||||||
| Current | 356 | 5,526 | 32.56 | 33.70 | 34.86 | 38.55 | 40.79 | 36.00 | - | - | - | - | - | - | - | - | 276 | 4,437 | 0.00 | 0.00 | 0.26 | 0.89 | 1.24 | 0.45 | 250 | 4,232 | 7.89 | 10.56 | 12.03 | 13.13 | 13.90 | 11.53 | 250 | 4,232 | 40.23 | 44.55 | 46.67 | 51.70 | 53.81 | 47.08 |
| Jul. 1st - Dec. 31st, 2007 | 3 | 355 | * | * | * | * | * | 33.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan. 1st - June 30th, 2007 | 7 | 30 | 33.79 | 36.79 | 36.79 | 36.79 | 36.79 | 36.19 | - | - | - | - | - | - | - | - | 7 | 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Provinces and Territories |
||||||||||||||||||||||||||||||||||||||||
| Newfoundland and Labrador (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prince Edward Island (PE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nova Scotia (NS) | 35 | 114 | 26.69 | 28.10 | 31.86 | 34.63 | 34.66 | 31.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 | 114 | 9.83 | 10.34 | 11.07 | 11.88 | 13.22 | 11.20 | 35 | 114 | 35.90 | 38.45 | 42.54 | 46.34 | 47.28 | 42.22 |
| New Brunswick (NB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Québec (QC) | 187 | 3,661 | 31.45 | 33.70 | 33.71 | 38.55 | 38.55 | 34.57 | - | - | - | - | - | - | - | - | 187 | 3,661 | 0.00 | 0.00 | 0.47 | 1.00 | 1.29 | 0.55 | 187 | 3,661 | 7.76 | 10.42 | 11.83 | 12.81 | 14.01 | 11.42 | 187 | 3,661 | 40.15 | 44.50 | 46.40 | 49.50 | 53.12 | 46.54 |
| Ontario (ON) | 54 | 965 | 36.79 | 38.74 | 40.69 | 41.37 | 42.70 | 40.24 | - | - | - | - | - | - | - | - | 15 | 35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24 | 428 | 11.62 | 13.13 | 13.13 | 13.30 | 13.30 | 12.85 | 24 | 428 | 51.58 | 53.78 | 53.78 | 54.67 | 54.67 | 53.41 |
| Manitoba (MB) | 8 | 389 | 33.00 | 33.54 | 33.54 | 33.54 | 33.54 | 33.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 18 | * | * | * | * | * | 7.63 | 3 | 18 | * | * | * | * | * | 40.16 |
| Saskatchewan (SK) | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Alberta (AB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| British Columbia (BC) | 82 | 770 | 34.65 | 37.39 | 39.60 | 39.60 | 41.48 | 38.38 | - | - | - | - | - | - | - | - | 82 | 770 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Northwest Territories (NT) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yukon (YT) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nunavut (NU) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regions |
||||||||||||||||||||||||||||||||||||||||
| Atlantic (NL, PE, NS, NB) | 35 | 114 | 26.69 | 28.10 | 31.86 | 34.63 | 34.66 | 31.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 | 114 | 9.83 | 10.34 | 11.07 | 11.88 | 13.22 | 11.20 | 35 | 114 | 35.90 | 38.45 | 42.54 | 46.34 | 47.28 | 42.22 |
| Central (ON, QC) | 241 | 4,626 | 32.56 | 33.70 | 33.76 | 38.55 | 40.82 | 35.75 | - | - | - | - | - | - | - | - | 202 | 3,696 | 0.00 | 0.00 | 0.45 | 1.00 | 1.28 | 0.54 | 211 | 4,089 | 8.16 | 10.65 | 12.06 | 13.13 | 13.90 | 11.57 | 211 | 4,089 | 40.54 | 44.75 | 46.77 | 51.89 | 53.85 | 47.26 |
| Prairies (MB, SK, AB) | 9 | 400 | 33.00 | 33.54 | 33.54 | 33.54 | 33.54 | 33.41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 29 | * | * | * | * | * | 7.51 | 4 | 29 | * | * | * | * | * | 40.94 |
| Pacific (BC) | 82 | 770 | 34.65 | 37.39 | 39.60 | 39.60 | 41.48 | 38.38 | - | - | - | - | - | - | - | - | 82 | 770 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Territories (NT, YT, NU) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Organization Size |
||||||||||||||||||||||||||||||||||||||||
| 50 to 499 | 92 | 489 | 33.20 | 36.79 | 39.60 | 40.82 | 43.46 | 38.76 | - | - | - | - | - | - | - | - | 49 | 236 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | 107 | 7.55 | 7.66 | 11.46 | 12.41 | 12.41 | 10.48 | 39 | 107 | 38.59 | 40.66 | 50.04 | 52.44 | 53.23 | 47.08 |
| 500 to 999 | 48 | 377 | 30.56 | 33.70 | 36.77 | 39.60 | 40.69 | 36.43 | - | - | - | - | - | - | - | - | 29 | 252 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17 | 96 | 7.29 | 10.08 | 10.89 | 13.33 | 13.33 | 10.98 | 17 | 96 | 36.28 | 38.74 | 42.24 | 46.86 | 54.02 | 43.62 |
| 1,000 to 2,499 | 34 | 910 | 36.72 | 38.21 | 40.65 | 41.37 | 41.73 | 39.67 | - | - | - | - | - | - | - | - | 13 | 173 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | 368 | 12.82 | 13.13 | 13.22 | 13.30 | 13.30 | 13.09 | 7 | 368 | 50.44 | 53.78 | 53.78 | 54.67 | 54.67 | 53.35 |
| 2,500 to 9,999 | 7 | 473 | 33.54 | 33.54 | 33.54 | 36.34 | 39.60 | 34.87 | - | - | - | - | - | - | - | - | 5 | 144 | * | * | 0.00 | * | * | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10,000 and over | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |