![]() |
![]() |
|
![]() |
![]() |
Français || Occupations || Previous || Next
Community Health Nurse: Salary Ranges and Hours of Work |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Incumbents | Salary Ranges | Regular Hours of Work per Week | |||||||||||
| #Est. | Total | Unionized | Non- Unionized |
Mean of Minima |
Mean of Maxima |
# of Increments |
P10 | P25 | P50 | P75 | P90 | Mean | |
| All Canada | 179 | 4,161 | 4,161 | 0 | 22.81 | 33.32 | 12 | 37.50 | 36.00 | 35.00 | 35.00 | 35.00 | 35.47 |
| Unionized | 179 | 4,161 | 22.81 | 33.32 | 12 | 37.50 | 36.00 | 35.00 | 35.00 | 35.00 | 35.47 | ||
| Non-unionized | - | - | - | - | - | - | - | - | - | - | - | - | - |
Expiry Date |
|||||||||||||
| Current | 177 | 3,882 | 3,882 | 0 | 22.54 | 33.46 | 12 | 37.50 | 36.00 | 35.00 | 35.00 | 35.00 | 35.49 |
| Jul. 1st - Dec. 31st, 2007 | * | * | * | * | * | * | - | * | * | * | * | * | * |
| Jan. 1st - June 30th, 2007 | * | * | * | * | * | * | * | * | * | * | * | * | * |
Provinces and Territories |
|||||||||||||
| Newfoundland and Labrador (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prince Edward Island (PE) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nova Scotia (NS) | 20 | 422 | 422 | 0 | 27.06 | 33.32 | 6 | 37.50 | 37.50 | 35.00 | 35.00 | 35.00 | 35.94 |
| New Brunswick (NB) | 4 | 50 | 50 | 0 | 28.41 | 34.44 | 6 | * | * | * | * | * | 36.25 |
| Québec (QC) | 92 | 2,795 | 2,795 | 0 | 20.20 | 32.14 | 14 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 |
| Ontario (ON) | 9 | 259 | 259 | 0 | 28.58 | 35.75 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
| Manitoba (MB) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Saskatchewan (SK) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alberta (AB) | 25 | 227 | 227 | 0 | 30.71 | 40.32 | 9 | 36.81 | 36.81 | 36.81 | 36.81 | 36.81 | 36.81 |
| British Columbia (BC) | 27 | 385 | 385 | 0 | 27.17 | 35.67 | 9 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
| Northwest Territories (NT) | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Yukon (YT) | * | * | * | * | * | * | - | * | * | * | * | * | * |
| Nunavut (NU) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regions |
|||||||||||||
| Atlantic (NL, PE, NS, NB) | 24 | 473 | 473 | 0 | 27.20 | 33.44 | 6 | 37.50 | 37.50 | 35.00 | 35.00 | 35.00 | 35.97 |
| Central (ON, QC) | 101 | 3,054 | 3,054 | 0 | 20.91 | 32.44 | 13 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.21 |
| Prairies (MB, SK, AB) | 25 | 227 | 227 | 0 | 30.71 | 40.32 | 9 | 36.81 | 36.81 | 36.81 | 36.81 | 36.81 | 36.81 |
| Pacific (BC) | 27 | 385 | 385 | 0 | 27.17 | 35.67 | 9 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
| Territories (NT, YT, NU) | * | * | * | * | * | * | * | * | * | * | * | * | * |
Organization Size |
|||||||||||||
| 50 to 499 | 54 | 447 | 447 | 0 | 28.55 | 36.39 | 7 | 37.50 | 37.50 | 37.50 | 36.81 | 36.00 | 37.14 |
| 500 to 999 | 23 | 680 | 680 | 0 | 27.10 | 34.11 | 7 | 37.50 | 36.00 | 36.00 | 35.00 | 35.00 | 35.88 |
| 1,000 to 2,499 | 8 | 113 | 113 | 0 | 29.85 | 37.72 | 8 | 36.81 | 36.81 | 36.25 | 36.25 | 36.00 | 36.51 |
| 2,500 to 9,999 | * | * | * | * | * | * | * | * | * | * | * | * | * |
| 10,000 and over | - | - | - | - | - | - | - | - | - | - | - | - | - |
Community Health Nurse: Total Compensation |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Pay | ||||||||||||||||||||||||||||||||||||||||
| Actual Base Salary | Market Adjustments | Sick Leave Reimbursement | Indirect Pay | Total Compensation | ||||||||||||||||||||||||||||||||||||
| #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | |
| All Canada | 179 | 4,161 | 28.50 | 30.67 | 31.04 | 34.99 | 35.67 | 32.04 | * | * | * | * | * | * | * | * | 129 | 3,453 | 0.00 | 0.00 | 0.17 | 0.65 | 1.02 | 0.35 | 150 | 3,761 | 6.42 | 8.24 | 10.59 | 11.79 | 12.70 | 10.10 | 150 | 3,761 | 36.47 | 40.34 | 42.62 | 44.55 | 48.02 | 42.24 |
| Unionized | 179 | 4,161 | 28.50 | 30.67 | 31.04 | 34.99 | 35.67 | 32.04 | * | * | * | * | * | * | * | * | 129 | 3,453 | 0.00 | 0.00 | 0.17 | 0.65 | 1.02 | 0.35 | 150 | 3,761 | 6.42 | 8.24 | 10.59 | 11.79 | 12.70 | 10.10 | 150 | 3,761 | 36.47 | 40.34 | 42.62 | 44.55 | 48.02 | 42.24 |
| Non-unionized | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Expiry Date |
||||||||||||||||||||||||||||||||||||||||
| Current | 177 | 3,882 | 28.21 | 30.67 | 30.91 | 35.58 | 35.67 | 31.86 | * | * | * | * | * | * | * | * | 128 | 3,438 | 0.00 | 0.00 | 0.17 | 0.65 | 1.02 | 0.35 | 149 | 3,497 | 6.37 | 9.04 | 10.74 | 11.85 | 12.78 | 10.30 | 149 | 3,497 | 36.43 | 40.17 | 42.65 | 44.80 | 48.20 | 42.25 |
| Jul. 1st - Dec. 31st, 2007 | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan. 1st - June 30th, 2007 | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Provinces and Territories |
||||||||||||||||||||||||||||||||||||||||
| Newfoundland and Labrador (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prince Edward Island (PE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nova Scotia (NS) | 20 | 422 | 31.32 | 32.45 | 34.99 | 34.99 | 34.99 | 33.67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 422 | 6.83 | 7.62 | 7.92 | 10.64 | 12.38 | 9.00 | 20 | 422 | 40.53 | 41.90 | 42.91 | 42.91 | 44.82 | 42.67 |
| New Brunswick (NB) | 4 | 50 | * | * | * | * | * | 33.93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 50 | * | * | * | * | * | 8.50 | 4 | 50 | * | * | * | * | * | 42.43 |
| Québec (QC) | 92 | 2,795 | 27.49 | 30.67 | 30.70 | 31.77 | 35.59 | 30.97 | - | - | - | - | - | - | - | - | 92 | 2,795 | 0.00 | 0.00 | 0.34 | 0.74 | 1.05 | 0.43 | 92 | 2,795 | 5.95 | 9.02 | 10.82 | 11.87 | 12.78 | 10.29 | 92 | 2,795 | 35.53 | 39.64 | 42.43 | 44.08 | 47.60 | 41.69 |
| Ontario (ON) | 9 | 259 | 29.66 | 30.78 | 35.75 | 35.75 | 35.75 | 33.57 | - | - | - | - | - | - | - | - | 9 | 259 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | 259 | 9.31 | 9.77 | 11.07 | 12.16 | 12.69 | 10.96 | 9 | 259 | 38.97 | 40.72 | 46.75 | 47.91 | 48.44 | 44.53 |
| Manitoba (MB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Saskatchewan (SK) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alberta (AB) | 25 | 227 | 31.59 | 32.84 | 36.23 | 39.27 | 39.75 | 36.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 227 | 6.42 | 7.68 | 9.36 | 10.11 | 11.61 | 9.02 | 25 | 227 | 38.01 | 41.08 | 45.44 | 49.24 | 50.85 | 45.10 |
| British Columbia (BC) | 27 | 385 | 28.21 | 33.45 | 35.67 | 35.67 | 35.67 | 34.21 | - | - | - | - | - | - | - | - | 27 | 385 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Northwest Territories (NT) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Yukon (YT) | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nunavut (NU) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regions |
||||||||||||||||||||||||||||||||||||||||
| Atlantic (NL, PE, NS, NB) | 24 | 473 | 31.59 | 32.54 | 34.44 | 34.99 | 34.99 | 33.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 473 | 6.76 | 7.62 | 7.92 | 10.45 | 12.30 | 8.95 | 24 | 473 | 40.47 | 41.82 | 42.91 | 43.08 | 44.99 | 42.65 |
| Central (ON, QC) | 101 | 3,054 | 27.58 | 30.67 | 30.72 | 32.13 | 35.59 | 31.19 | - | - | - | - | - | - | - | - | 101 | 3,054 | 0.00 | 0.00 | 0.28 | 0.72 | 1.05 | 0.39 | 101 | 3,054 | 6.14 | 9.26 | 10.85 | 11.88 | 12.77 | 10.34 | 101 | 3,054 | 35.78 | 39.73 | 42.49 | 44.45 | 47.91 | 41.93 |
| Prairies (MB, SK, AB) | 25 | 227 | 31.59 | 32.84 | 36.23 | 39.27 | 39.75 | 36.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 227 | 6.42 | 7.68 | 9.36 | 10.11 | 11.61 | 9.02 | 25 | 227 | 38.01 | 41.08 | 45.44 | 49.24 | 50.85 | 45.10 |
| Pacific (BC) | 27 | 385 | 28.21 | 33.45 | 35.67 | 35.67 | 35.67 | 34.21 | - | - | - | - | - | - | - | - | 27 | 385 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Territories (NT, YT, NU) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Organization Size |
||||||||||||||||||||||||||||||||||||||||
| 50 to 499 | 54 | 447 | 29.66 | 31.32 | 34.44 | 35.75 | 35.75 | 33.64 | - | - | - | - | - | - | - | - | 18 | 332 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45 | 374 | 7.85 | 9.48 | 11.00 | 11.94 | 12.69 | 10.59 | 45 | 374 | 37.90 | 40.72 | 45.14 | 47.69 | 48.58 | 44.08 |
| 500 to 999 | 23 | 680 | 31.09 | 32.90 | 34.99 | 35.67 | 35.67 | 34.15 | - | - | - | - | - | - | - | - | 16 | 308 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | 372 | 6.76 | 7.45 | 7.92 | 10.16 | 12.31 | 8.75 | 7 | 372 | 40.57 | 42.12 | 42.91 | 42.91 | 44.99 | 42.69 |
| 1,000 to 2,499 | 8 | 113 | 27.17 | 34.44 | 35.11 | 39.75 | 39.78 | 35.60 | * | * | * | * | * | * | * | * | 3 | 19 | * | * | * | * | * | 0.00 | 4 | 95 | * | * | * | * | * | 9.47 | 4 | 95 | * | * | * | * | * | 46.42 |
| 2,500 to 9,999 | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| 10,000 and over | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |