![]() |
![]() |
|
![]() |
![]() |
Français || Occupations || Previous || Next
Dietitian (Clinical Nutrition): Salary Ranges and Hours of Work |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Incumbents | Salary Ranges | Regular Hours of Work per Week | |||||||||||
| #Est. | Total | Unionized | Non- Unionized |
Mean of Minima |
Mean of Maxima |
# of Increments |
P10 | P25 | P50 | P75 | P90 | Mean | |
| All Canada | 502 | 2,043 | 1,684 | 359 | 24.98 | 35.10 | 10 | 38.75 | 37.50 | 37.50 | 35.00 | 35.00 | 36.95 |
| Unionized | 417 | 1,684 | 24.27 | 34.82 | 10 | 38.75 | 37.50 | 37.50 | 35.00 | 35.00 | 36.82 | ||
| Non-unionized | 85 | 359 | 30.27 | 37.19 | - | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.54 | ||
Expiry Date |
|||||||||||||
| Current | 494 | 2,006 | 1,648 | 358 | 24.99 | 35.10 | 10 | 38.75 | 37.50 | 37.50 | 35.00 | 35.00 | 36.92 |
| Jul. 1st - Dec. 31st, 2007 | 8 | 37 | 35 | 2 | 24.51 | 34.99 | 9 | 38.75 | 38.75 | 38.75 | 38.75 | 38.75 | 38.70 |
| Jan. 1st - June 30th, 2007 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Provinces and Territories |
|||||||||||||
| Newfoundland and Labrador (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prince Edward Island (PE) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nova Scotia (NS) | 41 | 103 | 99 | 4 | 23.87 | 32.35 | 8 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.65 |
| New Brunswick (NB) | 25 | 125 | 122 | 4 | 24.25 | 31.67 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
| Québec (QC) | 118 | 527 | 527 | 0 | 19.65 | 36.18 | 18 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 |
| Ontario (ON) | 184 | 671 | 319 | 352 | 28.95 | 36.31 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
| Manitoba (MB) | 11 | 204 | 204 | 0 | 24.05 | 32.63 | 9 | 38.75 | 38.75 | 38.75 | 38.75 | 38.75 | 38.74 |
| Saskatchewan (SK) | 61 | 94 | 94 | 0 | 26.37 | 32.26 | 5 | 37.30 | 37.30 | 37.30 | 37.30 | 37.30 | 37.30 |
| Alberta (AB) | 16 | 153 | 153 | 0 | 28.82 | 38.33 | 9 | 38.75 | 38.75 | 38.75 | 38.75 | 38.75 | 38.75 |
| British Columbia (BC) | 46 | 166 | 166 | 0 | 26.94 | 33.60 | 6 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
| Northwest Territories (NT) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yukon (YT) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nunavut (NU) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regions |
|||||||||||||
| Atlantic (NL, PE, NS, NB) | 66 | 228 | 220 | 7 | 24.08 | 31.97 | 7 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.57 |
| Central (ON, QC) | 302 | 1,198 | 846 | 352 | 24.36 | 36.24 | 13 | 37.50 | 37.50 | 37.50 | 35.00 | 35.00 | 36.40 |
| Prairies (MB, SK, AB) | 89 | 450 | 450 | 0 | 26.15 | 34.48 | 8 | 38.75 | 38.75 | 38.75 | 38.75 | 37.30 | 38.44 |
| Pacific (BC) | 46 | 166 | 166 | 0 | 26.94 | 33.60 | 6 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
| Territories (NT, YT, NU) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Organization Size |
|||||||||||||
| 50 to 499 | 188 | 294 | 234 | 60 | 27.69 | 35.30 | 7 | 38.75 | 37.50 | 37.50 | 37.50 | 37.30 | 37.59 |
| 500 to 999 | 90 | 348 | 348 | 0 | 27.02 | 34.76 | 7 | 38.75 | 37.50 | 37.50 | 37.50 | 36.00 | 37.46 |
| 1,000 to 2,499 | 84 | 577 | 346 | 231 | 27.27 | 34.75 | 7 | 38.75 | 37.50 | 37.50 | 37.50 | 37.30 | 37.53 |
| 2,500 to 9,999 | 22 | 296 | 229 | 67 | 25.57 | 33.69 | 8 | 38.75 | 38.75 | 38.75 | 37.50 | 36.00 | 38.04 |
| 10,000 and over | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dietitian (Clinical Nutrition): Total Compensation |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Pay | ||||||||||||||||||||||||||||||||||||||||
| Actual Base Salary | Market Adjustments | Sick Leave Reimbursement | Indirect Pay | Total Compensation | ||||||||||||||||||||||||||||||||||||
| #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | |
| All Canada | 502 | 2,043 | 27.36 | 31.35 | 33.37 | 36.18 | 37.98 | 33.26 | 9 | 83 | 0.72 | 0.80 | 0.88 | 0.97 | 0.97 | 0.92 | 167 | 578 | 0.00 | 0.00 | 0.38 | 0.90 | 1.25 | 0.50 | 313 | 1,265 | 5.98 | 7.77 | 8.98 | 11.26 | 12.58 | 9.62 | 313 | 1,265 | 34.14 | 38.90 | 43.51 | 48.01 | 49.65 | 43.12 |
| Unionized | 417 | 1,684 | 27.21 | 30.63 | 32.75 | 36.18 | 36.65 | 32.72 | 4 | 37 | * | * | * | * | * | 0.90 | 167 | 578 | 0.00 | 0.00 | 0.38 | 0.90 | 1.25 | 0.50 | 264 | 1,044 | 5.89 | 7.60 | 9.35 | 11.46 | 12.49 | 9.33 | 264 | 1,044 | 33.81 | 38.05 | 42.98 | 47.73 | 49.52 | 42.21 |
| Non-unionized | 85 | 359 | 31.81 | 33.76 | 36.56 | 38.31 | 39.27 | 35.78 | 6 | 46 | * | * | 0.97 | * | * | 0.94 | - | - | - | - | - | - | - | - | 49 | 221 | 7.91 | 8.20 | 8.59 | 9.40 | 19.55 | 10.99 | 49 | 221 | 40.73 | 44.39 | 46.20 | 48.01 | 58.01 | 47.45 |
Expiry Date |
||||||||||||||||||||||||||||||||||||||||
| Current | 494 | 2,006 | 27.29 | 31.35 | 33.45 | 36.18 | 38.00 | 33.29 | 7 | 48 | 0.80 | 0.94 | 0.97 | 0.97 | 0.97 | 1.02 | 167 | 578 | 0.00 | 0.00 | 0.38 | 0.90 | 1.25 | 0.50 | 308 | 1,264 | 5.98 | 7.75 | 8.99 | 11.26 | 12.58 | 9.62 | 308 | 1,264 | 34.14 | 38.90 | 43.52 | 48.01 | 49.65 | 43.12 |
| Jul. 1st - Dec. 31st, 2007 | 8 | 37 | 28.65 | 28.65 | 32.11 | 32.76 | 34.34 | 31.65 | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | 6 | 6 | * | * | 8.51 | * | * | 8.51 | 6 | 6 | * | * | 40.65 | * | * | 40.65 |
| Jan. 1st - June 30th , 2007 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Provinces and Territories |
||||||||||||||||||||||||||||||||||||||||
| Newfoundland and Labrador (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prince Edward Island (PE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nova Scotia (NS) | 41 | 103 | 26.64 | 29.52 | 31.82 | 32.30 | 32.75 | 30.42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 | 103 | 7.64 | 8.85 | 10.36 | 11.60 | 12.17 | 10.14 | 41 | 103 | 33.61 | 38.37 | 42.94 | 43.60 | 44.04 | 40.56 |
| New Brunswick (NB) | 25 | 125 | 25.68 | 28.99 | 31.67 | 31.67 | 31.67 | 30.11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 108 | 4.79 | 6.24 | 7.63 | 9.32 | 10.74 | 7.90 | 23 | 108 | 31.82 | 36.27 | 38.83 | 40.49 | 42.24 | 38.03 |
| Québec (QC) | 118 | 527 | 26.27 | 29.22 | 36.18 | 36.18 | 36.18 | 33.21 | - | - | - | - | - | - | - | - | 118 | 527 | 0.00 | 0.07 | 0.49 | 0.92 | 1.31 | 0.54 | 118 | 527 | 5.67 | 8.21 | 10.76 | 12.03 | 12.86 | 10.13 | 118 | 527 | 33.31 | 38.93 | 46.87 | 49.16 | 50.21 | 43.88 |
| Ontario (ON) | 184 | 671 | 31.54 | 33.49 | 36.04 | 37.66 | 38.31 | 35.34 | 6 | 46 | * | * | 0.97 | * | * | 0.94 | 49 | 51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55 | 320 | 7.70 | 8.12 | 8.74 | 10.34 | 12.76 | 10.51 | 55 | 320 | 38.90 | 42.54 | 45.54 | 48.01 | 49.29 | 46.21 |
| Manitoba (MB) | 11 | 204 | 25.72 | 28.65 | 32.11 | 32.11 | 32.91 | 30.64 | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | 5 | 25 | * | * | 2.82 | * | * | 3.34 | 5 | 25 | * | * | 35.73 | * | * | 34.38 |
| Saskatchewan (SK) | 61 | 94 | 26.18 | 27.23 | 32.02 | 32.02 | 32.02 | 30.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61 | 94 | 6.62 | 6.96 | 8.16 | 8.68 | 9.25 | 7.96 | 61 | 94 | 33.00 | 34.47 | 40.08 | 40.70 | 41.27 | 38.02 |
| Alberta (AB) | 16 | 153 | 29.88 | 33.29 | 37.04 | 38.33 | 38.33 | 35.56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 89 | 7.31 | 7.60 | 8.11 | 9.28 | 9.80 | 8.45 | 10 | 89 | 39.33 | 42.90 | 44.55 | 47.61 | 48.13 | 44.50 |
| British Columbia (BC) | 46 | 166 | 27.89 | 29.12 | 33.08 | 34.06 | 35.59 | 32.00 | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Northwest Territories (NT) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yukon (YT) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nunavut (NU) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regions |
||||||||||||||||||||||||||||||||||||||||
| Atlantic (NL, PE, NS, NB) | 66 | 228 | 25.68 | 29.32 | 31.67 | 31.67 | 32.38 | 30.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 | 210 | 5.47 | 7.18 | 9.01 | 10.74 | 11.94 | 8.99 | 64 | 210 | 32.15 | 37.47 | 39.99 | 42.98 | 43.83 | 39.27 |
| Central (ON, QC) | 302 | 1,198 | 28.19 | 32.82 | 36.18 | 36.65 | 38.31 | 34.40 | 6 | 46 | * | * | 0.97 | * | * | 0.94 | 167 | 578 | 0.00 | 0.00 | 0.38 | 0.90 | 1.25 | 0.50 | 173 | 847 | 6.77 | 8.17 | 9.74 | 11.50 | 12.86 | 10.27 | 173 | 847 | 36.08 | 40.73 | 46.20 | 48.63 | 50.21 | 44.76 |
| Prairies (MB, SK, AB) | 89 | 450 | 27.23 | 29.88 | 32.11 | 34.56 | 38.33 | 32.19 | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | 76 | 208 | 2.82 | 7.09 | 7.94 | 8.85 | 9.47 | 7.61 | 76 | 208 | 33.84 | 35.73 | 40.48 | 43.87 | 47.69 | 40.35 |
| Pacific (BC) | 46 | 166 | 27.89 | 29.12 | 33.08 | 34.06 | 35.59 | 32.00 | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Territories (NT, YT, NU) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Organization Size |
||||||||||||||||||||||||||||||||||||||||
| 50 to 499 | 188 | 294 | 29.68 | 31.90 | 33.50 | 36.02 | 37.04 | 33.68 | - | - | - | - | - | - | - | - | 5 | 6 | * | * | 0.00 | * | * | 0.00 | 125 | 139 | 6.93 | 7.58 | 8.72 | 9.47 | 11.24 | 8.70 | 125 | 139 | 34.47 | 39.29 | 40.98 | 44.53 | 46.09 | 41.19 |
| 500 to 999 | 90 | 348 | 28.54 | 31.05 | 33.08 | 35.76 | 37.04 | 33.15 | - | - | - | - | - | - | - | - | 30 | 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30 | 179 | 7.29 | 7.75 | 8.36 | 10.83 | 11.26 | 9.00 | 30 | 179 | 34.10 | 38.66 | 42.98 | 44.22 | 46.76 | 41.25 |
| 1,000 to 2,499 | 84 | 577 | 28.65 | 31.67 | 33.08 | 37.49 | 39.27 | 33.79 | 9 | 83 | 0.72 | 0.80 | 0.88 | 0.97 | 0.97 | 0.92 | 14 | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31 | 333 | 5.47 | 7.57 | 8.54 | 9.32 | 14.56 | 9.78 | 31 | 333 | 34.09 | 38.22 | 41.76 | 48.01 | 49.48 | 43.39 |
| 2,500 to 9,999 | 22 | 296 | 25.72 | 29.88 | 32.11 | 34.56 | 37.66 | 32.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 86 | 7.51 | 7.90 | 8.50 | 9.43 | 9.80 | 8.67 | 10 | 86 | 39.33 | 41.35 | 45.06 | 47.40 | 48.13 | 44.41 |
| 10,000 and over | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |