![]() |
![]() |
|
![]() |
![]() |
Français || Occupations || Previous || Next
Head Nurse: Salary Ranges and Hours of Work |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Incumbents | Salary Ranges | Regular Hours of Work per Week | |||||||||||
| #Est. | Total | Unionized | Non- Unionized |
Mean of Minima |
Mean of Maxima |
# of Increments |
P10 | P25 | P50 | P75 | P90 | Mean | |
| All Canada | 203 | 1,385 | 402 | 983 | 35.71 | 43.56 | 8 | 38.75 | 37.50 | 37.50 | 37.50 | 36.25 | 37.55 |
| Unionized | 51 | 402 | 33.24 | 41.14 | 8 | 38.75 | 38.75 | 38.75 | 36.00 | 36.00 | 37.58 | ||
| Non-unionized | 152 | 983 | 37.39 | 45.20 | - | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.54 | ||
Expiry Date |
|||||||||||||
| Current | 192 | 1,172 | 194 | 977 | 36.40 | 44.00 | 8 | 37.50 | 37.50 | 37.50 | 37.50 | 36.00 | 37.34 |
| Jul. 1st - Dec. 31st, 2007 | 11 | 213 | 207 | 6 | 33.17 | 41.95 | 8 | 38.75 | 38.75 | 38.75 | 38.75 | 38.75 | 38.72 |
| Jan. 1st - June 30th, 2007 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Provinces and Territories |
|||||||||||||
| Newfoundland and Labrador (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prince Edward Island (PE) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nova Scotia (NS) | 12 | 17 | 0 | 17 | - | - | - | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 |
| New Brunswick (NB) | 16 | 229 | 6 | 223 | 29.87 | 35.31 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
| Québec (QC) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ontario (ON) | 124 | 750 | 8 | 742 | 41.67 | 50.88 | - | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.53 |
| Manitoba (MB) | 5 | 244 | 244 | 0 | 32.53 | 41.04 | 8 | * | * | 38.75 | * | * | 38.37 |
| Saskatchewan (SK) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alberta (AB) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| British Columbia (BC) | 46 | 137 | 135 | 2 | 34.42 | 41.49 | 9 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.02 |
| Northwest Territories (NT) | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Yukon (YT) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nunavut (NU) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regions |
|||||||||||||
| Atlantic (NL, PE, NS, NB) | 27 | 246 | 6 | 240 | 29.87 | 35.31 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.68 |
| Central (ON, QC) | 124 | 750 | 8 | 742 | 41.67 | 50.88 | - | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.53 |
| Prairies (MB, SK, AB) | 5 | 244 | 244 | 0 | 32.53 | 41.04 | 8 | * | * | 38.75 | * | * | 38.37 |
| Pacific (BC) | 46 | 137 | 135 | 2 | 34.42 | 41.49 | 9 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.02 |
| Territories (NT, YT, NU) | * | * | * | * | * | * | * | * | * | * | * | * | * |
Organization Size |
|||||||||||||
| 50 to 499 | 86 | 236 | 82 | 154 | 32.62 | 39.21 | 8 | 37.50 | 37.50 | 37.50 | 36.25 | 36.00 | 37.18 |
| 500 to 999 | 49 | 189 | 70 | 120 | 35.65 | 43.04 | 9 | 37.50 | 37.50 | 37.50 | 36.00 | 36.00 | 37.19 |
| 1,000 to 2,499 | 50 | 640 | 65 | 575 | 37.66 | 45.13 | 4 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.56 |
| 2,500 to 9,999 | 18 | 320 | 185 | 135 | 32.63 | 42.82 | 10 | 38.75 | 38.75 | 38.75 | 37.50 | 37.50 | 38.03 |
| 10,000 and over | - | - | - | - | - | - | - | - | - | - | - | - | - |
Head Nurse: Total Compensation |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Pay | ||||||||||||||||||||||||||||||||||||||||
| Actual Base Salary | Market Adjustments | Sick Leave Reimbursement | Indirect Pay | Total Compensation | ||||||||||||||||||||||||||||||||||||
| #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | |
| All Canada | 203 | 1,385 | 35.31 | 35.65 | 42.99 | 47.37 | 52.71 | 42.92 | 9 | 100 | 1.15 | 1.22 | 1.31 | 1.84 | 1.84 | 1.48 | 81 | 172 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | 554 | 7.21 | 8.72 | 10.07 | 12.62 | 18.85 | 11.82 | 72 | 554 | 42.32 | 43.95 | 55.40 | 66.34 | 67.28 | 55.54 |
| Unionized | 51 | 402 | 35.37 | 36.73 | 39.26 | 42.99 | 45.05 | 39.93 | 3 | 47 | * | * | * | * | * | 1.77 | 40 | 132 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 14 | * | * | * | * | * | 11.55 | 3 | 14 | * | * | * | * | * | 52.38 |
| Non-unionized | 152 | 983 | 35.31 | 35.38 | 45.16 | 49.94 | 52.71 | 44.13 | 6 | 54 | * | * | 1.24 | * | * | 1.23 | 41 | 41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 69 | 539 | 7.19 | 8.72 | 10.07 | 12.62 | 19.69 | 11.83 | 69 | 539 | 42.32 | 43.95 | 55.40 | 66.34 | 67.28 | 55.62 |
Expiry Date |
||||||||||||||||||||||||||||||||||||||||
| Current | 192 | 1,172 | 35.31 | 35.41 | 44.36 | 49.60 | 52.71 | 43.47 | 7 | 56 | 1.15 | 1.15 | 1.24 | 1.28 | 1.31 | 1.20 | 73 | 166 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 65 | 548 | 7.21 | 8.72 | 10.10 | 12.62 | 19.40 | 11.85 | 65 | 548 | 42.32 | 43.93 | 55.40 | 66.34 | 67.28 | 55.61 |
| Jul. 1st - Dec. 31st, 2007 | 11 | 213 | 35.59 | 37.91 | 40.06 | 42.99 | 42.99 | 39.85 | * | * | * | * | * | * | * | * | 7 | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | 7 | 8.98 | 8.98 | 8.98 | 8.98 | 8.98 | 8.98 | 7 | 7 | 49.04 | 49.04 | 49.04 | 49.04 | 49.04 | 49.04 |
| Jan. 1st - June 30th, 2007 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Provinces and Territories |
||||||||||||||||||||||||||||||||||||||||
| Newfoundland and Labrador (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prince Edward Island (PE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nova Scotia (NS) | 12 | 17 | 30.64 | 30.64 | 30.64 | 35.00 | 35.00 | 32.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 17 | 5.53 | 5.53 | 5.53 | 9.95 | 9.95 | 7.00 | 12 | 17 | 36.17 | 36.17 | 36.17 | 44.95 | 44.95 | 39.10 |
| New Brunswick (NB) | 16 | 229 | 35.31 | 35.31 | 35.31 | 35.31 | 35.38 | 35.23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 199 | 6.41 | 7.43 | 8.40 | 9.46 | 11.86 | 8.92 | 14 | 199 | 41.20 | 42.50 | 43.75 | 44.89 | 47.23 | 44.14 |
| Québec (QC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ontario (ON) | 124 | 750 | 38.36 | 44.31 | 47.31 | 52.59 | 52.71 | 46.95 | 6 | 54 | * | * | 1.24 | * | * | 1.23 | 41 | 41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46 | 329 | 9.49 | 10.07 | 10.94 | 13.63 | 26.51 | 13.77 | 46 | 329 | 51.23 | 57.11 | 65.33 | 67.28 | 75.87 | 63.19 |
| Manitoba (MB) | 5 | 244 | * | * | 38.39 | * | * | 39.11 | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Saskatchewan (SK) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alberta (AB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| British Columbia (BC) | 46 | 137 | 36.27 | 38.70 | 41.48 | 45.62 | 48.96 | 41.70 | - | - | - | - | - | - | - | - | 40 | 132 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Northwest Territories (NT) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Yukon (YT) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nunavut (NU) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regions |
||||||||||||||||||||||||||||||||||||||||
| Atlantic (NL, PE, NS, NB) | 27 | 246 | 34.29 | 35.31 | 35.31 | 35.31 | 35.38 | 35.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 216 | 5.77 | 7.19 | 8.37 | 9.58 | 11.86 | 8.77 | 26 | 216 | 41.03 | 42.21 | 43.71 | 44.95 | 47.17 | 43.74 |
| Central (ON, QC) | 124 | 750 | 38.36 | 44.31 | 47.31 | 52.59 | 52.71 | 46.95 | 6 | 54 | * | * | 1.24 | * | * | 1.23 | 41 | 41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46 | 329 | 9.49 | 10.07 | 10.94 | 13.63 | 26.51 | 13.77 | 46 | 329 | 51.23 | 57.11 | 65.33 | 67.28 | 75.87 | 63.19 |
| Prairies (MB, SK, AB) | 5 | 244 | * | * | 38.39 | * | * | 39.11 | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pacific (BC) | 46 | 137 | 36.27 | 38.70 | 41.48 | 45.62 | 48.96 | 41.70 | - | - | - | - | - | - | - | - | 40 | 132 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Territories (NT, YT, NU) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Organization Size |
||||||||||||||||||||||||||||||||||||||||
| 50 to 499 | 86 | 236 | 33.28 | 35.65 | 38.21 | 42.50 | 44.36 | 38.58 | - | - | - | - | - | - | - | - | 39 | 74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | 72 | 5.53 | 8.20 | 8.72 | 9.64 | 9.91 | 8.51 | 39 | 72 | 36.17 | 42.42 | 44.75 | 51.23 | 51.23 | 45.02 |
| 500 to 999 | 49 | 189 | 35.00 | 35.31 | 39.26 | 52.59 | 52.59 | 41.95 | - | - | - | - | - | - | - | - | 34 | 67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | 56 | 7.82 | 8.24 | 8.75 | 9.87 | 12.32 | 9.54 | 9 | 56 | 42.83 | 43.49 | 44.06 | 44.95 | 47.63 | 44.71 |
| 1,000 to 2,499 | 50 | 640 | 35.31 | 35.40 | 45.26 | 49.45 | 54.10 | 44.27 | 9 | 100 | 1.15 | 1.22 | 1.31 | 1.84 | 1.84 | 1.48 | 3 | 9 | * | * | * | * | * | 0.00 | 19 | 333 | 7.09 | 8.64 | 10.36 | 10.94 | 26.51 | 12.71 | 19 | 333 | 42.21 | 43.85 | 57.11 | 67.28 | 75.87 | 57.23 |
| 2,500 to 9,999 | 18 | 320 | 36.73 | 39.12 | 42.99 | 51.19 | 52.71 | 43.98 | - | - | - | - | - | - | - | - | 5 | 22 | * | * | 0.00 | * | * | 0.00 | 6 | 93 | * | * | 12.62 | * | * | 12.60 | 6 | 93 | * | * | 65.33 | * | * | 64.21 |
| 10,000 and over | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |