![]() |
![]() |
|
![]() |
![]() |
Français || Occupations || Previous || Next
Internal Nurse Educator: Salary Ranges and Hours of Work |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Incumbents | Salary Ranges | Regular Hours of Work per Week | |||||||||||
| #Est. | Total | Unionized | Non- Unionized |
Mean of Minima |
Mean of Maxima |
# of Increments |
P10 | P25 | P50 | P75 | P90 | Mean | |
| All Canada | 323 | 1,344 | 1,098 | 246 | 32.00 | 40.77 | 8 | 40.00 | 37.50 | 37.50 | 36.81 | 36.00 | 37.58 |
| Unionized | 277 | 1,098 | 31.89 | 40.37 | 8 | 40.00 | 38.75 | 37.50 | 36.81 | 36.00 | 37.60 | ||
| Non-unionized | 46 | 246 | 32.85 | 43.84 | - | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | ||
Expiry Date |
|||||||||||||
| Current | 319 | 1,233 | 987 | 246 | 32.32 | 41.09 | 8 | 40.00 | 37.50 | 37.50 | 36.81 | 36.00 | 37.47 |
| Jul. 1st - Dec. 31st, 2007 | 3 | 111 | 111 | 0 | 28.77 | 37.53 | 8 | * | * | * | * | * | 38.75 |
| Jan. 1st - June 30th, 2007 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Provinces and Territories |
|||||||||||||
| Newfoundland and Labrador (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prince Edward Island (PE) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nova Scotia (NS) | 20 | 103 | 103 | 0 | 34.00 | 38.79 | 5 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
| New Brunswick (NB) | 9 | 63 | 63 | 0 | 28.84 | 34.44 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
| Québec (QC) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ontario (ON) | 112 | 479 | 233 | 246 | 32.99 | 43.63 | 9 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.57 |
| Manitoba (MB) | 5 | 133 | 133 | 0 | 29.00 | 37.57 | 8 | * | * | 38.75 | * | * | 38.75 |
| Saskatchewan (SK) | 61 | 146 | 146 | 0 | 29.32 | 35.92 | 5 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 |
| Alberta (AB) | 51 | 205 | 205 | 0 | 33.71 | 45.22 | 9 | 36.81 | 36.81 | 36.81 | 36.81 | 36.81 | 36.81 |
| British Columbia (BC) | 63 | 214 | 214 | 0 | 32.30 | 39.60 | 9 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
| Northwest Territories (NT) | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Yukon (YT) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nunavut (NU) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regions |
|||||||||||||
| Atlantic (NL, PE, NS, NB) | 29 | 166 | 166 | 0 | 32.03 | 37.13 | 5 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
| Central (ON, QC) | 112 | 479 | 233 | 246 | 32.99 | 43.63 | 9 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.57 |
| Prairies (MB, SK, AB) | 117 | 485 | 485 | 0 | 31.09 | 40.31 | 7 | 40.00 | 40.00 | 38.75 | 36.81 | 36.81 | 38.31 |
| Pacific (BC) | 63 | 214 | 214 | 0 | 32.30 | 39.60 | 9 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
| Territories (NT, YT, NU) | * | * | * | * | * | * | * | * | * | * | * | * | * |
Organization Size |
|||||||||||||
| 50 to 499 | 121 | 292 | 281 | 11 | 32.45 | 42.30 | 8 | 40.00 | 37.50 | 36.81 | 36.81 | 36.00 | 37.28 |
| 500 to 999 | 96 | 299 | 245 | 55 | 32.72 | 40.26 | 7 | 40.00 | 37.50 | 37.50 | 36.81 | 36.00 | 37.50 |
| 1,000 to 2,499 | 90 | 559 | 379 | 180 | 31.91 | 40.65 | 8 | 40.00 | 37.50 | 37.50 | 37.50 | 36.00 | 37.73 |
| 2,500 to 9,999 | 17 | 194 | 194 | 0 | 30.52 | 39.52 | 8 | 38.75 | 38.75 | 38.75 | 36.81 | 36.00 | 37.72 |
| 10,000 and over | - | - | - | - | - | - | - | - | - | - | - | - | - |
Internal Nurse Educator: Total Compensation |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Pay | ||||||||||||||||||||||||||||||||||||||||
| Actual Base Salary | Market Adjustments | Sick Leave Reimbursement | Indirect Pay | Total Compensation | ||||||||||||||||||||||||||||||||||||
| #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | |
| All Canada | 323 | 1,344 | 33.64 | 35.92 | 39.41 | 43.18 | 44.43 | 39.25 | 9 | 57 | 1.06 | 1.14 | 1.16 | 1.81 | 1.81 | 1.38 | 94 | 239 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154 | 591 | 8.19 | 9.24 | 10.14 | 12.37 | 13.47 | 10.70 | 154 | 591 | 42.19 | 44.52 | 49.12 | 55.10 | 56.97 | 49.70 |
| Unionized | 277 | 1,098 | 33.60 | 35.92 | 38.39 | 42.78 | 44.44 | 38.70 | 9 | 57 | 1.06 | 1.14 | 1.16 | 1.81 | 1.81 | 1.38 | 94 | 239 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154 | 591 | 8.19 | 9.24 | 10.14 | 12.37 | 13.47 | 10.70 | 154 | 591 | 42.19 | 44.52 | 49.12 | 55.10 | 56.97 | 49.70 |
| Non-unionized | 46 | 246 | 39.37 | 39.40 | 42.32 | 43.18 | 43.62 | 41.72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Expiry Date |
||||||||||||||||||||||||||||||||||||||||
| Current | 319 | 1,233 | 33.64 | 35.92 | 39.60 | 43.18 | 44.44 | 39.50 | 9 | 57 | 1.06 | 1.14 | 1.16 | 1.81 | 1.81 | 1.38 | 94 | 239 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154 | 591 | 8.19 | 9.24 | 10.14 | 12.37 | 13.47 | 10.70 | 154 | 591 | 42.19 | 44.52 | 49.12 | 55.10 | 56.97 | 49.70 |
| Jul. 1st - Dec. 31st, 2007 | 3 | 111 | * | * | * | * | * | 36.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan. 1st - June 30th, 2007 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Provinces and Territories |
||||||||||||||||||||||||||||||||||||||||
| Newfoundland and Labrador (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prince Edward Island (PE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nova Scotia (NS) | 20 | 103 | 30.01 | 31.00 | 34.66 | 36.38 | 37.52 | 33.87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 103 | 9.76 | 11.12 | 11.74 | 12.48 | 13.34 | 11.98 | 20 | 103 | 40.77 | 43.33 | 46.67 | 48.45 | 49.97 | 45.85 |
| New Brunswick (NB) | 9 | 63 | 33.99 | 34.44 | 34.44 | 34.50 | 34.51 | 34.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 44 | 6.28 | 7.40 | 8.08 | 9.00 | 10.98 | 8.40 | 8 | 44 | 40.72 | 41.77 | 42.50 | 43.48 | 45.49 | 42.84 |
| Québec (QC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ontario (ON) | 112 | 479 | 39.37 | 39.41 | 42.32 | 43.62 | 44.44 | 41.88 | 6 | 33 | * | * | 1.14 | * | * | 1.12 | 31 | 31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17 | 115 | 9.46 | 10.24 | 13.42 | 13.83 | 14.26 | 12.50 | 17 | 115 | 51.95 | 54.78 | 55.31 | 57.49 | 59.77 | 55.78 |
| Manitoba (MB) | 5 | 133 | * | * | 37.57 | * | * | 36.72 | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Saskatchewan (SK) | 61 | 146 | 33.64 | 33.64 | 35.92 | 35.92 | 35.92 | 34.98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61 | 146 | 8.17 | 8.60 | 9.29 | 9.65 | 9.98 | 9.14 | 61 | 146 | 41.81 | 42.86 | 44.66 | 45.32 | 45.90 | 44.13 |
| Alberta (AB) | 51 | 205 | 40.47 | 42.86 | 44.32 | 45.18 | 45.22 | 43.49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 | 182 | 9.04 | 9.54 | 10.42 | 11.69 | 12.75 | 10.64 | 47 | 182 | 49.86 | 53.06 | 54.78 | 56.30 | 57.05 | 54.14 |
| British Columbia (BC) | 63 | 214 | 33.60 | 36.34 | 38.43 | 39.60 | 39.60 | 37.82 | - | - | - | - | - | - | - | - | 63 | 214 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Northwest Territories (NT) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Yukon (YT) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nunavut (NU) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regions |
||||||||||||||||||||||||||||||||||||||||
| Atlantic (NL, PE, NS, NB) | 29 | 166 | 30.24 | 32.74 | 34.44 | 35.40 | 36.51 | 34.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 147 | 7.58 | 8.89 | 11.45 | 12.38 | 13.21 | 10.90 | 28 | 147 | 40.77 | 42.16 | 44.23 | 47.82 | 49.75 | 44.94 |
| Central (ON, QC) | 112 | 479 | 39.37 | 39.41 | 42.32 | 43.62 | 44.44 | 41.88 | 6 | 33 | * | * | 1.14 | * | * | 1.12 | 31 | 31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17 | 115 | 9.46 | 10.24 | 13.42 | 13.83 | 14.26 | 12.50 | 17 | 115 | 51.95 | 54.78 | 55.31 | 57.49 | 59.77 | 55.78 |
| Prairies (MB, SK, AB) | 117 | 485 | 33.64 | 35.92 | 37.57 | 43.93 | 45.18 | 39.06 | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | 108 | 329 | 8.32 | 8.95 | 9.73 | 10.81 | 12.10 | 9.97 | 108 | 329 | 42.64 | 44.95 | 49.86 | 54.95 | 56.66 | 49.68 |
| Pacific (BC) | 63 | 214 | 33.60 | 36.34 | 38.43 | 39.60 | 39.60 | 37.82 | - | - | - | - | - | - | - | - | 63 | 214 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Territories (NT, YT, NU) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Organization Size |
||||||||||||||||||||||||||||||||||||||||
| 50 to 499 | 121 | 292 | 34.47 | 37.39 | 42.11 | 44.01 | 44.57 | 40.57 | - | - | - | - | - | - | - | - | 17 | 47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | 183 | 8.60 | 9.39 | 10.67 | 12.07 | 13.08 | 10.87 | 93 | 183 | 43.89 | 45.90 | 52.78 | 55.59 | 57.01 | 51.15 |
| 500 to 999 | 96 | 299 | 32.30 | 35.82 | 39.27 | 43.62 | 44.81 | 38.78 | - | - | - | - | - | - | - | - | 45 | 55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28 | 152 | 8.60 | 9.44 | 11.42 | 12.46 | 13.34 | 10.98 | 28 | 152 | 41.80 | 43.53 | 46.67 | 51.38 | 55.05 | 47.49 |
| 1,000 to 2,499 | 90 | 559 | 34.44 | 35.92 | 39.41 | 42.63 | 43.66 | 39.32 | 9 | 57 | 1.06 | 1.14 | 1.16 | 1.81 | 1.81 | 1.38 | 27 | 91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29 | 221 | 7.91 | 8.74 | 9.63 | 13.42 | 14.04 | 10.47 | 29 | 221 | 41.81 | 43.44 | 46.18 | 55.34 | 58.62 | 49.45 |
| 2,500 to 9,999 | 17 | 194 | 33.40 | 36.10 | 37.57 | 39.60 | 43.69 | 37.77 | - | - | - | - | - | - | - | - | 5 | 46 | * | * | 0.00 | * | * | 0.00 | 4 | 35 | * | * | * | * | * | 10.03 | 4 | 35 | * | * | * | * | * | 53.32 |
| 10,000 and over | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |