![]() |
![]() |
|
![]() |
![]() |
Français || Benefits and Working Conditions || Next
Basic Group Life Insurance |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | DE | MD | ND | NU | OP | PH | PS | SW | VM | |||||||||||
| #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | |
| Total | 841 | 129,311 | * | * | 32 | 321 | 532 | 2,194 | 816 | 107,470 | 611 | 8,674 | 468 | 2,978 | 352 | 1,603 | 573 | 6,046 | * | * |
Plan provided1 |
||||||||||||||||||||
| Yes | 839 | 129,163 | * | * | 32 | 321 | 532 | 2,194 | 814 | 107,384 | 609 | 8,653 | 468 | 2,978 | 352 | 1,603 | 571 | 6,005 | * | * |
| No | * | * | - | - | - | - | - | - | * | * | * | * | - | - | - | - | * | * | - | - |
Participation of eligible employees |
||||||||||||||||||||
| Compulsory | 830 | 127,707 | * | * | 30 | 302 | 527 | 2,192 | 806 | 105,973 | 609 | 8,653 | 468 | 2,978 | 352 | 1,603 | 570 | 5,981 | * | * |
| Voluntary | 10 | 1,456 | - | - | * | * | * | * | 8 | 1,411 | - | - | - | - | - | - | * | * | - | - |
Coverage formula |
||||||||||||||||||||
| Uniform amount | 357 | 35,380 | - | - | - | - | 49 | 175 | 357 | 33,798 | 65 | 815 | 43 | 194 | 22 | 63 | 64 | 335 | - | - |
| Percentage of salary | 660 | 68,178 | * | * | 25 | 275 | 454 | 1,792 | 407 | 50,328 | 497 | 6,968 | 379 | 2,256 | 312 | 1,474 | 462 | 5,075 | * | * |
| Coverage - choice of uniform amount or percent of salary | 87 | 25,219 | - | - | 6 | 23 | 28 | 226 | 87 | 22,940 | 45 | 864 | 45 | 528 | 17 | 43 | 44 | 595 | - | - |
| Varies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other formula | * | * | - | - | * | * | * | * | * | * | * | * | * | * | * | * | - | - | * | * |
| 1In accordance with their collective agreements, all full-time employees working in the province of Quebec are also covered by a Life Insurance Plan in the amount of $6,400. The premium for this plan is entirely paid by the Employer. This plan is in addition to the mandatory one which is reflected in the above data. | ||||||||||||||||||||
Coverage - Uniform amount |
||||||||||||||||||||
| $5,000 | 249 | 24,210 | - | - | - | - | - | - | 249 | 24,210 | - | - | - | - | - | - | - | - | - | - |
| $25,000 | 7 | 47 | - | - | - | - | - | - | 7 | 47 | - | - | - | - | - | - | - | - | - | - |
| $50,000 | 100 | 11,087 | - | - | - | - | 49 | 175 | 100 | 9,505 | 65 | 815 | 43 | 194 | 22 | 63 | 64 | 335 | - | - |
| $100,000 | 7 | 35 | - | - | - | - | - | - | 7 | 35 | - | - | - | - | - | - | - | - | - | - |
Coverage - Percentage of salary |
||||||||||||||||||||
| 100% | 340 | 35,830 | * | * | 17 | 210 | 197 | 1,081 | 121 | 24,313 | 258 | 4,542 | 170 | 1,331 | 235 | 1,254 | 221 | 3,089 | * | * |
| 200% | 320 | 31,681 | - | - | * | * | 240 | 661 | 284 | 25,684 | 232 | 2,272 | 203 | 869 | 71 | 204 | 241 | 1,986 | * | * |
| 300% to 400% | 41 | 667 | - | - | 8 | 61 | 17 | 49 | 29 | 332 | 7 | 154 | 6 | 56 | 6 | 16 | - | - | - | - |
Coverage - Choice of uniform amount or percent of salary |
||||||||||||||||||||
| $5,000 or twice annual rate of earnings | 74 | 24,752 | - | - | 6 | 23 | 28 | 226 | 74 | 22,473 | 45 | 864 | 45 | 528 | 17 | 43 | 44 | 595 | - | - |
Employer's contribution to the premium - Percentage |
||||||||||||||||||||
| 0% | 266 | 32,928 | - | - | * | * | 120 | 540 | 251 | 25,598 | 169 | 2,752 | 92 | 734 | 172 | 1,068 | 147 | 2,218 | - | - |
| 28% to 50% | 42 | 2,346 | - | - | * | * | 24 | 73 | 16 | 1,613 | 17 | 199 | 23 | 98 | 12 | 56 | 21 | 283 | - | - |
| 65% to 67% | 45 | 4,694 | - | - | - | - | 18 | 45 | 43 | 4,222 | 14 | 203 | 7 | 47 | 13 | 55 | 19 | 108 | * | * |
| 75% | 70 | 8,445 | * | * | - | - | 41 | 209 | 70 | 6,700 | 59 | 668 | 59 | 424 | 48 | 81 | 59 | 360 | - | - |
| 85% | 6 | 162 | - | - | - | - | - | - | - | - | 6 | 81 | 6 | 29 | - | - | 6 | 52 | - | - |
| 100% | 399 | 75,311 | - | - | 29 | 279 | 268 | 1,211 | 391 | 64,742 | 285 | 4,516 | 222 | 1,505 | 107 | 343 | 259 | 2,706 | * | * |
Maximum coverage |
||||||||||||||||||||
| Yes | 473 | 59,965 | * | * | 12 | 107 | 332 | 1,341 | 445 | 49,145 | 349 | 4,584 | 284 | 1,659 | 150 | 406 | 348 | 2,705 | * | * |
| No | 431 | 69,197 | - | - | 20 | 214 | 200 | 853 | 402 | 58,239 | 261 | 4,069 | 185 | 1,319 | 203 | 1,197 | 224 | 3,300 | * | * |
Maximum amount of coverage2 |
||||||||||||||||||||
| $25,000 to $75,000 | 95 | 11,397 | - | - | - | - | 50 | 177 | 94 | 9,590 | 67 | 850 | 43 | 194 | 23 | 65 | 65 | 521 | * | * |
| $125,000 to $250,000 | 178 | 10,388 | - | - | - | - | 119 | 191 | 157 | 8,578 | 109 | 564 | 92 | 240 | 35 | 122 | 104 | 693 | - | - |
| $300,000 to $475,000 | 77 | 10,537 | - | - | 10 | 80 | 54 | 200 | 39 | 8,614 | 53 | 856 | 46 | 343 | 13 | 13 | 46 | 432 | - | - |
| $500,000 | 111 | 19,200 | * | * | * | * | 78 | 622 | 108 | 15,363 | 81 | 1,672 | 75 | 707 | 55 | 111 | 84 | 719 | - | - |
| $650,000 to $720,000 | 10 | 660 | - | - | - | - | 10 | 11 | 10 | 484 | 10 | 131 | 5 | 11 | - | - | 10 | 23 | - | - |
| $1,000,000 to $1,300,000 | 45 | 7,782 | - | - | * | * | 30 | 141 | 44 | 6,516 | 29 | 512 | 22 | 165 | 23 | 96 | 38 | 316 | * | * |
| 2Maximum coverage is sometimes a combined maximum for the Basic Group Life and the Supplementary Group Life Insurance. | ||||||||||||||||||||
Supplementary Group Life Insurance |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | DE | MD | ND | NU | OP | PH | PS | SW | VM | |||||||||||
| #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | |
| Total | 841 | 129,311 | * | * | 32 | 321 | 532 | 2,194 | 816 | 107,470 | 611 | 8,674 | 468 | 2,978 | 352 | 1,603 | 573 | 6,046 | * | * |
Plan provided | ||||||||||||||||||||
| As an optional supplemental insurance | 669 | 113,845 | * | * | 31 | 298 | 431 | 1,911 | 641 | 94,257 | 507 | 7,587 | 403 | 2,726 | 328 | 1,514 | 474 | 5,539 | * | * |
| No | 200 | 15,466 | - | - | * | * | 110 | 283 | 183 | 13,212 | 103 | 1,087 | 65 | 252 | 25 | 89 | 99 | 508 | * | * |
Participation of eligible employees |
||||||||||||||||||||
| Compulsory | 9 | 517 | - | - | - | - | 9 | 31 | 9 | 455 | - | - | - | - | - | - | 9 | 31 | - | - |
| Voluntary | 660 | 113,328 | * | * | 31 | 298 | 422 | 1,880 | 632 | 93,802 | 507 | 7,587 | 403 | 2,726 | 328 | 1,514 | 465 | 5,508 | * | * |
Coverage formula |
||||||||||||||||||||
| Uniform amount | 9 | 37 | - | - | - | - | 9 | 37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Percentage of salary | 91 | 15,100 | * | * | - | - | 54 | 274 | 79 | 12,536 | 72 | 867 | 78 | 516 | 60 | 109 | 73 | 795 | - | - |
| Unit Purchase Plan | 500 | 57,506 | - | - | 11 | 67 | 185 | 687 | 477 | 51,491 | 186 | 2,577 | 165 | 805 | 66 | 211 | 196 | 1,668 | * | * |
| Varies by age - 54 years old and under: One, two or three times the annual salary, 55-59 years old: Two times the annual salary, 60-64: One time the annual salary | 17 | 744 | - | - | - | - | 17 | 63 | 11 | 295 | 17 | 248 | 12 | 46 | - | - | 11 | 92 | - | - |
| Other | 314 | 40,457 | - | - | 20 | 231 | 166 | 850 | 98 | 29,935 | 234 | 3,895 | 151 | 1,360 | 203 | 1,194 | 196 | 2,983 | * | * |
Coverage - Percentage of salary |
||||||||||||||||||||
| 100% | 84 | 10,070 | * | * | - | - | 48 | 229 | 67 | 7,965 | 65 | 711 | 72 | 460 | 54 | 94 | 72 | 609 | - | - |
| 200% | 6 | 2,269 | - | - | - | - | 6 | 46 | 6 | 1,999 | 6 | 153 | 6 | 56 | 6 | 16 | - | - | - | - |
Coverage - Unit purchase plan |
||||||||||||||||||||
| Units of $10,000 | 211 | 22,940 | - | - | 4 | 7 | 166 | 450 | 190 | 18,352 | 175 | 1,805 | 159 | 760 | 64 | 198 | 177 | 1,367 | * | * |
| Units of $25,000 | 23 | 582 | - | - | 7 | 60 | 9 | 31 | 16 | 460 | - | - | - | - | - | - | 9 | 31 | - | - |
| Units of $5,000, $10,000, $15,000, $25,000, $50,000, $75,000 or $100,000 | 249 | 24,210 | - | - | - | - | - | - | 249 | 24,210 | - | - | - | - | - | - | - | - | - | - |
Coverage - Other |
||||||||||||||||||||
| One or two times the annual earnings | 18 | 7,171 | - | - | 13 | 172 | 18 | 122 | 16 | 6,304 | 18 | 321 | 14 | 128 | 12 | 62 | * | * | - | - |
| One, two or three times the annual earnings | 300 | 33,786 | - | - | 8 | 59 | 152 | 769 | 86 | 24,293 | 207 | 3,554 | 125 | 1,145 | 180 | 1,107 | 183 | 2,850 | * | * |
| Other | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | * | - | - |
Employer's contribution to the premium - Percentage |
||||||||||||||||||||
| 0% | 665 | 113,573 | * | * | 17 | 125 | 431 | 1,911 | 638 | 94,244 | 504 | 7,507 | 403 | 2,726 | 324 | 1,510 | 474 | 5,539 | * | * |
| 50% | 17 | 271 | - | - | 14 | 173 | - | - | * | * | * | * | - | - | * | * | - | - | - | - |
Maximum coverage3 |
||||||||||||||||||||
| Yes | 645 | 101,685 | * | * | 29 | 279 | 281 | 1,280 | 632 | 90,888 | 299 | 4,284 | 271 | 1,819 | 137 | 379 | 293 | 2,752 | * | * |
| No | 270 | 12,160 | - | - | * | * | 150 | 632 | 28 | 3,369 | 210 | 3,303 | 134 | 908 | 191 | 1,135 | 183 | 2,787 | * | * |
| 3Maximum coverage is sometimes a combined maximum for the Basic Group Life and the Supplementary Group Life Insurance. | ||||||||||||||||||||
Maximum amount of coverage |
||||||||||||||||||||
| $100,000 | 249 | 24,210 | - | - | - | - | - | - | 249 | 24,210 | - | - | - | - | - | - | - | - | - | - |
| $150,000 to $475,000 | 153 | 24,040 | - | - | 9 | 43 | 65 | 172 | 152 | 21,596 | 64 | 880 | 59 | 411 | 35 | 106 | 73 | 832 | - | - |
| $500,000 | 254 | 52,814 | * | * | 20 | 236 | 205 | 1,050 | 231 | 44,986 | 223 | 3,205 | 201 | 1,311 | 96 | 258 | 209 | 1,763 | * | * |
| $650,000 | 6 | 209 | - | - | - | - | 6 | 12 | 6 | 41 | 6 | 46 | 6 | 41 | - | - | 6 | 70 | - | - |
| $2,500,000 | 6 | 325 | - | - | - | - | 6 | 46 | 6 | 55 | 6 | 153 | 6 | 56 | 6 | 16 | - | - | - | - |
Accidental Death and Dismemberment Insurance |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | DE | MD | ND | NU | OP | PH | PS | SW | VM | |||||||||||
| #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | |
| Total | 841 | 129,311 | * | * | 32 | 321 | 532 | 2,194 | 816 | 107,470 | 611 | 8,674 | 468 | 2,978 | 352 | 1,603 | 573 | 6,046 | * | * |
Plan provided | ||||||||||||||||||||
| As an optional supplemental insurance | 298 | 17,945 | - | - | * | * | 179 | 766 | 63 | 8,980 | 232 | 3,782 | 44 | 392 | 212 | 1,179 | 221 | 2,828 | - | - |
| Under the Basic Group Life Insurance Plan | 736 | 104,628 | * | * | 30 | 302 | 313 | 1,336 | 728 | 93,598 | 345 | 4,602 | 295 | 1,748 | 133 | 382 | 304 | 2,655 | * | * |
| No | 154 | 6,737 | - | - | * | * | 40 | 91 | 39 | 4,891 | 35 | 291 | 131 | 838 | 8 | 42 | 49 | 563 | * | * |
Employer's contribution to the premium | ||||||||||||||||||||
| Stated as a percentage | 551 | 66,604 | - | - | 11 | 103 | 318 | 1,213 | 517 | 53,798 | 375 | 5,415 | 161 | 957 | 273 | 1,382 | 342 | 3,736 | - | - |
| Funded under the Basic Group Life Insurance Plan | 267 | 48,799 | * | * | 8 | 45 | 156 | 768 | 264 | 42,477 | 185 | 2,648 | 164 | 1,056 | 60 | 117 | 180 | 1,683 | * | * |
| Other - Basic plan is 100% paid by the employer but Supplementary and Option plans are paid entirely by the employee | 18 | 7,171 | - | - | 13 | 172 | 18 | 122 | 16 | 6,304 | 18 | 321 | 14 | 128 | 12 | 62 | * | * | - | - |
Percentage of premium paid by employer | ||||||||||||||||||||
| 0% | 321 | 41,480 | - | - | * | * | 160 | 744 | 306 | 33,167 | 208 | 3,429 | 33 | 305 | 194 | 1,148 | 197 | 2,668 | - | - |
| 50% to 66% | 15 | 71 | - | - | * | * | * | * | 13 | 47 | * | * | - | - | * | * | - | - | - | - |
| 100% | 217 | 23,276 | - | - | 9 | 84 | 146 | 465 | 198 | 18,806 | 165 | 1,985 | 129 | 651 | 78 | 216 | 145 | 1,069 | - | - |
| 200% | 7 | 12 | - | - | - | - | - | - | 7 | 12 | - | - | - | - | - | - | - | - | - | - |
Dependants Life Insurance |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | DE | MD | ND | NU | OP | PH | PS | SW | VM | |||||||||||
| #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | |
| Total | 841 | 129,311 | * | * | 32 | 321 | 532 | 2,194 | 816 | 107,470 | 611 | 8,674 | 468 | 2,978 | 352 | 1,603 | 573 | 6,046 | * | * |
Plan provided |
||||||||||||||||||||
| As an optional supplemental insurance | 485 | 79,932 | * | * | 18 | 233 | 308 | 1,406 | 453 | 65,451 | 380 | 5,827 | 278 | 1,849 | 253 | 1,293 | 334 | 3,870 | - | - |
| Under the Principal Insurance Plan | 145 | 8,327 | - | - | 9 | 65 | 71 | 208 | 110 | 6,543 | 51 | 641 | 42 | 211 | 24 | 92 | 60 | 559 | * | * |
| No | 323 | 41,052 | - | - | 6 | 23 | 153 | 580 | 293 | 35,476 | 181 | 2,207 | 150 | 917 | 76 | 218 | 181 | 1,618 | * | * |
Spouse or common-law - Coverage formula |
||||||||||||||||||||
| Flat dollar amount | 456 | 44,505 | - | - | 22 | 252 | 130 | 379 | 443 | 41,591 | 105 | 949 | 90 | 377 | 32 | 168 | 100 | 781 | * | * |
| Other | 374 | 43,753 | * | * | 4 | 46 | 250 | 1,235 | 121 | 30,403 | 326 | 5,518 | 230 | 1,684 | 245 | 1,217 | 294 | 3,648 | - | - |
Coverage - Flat dollar amount | ||||||||||||||||||||
| $0 | 249 | 24,210 | - | - | - | - | - | - | 249 | 24,210 | - | - | - | - | - | - | - | - | - | - |
| $2,000 to $7,000 | 56 | 2,369 | - | - | * | * | 22 | 46 | 52 | 2,229 | * | * | - | - | * | * | * | * | * | * |
| $10,000 | 133 | 10,755 | - | - | 9 | 79 | 90 | 212 | 126 | 8,848 | 86 | 597 | 76 | 249 | 18 | 77 | 95 | 694 | * | * |
| $12,000 | 18 | 7,171 | - | - | 13 | 172 | 18 | 122 | 16 | 6,304 | 18 | 321 | 14 | 128 | 12 | 62 | * | * | - | - |
Coverage - Other | ||||||||||||||||||||
| 25% or 50% of employee's custom optional life benefits | 5 | 364 | - | - | - | - | 5 | 6 | 5 | 250 | 5 | 91 | - | - | - | - | 5 | 17 | - | - |
| Units of $10,000 to a maximum of $250,000 | 59 | 8,440 | * | * | - | - | 41 | 209 | 59 | 6,694 | 59 | 668 | 59 | 424 | 48 | 81 | 59 | 360 | - | - |
| Units of $10,000 to a maximum of $300,000 | * | * | - | - | - | - | - | - | * | * | * | * | - | - | * | * | - | - | - | - |
| Units of $10,000 to a maximum of $400,000 and maximum of 5 times annual salary | 6 | 870 | - | - | - | - | - | - | 6 | 708 | 6 | 81 | 6 | 29 | - | - | 6 | 52 | - | - |
| Units of $10,000 to a maximum of $500,000 | 72 | 15,306 | - | - | - | - | 72 | 273 | 36 | 12,933 | 72 | 1,046 | 67 | 451 | 18 | 26 | 67 | 577 | - | - |
| Units of $5,000 from a minimum of $25,000 to a maximum of $100,000 | 92 | 734 | - | - | - | - | - | - | - | - | - | - | 92 | 734 | - | - | - | - | - | - |
| Units of $5,000 to a maximum of $50,000 | 221 | 15,626 | - | - | - | - | 130 | 746 | 10 | 7,766 | 179 | 3,524 | 5 | 45 | 174 | 1,081 | 156 | 2,464 | - | - |
| Other | 5 | 2,340 | - | - | * | * | * | * | 4 | 2,046 | * | * | * | * | * | * | * | * | * | * |
Dependent child - Coverage formula | ||||||||||||||||||||
| Flat dollar amount | 500 | 64,921 | - | - | 24 | 274 | 268 | 1,015 | 467 | 53,472 | 301 | 4,261 | 200 | 1,366 | 204 | 1,236 | 268 | 3,288 | * | * |
| Other | 139 | 23,338 | * | * | * | * | 111 | 599 | 97 | 18,521 | 130 | 2,206 | 120 | 694 | 73 | 149 | 126 | 1,141 | - | - |
Coverage - Flat dollar amount | ||||||||||||||||||||
| $0 | 22 | 7,277 | - | - | - | - | 22 | 93 | 17 | 6,358 | 22 | 456 | 11 | 145 | - | - | 17 | 226 | - | - |
| $1,000 | 46 | 2,228 | - | - | - | - | 7 | 5 | 46 | 2,206 | - | - | - | - | * | * | - | - | * | * |
| $2,500 to $3,000 | 333 | 36,906 | - | - | * | * | 188 | 660 | 317 | 28,811 | 231 | 3,017 | 153 | 875 | 173 | 1,070 | 207 | 2,472 | - | - |
| $4,000 to $6,000 | 76 | 6,861 | - | - | 11 | 101 | 29 | 95 | 66 | 5,658 | 25 | 363 | 16 | 108 | 19 | 95 | 35 | 439 | * | * |
| $12,000 | 18 | 7,171 | - | - | 13 | 172 | 18 | 122 | 16 | 6,304 | 18 | 321 | 14 | 128 | 12 | 62 | * | * | - | - |
Coverage - Other |
||||||||||||||||||||
| $1,000 if 14 days old or less, $10,000 if more than 14 days old | 6 | 870 | - | - | - | - | - | - | 6 | 708 | 6 | 81 | 6 | 29 | - | - | 6 | 52 | - | - |
| Lump sum of $5,000 | 214 | 7,358 | - | - | - | - | 120 | 540 | * | * | 169 | 2,752 | 92 | 734 | 172 | 1,068 | 146 | 2,194 | - | - |
| Units of $10,000 to a maximum of $50,000 | 6 | 2,356 | - | - | - | - | 6 | 46 | 6 | 1,999 | 6 | 153 | 6 | 56 | 6 | 16 | 6 | 87 | - | - |
| Units of $10,000 to a maximum of $500,000 | 6 | 226 | - | - | - | - | 6 | 17 | - | - | 6 | 99 | 6 | 46 | 6 | 6 | 6 | 58 | - | - |
| Units of $2,000 to a maximum of $20,000 | 21 | 9,172 | - | - | - | - | 21 | 229 | 9 | 7,696 | 21 | 852 | 15 | 73 | * | * | 21 | 310 | - | - |
| Units of $5,000 to a maximum of $20,000 | 13 | 907 | - | - | - | - | 13 | 20 | 13 | 691 | 13 | 120 | 13 | 25 | 6 | 5 | 13 | 45 | - | - |
| Units of $5,000 to a maximum of $25,000 | 59 | 8,440 | * | * | - | - | 41 | 209 | 59 | 6,694 | 59 | 668 | 59 | 424 | 48 | 81 | 59 | 360 | - | - |
| Other | * | * | - | - | * | * | * | * | * | * | * | * | * | * | * | * | * | * | - | - |
Employer's contribution to the premium |
||||||||||||||||||||
| Stated as a percentage | 571 | 82,838 | * | * | 25 | 294 | 350 | 1,516 | 507 | 67,663 | 407 | 6,080 | 304 | 1,952 | 258 | 1,309 | 360 | 4,013 | * | * |
| Funded under the Basic Group Life Insurance Plan | 57 | 5,421 | - | - | * | * | 30 | 97 | 55 | 4,331 | 24 | 387 | 16 | 108 | 18 | 77 | 34 | 415 | * | * |
| Flat dollar amount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Varies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Percentage of premium paid by employer | ||||||||||||||||||||
| 0% | 490 | 73,282 | * | * | * | * | 320 | 1,391 | 436 | 59,152 | 384 | 5,671 | 290 | 1,824 | 242 | 1,241 | 356 | 3,950 | * | * |
| 50% | 29 | 7,297 | - | - | 14 | 173 | 24 | 124 | 26 | 6,341 | 22 | 402 | 14 | 128 | 15 | 66 | * | * | - | - |
| 100% | 53 | 2,037 | - | - | 9 | 79 | * | * | 45 | 1,947 | * | * | - | - | * | * | - | - | - | - |
Permanent disability - Plan provided | ||||||||||||||||||||
| Yes | 125 | 16,980 | - | - | 16 | 195 | 74 | 268 | 116 | 14,601 | 57 | 889 | 44 | 303 | 38 | 156 | 53 | 567 | * | * |
| No | 504 | 71,279 | * | * | 11 | 103 | 306 | 1,345 | 446 | 57,393 | 375 | 5,578 | 276 | 1,758 | 239 | 1,229 | 340 | 3,862 | * | * |
Provisions for permanent disability | ||||||||||||||||||||
| Lump sum payment of the policy amount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lump sum payment of another amout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Premiums waived only | 123 | 16,820 | - | - | 16 | 195 | 72 | 243 | 116 | 14,601 | 55 | 828 | 42 | 261 | 36 | 143 | 51 | 548 | * | * |
| Other | * | * | - | - | - | - | * | * | - | - | * | * | * | * | * | * | * | * | - | - |
Post Retirement Life Insurance | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | DE | MD | ND | NU | OP | PH | PS | SW | VM | |||||||||||
| #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | |
| Total | 841 | 129,311 | * | * | 32 | 321 | 532 | 2,194 | 816 | 107,470 | 611 | 8,674 | 468 | 2,978 | 352 | 1,603 | 573 | 6,046 | * | * |
Plan provided |
||||||||||||||||||||
| Yes | 148 | 49,476 | - | - | 10 | 83 | 93 | 663 | 144 | 43,626 | 108 | 2,446 | 101 | 991 | 29 | 126 | 103 | 1,533 | * | * |
| Yes, but only in early retirement situations | 39 | 6,601 | - | - | - | - | 30 | 114 | 39 | 5,470 | 27 | 395 | 27 | 144 | 23 | 88 | 39 | 391 | - | - |
| No | 691 | 73,233 | * | * | 22 | 238 | 419 | 1,417 | 639 | 58,374 | 476 | 5,832 | 340 | 1,843 | 300 | 1,389 | 431 | 4,123 | * | * |
Coverage formula |
||||||||||||||||||||
| Uniform amount | 129 | 17,334 | - | - | * | * | 69 | 236 | 123 | 15,016 | 78 | 971 | 62 | 329 | 25 | 112 | 83 | 645 | * | * |
| Uniform amount reduced on attainment of specified age - Maximum of $45,000 until age 65 | 6 | 90 | - | - | - | - | 6 | 5 | 6 | 45 | 6 | 35 | 6 | 5 | - | - | - | - | - | - |
| Percentage of salary reduced on attainment of specified age | 45 | 5,125 | - | - | * | * | 29 | 96 | 43 | 4,222 | 22 | 352 | 16 | 108 | 17 | 75 | 34 | 253 | - | - |
| Insurance decreases each year until a minimum amount is obtained or coverage ceases | * | * | - | - | * | * | * | * | * | * | * | * | * | * | * | * | * | * | - | - |
| Other | 243 | 49,630 | - | - | 8 | 25 | 83 | 602 | 231 | 44,473 | 98 | 2,238 | 92 | 850 | 29 | 71 | 101 | 1,370 | - | - |
Coverage - Uniform amount |
||||||||||||||||||||
| $2,000 to $10,000 | 42 | 6,289 | - | - | * | * | 19 | 61 | 36 | 5,552 | 13 | 156 | 18 | 135 | * | * | 19 | 310 | * | * |
| $50,000 | 87 | 11,046 | - | - | - | - | 49 | 175 | 87 | 9,464 | 65 | 815 | 43 | 194 | 22 | 63 | 64 | 335 | - | - |
Coverage - Percentage of salary reduced on attainment of specified age |
||||||||||||||||||||
| Reduced by 20% each year beginning at the earlier of the retirement age or age 65 (Terminates at age 69 with option to convert) | 43 | 5,083 | - | - | - | - | 29 | 96 | 43 | 4,222 | 22 | 352 | 16 | 108 | 17 | 75 | 33 | 229 | - | - |
| Other | * | * | - | - | * | * | - | - | - | - | - | - | - | - | - | - | * | * | - | - |
Coverage - Other | ||||||||||||||||||||
| $200 for each completed year of service to a maximum of $3,000 | 6 | 870 | - | - | - | - | - | - | 6 | 708 | 6 | 81 | 6 | 29 | - | - | 6 | 52 | - | - |
| $300 for each completed year of service to a maximum of $4,500 | 205 | 38,121 | - | - | 6 | 23 | 66 | 414 | 205 | 34,242 | 83 | 1,651 | 73 | 785 | 23 | 58 | 78 | 947 | - | - |
| 10% of salary at retirement with a minimum of 15 years of service | 9 | 517 | - | - | - | - | 9 | 31 | 9 | 455 | - | - | - | - | - | - | 9 | 31 | - | - |
| Same coverage as before retirement until age 65 | 20 | 1,543 | - | - | - | - | 7 | 20 | 8 | 1,270 | 7 | 43 | 13 | 35 | 7 | 13 | 8 | 162 | - | - |
| Other | * | * | - | - | - | - | * | * | * | * | * | * | - | - | - | - | * | * | - | - |
Employer's contribution to the premium |
||||||||||||||||||||
| Funded under Basic Group Life as paid up insurance code | 364 | 53,867 | - | - | 8 | 42 | 160 | 683 | 337 | 47,794 | 170 | 2,542 | 139 | 1,049 | 52 | 176 | 183 | 1,581 | - | - |
| Percentage of Premium cost | 81 | 18,827 | - | - | 4 | 43 | 29 | 283 | 72 | 16,280 | 38 | 1,122 | 40 | 285 | 22 | 101 | 37 | 706 | * | * |
Percentage of premium paid by employer |
||||||||||||||||||||
| 0% | 45 | 13,991 | - | - | * | * | 17 | 207 | 42 | 12,535 | 19 | 733 | 10 | 89 | 15 | 56 | 18 | 328 | - | - |
| 100% | 36 | 4,836 | - | - | * | * | 12 | 76 | 30 | 3,745 | 18 | 388 | 30 | 196 | 7 | 45 | 18 | 378 | * | * |