![]() |
![]() |
|
![]() |
![]() |
Français || Occupations || Previous || Next
Nurse: Salary Ranges and Hours of Work |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Incumbents | Salary Ranges | Regular Hours of Work per Week | |||||||||||
| #Est. | Total | Unionized | Non- Unionized |
Mean of Minima |
Mean of Maxima |
# of Increments |
P10 | P25 | P50 | P75 | P90 | Mean | |
| All Canada | 669 | 93,939 | 93,939 | 0 | 25.90 | 35.77 | 10 | 38.75 | 37.50 | 37.50 | 36.00 | 35.00 | 37.10 |
| Unionized | 669 | 93,939 | 25.90 | 35.77 | 10 | 38.75 | 37.50 | 37.50 | 36.00 | 35.00 | 37.10 | ||
| Non-unionized | - | - | - | - | - | - | - | - | - | - | - | - | - |
Expiry Date |
|||||||||||||
| Current | 644 | 87,862 | 87,862 | 0 | 25.85 | 36.05 | 10 | 37.50 | 37.50 | 37.50 | 36.00 | 35.00 | 36.99 |
| Jul. 1st - Dec. 31st, 2007 | 25 | 6,076 | 6,076 | 0 | 26.75 | 31.63 | 6 | 38.75 | 38.75 | 38.75 | 38.75 | 38.75 | 38.72 |
| Jan. 1st - June 30th, 2007 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Provinces and Territories |
|||||||||||||
| Newfoundland and Labrador (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prince Edward Island (PE) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nova Scotia (NS) | 43 | 4,784 | 4,784 | 0 | 27.75 | 32.41 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.51 |
| New Brunswick (NB) | 21 | 5,958 | 5,958 | 0 | 26.38 | 31.49 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
| Québec (QC) | 149 | 19,123 | 19,123 | 0 | 19.98 | 31.68 | 14 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.34 |
| Ontario (ON) | 239 | 38,390 | 38,390 | 0 | 27.20 | 39.26 | 10 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.52 |
| Manitoba (MB) | 10 | 7,208 | 7,208 | 0 | 26.96 | 31.79 | 6 | 38.75 | 38.75 | 38.75 | 38.75 | 38.75 | 38.66 |
| Saskatchewan (SK) | 62 | 4,402 | 4,402 | 0 | 26.92 | 32.98 | 5 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 39.95 |
| Alberta (AB) | 56 | 6,135 | 6,135 | 0 | 30.80 | 40.43 | 9 | 36.81 | 36.81 | 36.81 | 36.81 | 36.81 | 36.81 |
| British Columbia (BC) | 87 | 7,904 | 7,904 | 0 | 27.17 | 35.67 | 9 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
| Northwest Territories (NT) | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Yukon (YT) | * | * | * | * | * | * | - | * | * | * | * | * | * |
| Nunavut (NU) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regions |
|||||||||||||
| Atlantic (NL, PE, NS, NB) | 65 | 10,743 | 10,743 | 0 | 26.99 | 31.90 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
| Central (ON, QC) | 388 | 57,513 | 57,513 | 0 | 24.78 | 36.72 | 11 | 37.50 | 37.50 | 37.50 | 35.00 | 35.00 | 36.80 |
| Prairies (MB, SK, AB) | 127 | 17,745 | 17,745 | 0 | 28.28 | 35.07 | 7 | 40.00 | 38.75 | 38.75 | 36.81 | 36.81 | 38.34 |
| Pacific (BC) | 87 | 7,904 | 7,904 | 0 | 27.17 | 35.67 | 9 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
| Territories (NT, YT, NU) | * | * | * | * | * | * | * | * | * | * | * | * | * |
Organization Size |
|||||||||||||
| 50 to 499 | 265 | 12,820 | 12,820 | 0 | 27.68 | 36.92 | 9 | 38.75 | 37.50 | 37.50 | 36.81 | 36.00 | 37.29 |
| 500 to 999 | 128 | 15,646 | 15,646 | 0 | 26.85 | 35.62 | 9 | 40.00 | 37.50 | 37.50 | 37.50 | 36.00 | 37.66 |
| 1,000 to 2,499 | 98 | 30,274 | 30,274 | 0 | 27.15 | 37.05 | 9 | 38.75 | 37.50 | 37.50 | 37.50 | 37.50 | 37.65 |
| 2,500 to 9,999 | 30 | 17,393 | 17,393 | 0 | 27.47 | 36.46 | 8 | 38.75 | 38.75 | 37.50 | 37.50 | 36.00 | 37.67 |
| 10,000 and over | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nurse: Total Compensation |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Pay | ||||||||||||||||||||||||||||||||||||||||
| Actual Base Salary | Market Adjustments | Sick Leave Reimbursement | Indirect Pay | Total Compensation | ||||||||||||||||||||||||||||||||||||
| #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | |
| All Canada | 669 | 93,939 | 27.17 | 30.38 | 32.72 | 38.07 | 39.31 | 33.28 | 29 | 5,543 | 0.99 | 1.00 | 1.00 | 1.00 | 1.40 | 1.05 | 323 | 32,816 | 0.00 | 0.00 | 0.00 | 0.35 | 0.83 | 0.22 | 390 | 52,004 | 6.14 | 7.95 | 9.78 | 11.64 | 12.56 | 9.74 | 390 | 52,004 | 33.93 | 38.43 | 42.28 | 47.86 | 51.75 | 42.47 |
| Unionized | 669 | 93,939 | 27.17 | 30.38 | 32.72 | 38.07 | 39.31 | 33.28 | 29 | 5,543 | 0.99 | 1.00 | 1.00 | 1.00 | 1.40 | 1.05 | 323 | 32,816 | 0.00 | 0.00 | 0.00 | 0.35 | 0.83 | 0.22 | 390 | 52,004 | 6.14 | 7.95 | 9.78 | 11.64 | 12.56 | 9.74 | 390 | 52,004 | 33.93 | 38.43 | 42.28 | 47.86 | 51.75 | 42.47 |
| Non-unionized | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Expiry Date |
||||||||||||||||||||||||||||||||||||||||
| Current | 644 | 87,862 | 27.17 | 30.41 | 32.96 | 38.07 | 39.31 | 33.48 | 29 | 5,543 | 0.99 | 1.00 | 1.00 | 1.00 | 1.40 | 1.05 | 315 | 32,749 | 0.00 | 0.00 | 0.00 | 0.36 | 0.83 | 0.22 | 377 | 51,916 | 6.15 | 7.96 | 9.78 | 11.64 | 12.56 | 9.74 | 377 | 51,916 | 33.93 | 38.45 | 42.29 | 47.87 | 51.75 | 42.48 |
| Jul. 1st - Dec. 31st, 2007 | 25 | 6,076 | 27.73 | 29.65 | 31.59 | 31.59 | 31.59 | 30.48 | - | - | - | - | - | - | - | - | 8 | 67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13 | 89 | 5.55 | 6.10 | 6.55 | 8.37 | 10.69 | 7.39 | 13 | 89 | 32.68 | 34.30 | 36.44 | 39.44 | 42.18 | 36.85 |
| Jan. 1st - June 30th, 2007 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Provinces and Territories |
||||||||||||||||||||||||||||||||||||||||
| Newfoundland and Labrador (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prince Edward Island (PE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nova Scotia (NS) | 43 | 4,784 | 26.44 | 27.55 | 30.01 | 31.70 | 32.78 | 29.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | 4,784 | 8.11 | 9.64 | 10.95 | 12.04 | 13.48 | 10.99 | 43 | 4,784 | 35.16 | 37.75 | 41.24 | 43.31 | 45.49 | 40.84 |
| New Brunswick (NB) | 21 | 5,958 | 27.49 | 30.75 | 31.53 | 31.59 | 31.65 | 30.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 5,035 | 5.58 | 6.44 | 7.56 | 8.62 | 9.85 | 7.71 | 20 | 5,035 | 34.21 | 37.29 | 38.97 | 40.14 | 41.43 | 38.53 |
| Québec (QC) | 149 | 19,123 | 23.54 | 26.78 | 30.67 | 31.12 | 35.59 | 29.64 | - | - | - | - | - | - | - | - | 149 | 19,123 | 0.00 | 0.00 | 0.23 | 0.66 | 1.02 | 0.37 | 149 | 19,123 | 5.92 | 7.35 | 10.35 | 11.68 | 12.61 | 9.66 | 149 | 19,123 | 29.58 | 35.51 | 41.53 | 43.55 | 47.53 | 39.67 |
| Ontario (ON) | 239 | 38,390 | 27.83 | 32.10 | 38.07 | 39.31 | 40.00 | 35.94 | 26 | 4,817 | 0.92 | 0.99 | 1.00 | 1.00 | 1.01 | 0.98 | 86 | 5,769 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | 13,358 | 6.68 | 9.03 | 10.71 | 12.56 | 13.34 | 10.67 | 63 | 13,358 | 37.52 | 44.26 | 49.09 | 51.87 | 52.31 | 47.44 |
| Manitoba (MB) | 10 | 7,208 | 27.73 | 29.65 | 31.59 | 31.59 | 31.59 | 30.67 | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | 3 | 308 | * | * | * | * | * | 7.62 | 3 | 308 | * | * | * | * | * | 39.87 |
| Saskatchewan (SK) | 62 | 4,402 | 28.16 | 32.96 | 32.96 | 32.96 | 32.96 | 32.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62 | 4,402 | 7.06 | 8.17 | 8.92 | 9.58 | 10.23 | 8.92 | 62 | 4,402 | 35.76 | 40.74 | 41.85 | 42.52 | 43.19 | 40.98 |
| Alberta (AB) | 56 | 6,135 | 32.72 | 33.97 | 38.50 | 40.43 | 40.43 | 37.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | 4,980 | 6.77 | 8.16 | 9.30 | 10.18 | 11.26 | 9.21 | 49 | 4,980 | 40.49 | 43.62 | 47.24 | 50.02 | 50.86 | 46.89 |
| British Columbia (BC) | 87 | 7,904 | 28.21 | 29.26 | 35.67 | 35.67 | 35.67 | 33.13 | - | - | - | - | - | - | - | - | 87 | 7,904 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Northwest Territories (NT) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Yukon (YT) | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nunavut (NU) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regions |
||||||||||||||||||||||||||||||||||||||||
| Atlantic (NL, PE, NS, NB) | 65 | 10,743 | 26.97 | 28.82 | 31.49 | 31.59 | 32.08 | 30.38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | 9,819 | 5.97 | 7.29 | 8.93 | 11.13 | 12.44 | 9.30 | 63 | 9,819 | 34.72 | 37.39 | 39.61 | 41.83 | 44.21 | 39.66 |
| Central (ON, QC) | 388 | 57,513 | 26.76 | 30.38 | 34.91 | 38.74 | 39.31 | 33.84 | 26 | 4,817 | 0.92 | 0.99 | 1.00 | 1.00 | 1.01 | 0.98 | 235 | 24,892 | 0.00 | 0.00 | 0.02 | 0.52 | 0.94 | 0.29 | 212 | 32,481 | 6.03 | 8.37 | 10.55 | 11.95 | 12.78 | 10.08 | 212 | 32,481 | 31.62 | 38.03 | 43.02 | 48.66 | 51.87 | 42.87 |
| Prairies (MB, SK, AB) | 127 | 17,745 | 28.67 | 31.59 | 32.96 | 34.36 | 39.79 | 33.29 | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | 114 | 9,690 | 6.77 | 8.04 | 9.14 | 9.81 | 10.82 | 9.03 | 114 | 9,690 | 38.45 | 41.25 | 42.69 | 47.99 | 50.26 | 43.98 |
| Pacific (BC) | 87 | 7,904 | 28.21 | 29.26 | 35.67 | 35.67 | 35.67 | 33.13 | - | - | - | - | - | - | - | - | 87 | 7,904 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Territories (NT, YT, NU) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Organization Size |
||||||||||||||||||||||||||||||||||||||||
| 50 to 499 | 265 | 12,820 | 28.21 | 31.37 | 35.67 | 39.29 | 40.00 | 34.80 | 20 | 2,907 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 3,046 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 160 | 4,916 | 6.61 | 7.03 | 8.67 | 10.90 | 12.42 | 9.19 | 160 | 4,916 | 36.58 | 40.29 | 42.38 | 47.20 | 49.21 | 43.02 |
| 500 to 999 | 128 | 15,646 | 26.04 | 29.26 | 34.06 | 38.92 | 40.00 | 33.66 | - | - | - | - | - | - | - | - | 67 | 4,371 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | 8,604 | 6.03 | 7.54 | 9.62 | 11.43 | 13.34 | 9.73 | 39 | 8,604 | 29.58 | 36.05 | 41.20 | 49.70 | 51.58 | 41.36 |
| 1,000 to 2,499 | 98 | 30,274 | 28.54 | 31.50 | 34.91 | 38.74 | 39.31 | 34.65 | 9 | 2,636 | 0.79 | 0.99 | 0.99 | 1.35 | 1.59 | 1.10 | 33 | 3,620 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32 | 14,865 | 6.75 | 8.38 | 10.06 | 12.02 | 12.56 | 10.12 | 32 | 14,865 | 37.33 | 39.49 | 43.01 | 51.75 | 51.87 | 44.74 |
| 2,500 to 9,999 | 30 | 17,393 | 27.17 | 29.26 | 31.59 | 36.41 | 39.31 | 32.70 | - | - | - | - | - | - | - | - | 11 | 3,974 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12 | 5,814 | 6.33 | 7.33 | 9.03 | 9.63 | 10.45 | 8.61 | 12 | 5,814 | 34.41 | 40.13 | 45.27 | 48.34 | 49.93 | 44.12 |
| 10,000 and over | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |