![]() |
![]() |
|
![]() |
![]() |
Français || Occupations || Previous || Next
Nurse Practitioner: Salary Ranges and Hours of Work |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Incumbents | Salary Ranges | Regular Hours of Work per Week | |||||||||||
| #Est. | Total | Unionized | Non- Unionized |
Mean of Minima |
Mean of Maxima |
# of Increments |
P10 | P25 | P50 | P75 | P90 | Mean | |
| All Canada | 177 | 521 | 231 | 290 | 37.66 | 47.87 | 7 | 38.75 | 37.50 | 37.50 | 36.81 | 36.00 | 37.42 |
| Unionized | 106 | 231 | 35.89 | 43.89 | 7 | 40.00 | 38.75 | 37.50 | 37.50 | 37.50 | 37.96 | ||
| Non-unionized | 71 | 290 | 40.65 | 54.64 | - | 37.50 | 37.50 | 36.81 | 36.81 | 36.00 | 36.99 | ||
Expiry Date |
|||||||||||||
| Current | 174 | 477 | 187 | 290 | 38.06 | 48.79 | 7 | 40.00 | 37.50 | 37.50 | 36.81 | 36.00 | 37.35 |
| Jul. 1st - Dec. 31st, 2007 | 3 | 43 | 43 | 0 | 34.66 | 41.02 | 5 | * | * | * | * | * | 38.14 |
| Jan. 1st - June 30th, 2007 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Provinces and Territories |
|||||||||||||
| Newfoundland and Labrador (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prince Edward Island (PE) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nova Scotia (NS) | 22 | 58 | 58 | 0 | 38.57 | 44.92 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
| New Brunswick (NB) | 4 | 11 | 11 | 0 | 37.99 | 42.80 | 6 | * | * | * | * | * | 37.50 |
| Québec (QC) | 8 | 19 | 19 | 0 | 23.32 | 43.13 | 18 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 |
| Ontario (ON) | 40 | 181 | 50 | 131 | 42.15 | 50.49 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
| Manitoba (MB) | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Saskatchewan (SK) | 47 | 50 | 50 | 0 | 31.95 | 39.15 | 5 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 |
| Alberta (AB) | 34 | 112 | 0 | 112 | 42.99 | 56.24 | - | 36.81 | 36.81 | 36.81 | 36.81 | 36.81 | 36.81 |
| British Columbia (BC) | 19 | 46 | 0 | 46 | 35.60 | 51.18 | - | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
| Northwest Territories (NT) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yukon (YT) | * | * | * | * | * | * | - | * | * | * | * | * | * |
| Nunavut (NU) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regions |
|||||||||||||
| Atlantic (NL, PE, NS, NB) | 26 | 69 | 69 | 0 | 38.48 | 44.58 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
| Central (ON, QC) | 48 | 200 | 69 | 131 | 36.93 | 48.45 | 9 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.26 |
| Prairies (MB, SK, AB) | 83 | 185 | 72 | 112 | 38.52 | 49.13 | 5 | 40.00 | 40.00 | 36.81 | 36.81 | 36.81 | 37.91 |
| Pacific (BC) | 19 | 46 | 0 | 46 | 35.60 | 51.18 | - | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
| Territories (NT, YT, NU) | * | * | * | * | * | * | - | * | * | * | * | * | * |
Organization Size |
|||||||||||||
| 50 to 499 | 76 | 85 | 37 | 47 | 37.36 | 47.28 | 6 | 40.00 | 37.50 | 37.50 | 36.81 | 36.81 | 37.65 |
| 500 to 999 | 37 | 107 | 71 | 36 | 38.53 | 46.26 | 6 | 37.50 | 37.50 | 37.50 | 36.81 | 36.81 | 37.44 |
| 1,000 to 2,499 | 33 | 120 | 79 | 41 | 38.63 | 48.38 | 5 | 40.00 | 37.50 | 37.50 | 36.81 | 36.00 | 37.70 |
| 2,500 to 9,999 | 22 | 189 | 24 | 165 | 38.75 | 50.91 | 5 | 38.75 | 37.50 | 37.50 | 36.81 | 36.81 | 37.37 |
| 10,000 and over | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nurse Practitioner: Total Compensation |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Pay | ||||||||||||||||||||||||||||||||||||||||
| Actual Base Salary | Market Adjustments | Sick Leave Reimbursement | Indirect Pay | Total Compensation | ||||||||||||||||||||||||||||||||||||
| #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | |
| All Canada | 177 | 521 | 38.68 | 39.92 | 45.62 | 49.53 | 51.24 | 44.83 | 6 | 6 | * | * | 1.18 | * | * | 1.18 | 44 | 95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.92 | 0.17 | 134 | 378 | 6.51 | 8.67 | 10.21 | 11.51 | 12.84 | 10.10 | 134 | 378 | 48.37 | 50.62 | 54.09 | 59.63 | 63.28 | 54.96 |
| Unionized | 106 | 231 | 35.72 | 38.72 | 39.15 | 43.13 | 51.24 | 41.10 | - | - | - | - | - | - | - | - | 26 | 49 | 0.00 | 0.00 | 0.00 | 0.31 | 1.46 | 0.32 | 86 | 143 | 7.03 | 9.59 | 10.87 | 12.62 | 13.96 | 10.90 | 86 | 143 | 46.11 | 48.69 | 50.10 | 52.97 | 55.63 | 50.56 |
| Non-unionized | 71 | 290 | 43.74 | 45.62 | 48.04 | 50.21 | 51.84 | 47.80 | 6 | 6 | * | * | 1.18 | * | * | 1.18 | 19 | 46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48 | 234 | 6.09 | 7.94 | 9.88 | 11.00 | 12.44 | 9.62 | 48 | 234 | 53.62 | 53.75 | 56.90 | 60.63 | 64.27 | 57.66 |
Expiry Date |
||||||||||||||||||||||||||||||||||||||||
| Current | 174 | 477 | 39.15 | 41.34 | 46.27 | 49.56 | 51.84 | 45.39 | 6 | 6 | * | * | 1.18 | * | * | 1.18 | 43 | 74 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 | 0.21 | 134 | 378 | 6.51 | 8.67 | 10.21 | 11.51 | 12.84 | 10.10 | 134 | 378 | 48.37 | 50.62 | 54.09 | 59.63 | 63.28 | 54.96 |
| Jul. 1st - Dec. 31st, 2007 | 3 | 43 | * | * | * | * | * | 38.70 | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan. 1st - June 30th, 2007 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Provinces and Territories |
||||||||||||||||||||||||||||||||||||||||
| Newfoundland and Labrador (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prince Edward Island (PE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nova Scotia (NS) | 22 | 58 | 35.52 | 35.72 | 39.69 | 41.56 | 42.59 | 39.14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 58 | 10.19 | 11.34 | 12.57 | 13.14 | 14.11 | 12.24 | 22 | 58 | 46.11 | 48.31 | 52.00 | 54.52 | 55.97 | 51.38 |
| New Brunswick (NB) | 4 | 11 | * | * | * | * | * | 41.46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 11 | * | * | * | * | * | 8.04 | 4 | 11 | * | * | * | * | * | 49.51 |
| Québec (QC) | 8 | 19 | 33.49 | 34.72 | 39.14 | 43.13 | 43.13 | 38.64 | - | - | - | - | - | - | - | - | 8 | 19 | 0.05 | 0.20 | 0.92 | 1.46 | 1.49 | 0.83 | 8 | 19 | 6.51 | 6.66 | 8.35 | 15.38 | 16.76 | 10.32 | 8 | 19 | 39.62 | 43.09 | 47.33 | 59.97 | 61.37 | 49.80 |
| Ontario (ON) | 40 | 181 | 43.73 | 44.77 | 47.06 | 51.24 | 51.84 | 47.32 | 6 | 6 | * | * | 1.18 | * | * | 1.18 | 17 | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23 | 137 | 8.99 | 8.99 | 10.52 | 11.63 | 12.44 | 10.55 | 23 | 137 | 53.62 | 53.72 | 57.58 | 62.50 | 64.27 | 57.49 |
| Manitoba (MB) | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Saskatchewan (SK) | 47 | 50 | 39.15 | 39.15 | 39.15 | 39.15 | 39.15 | 39.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 | 50 | 9.37 | 10.01 | 10.54 | 11.24 | 11.51 | 10.63 | 47 | 50 | 48.52 | 49.16 | 49.69 | 50.39 | 50.66 | 49.78 |
| Alberta (AB) | 34 | 112 | 46.15 | 48.01 | 49.55 | 50.59 | 52.53 | 49.46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 103 | 5.77 | 6.09 | 6.51 | 10.03 | 11.49 | 8.24 | 30 | 103 | 53.75 | 55.02 | 56.80 | 59.98 | 62.80 | 57.67 |
| British Columbia (BC) | 19 | 46 | 45.16 | 45.62 | 46.33 | 46.73 | 47.85 | 46.22 | - | - | - | - | - | - | - | - | 19 | 46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Northwest Territories (NT) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yukon (YT) | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nunavut (NU) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regions |
||||||||||||||||||||||||||||||||||||||||
| Atlantic (NL, PE, NS, NB) | 26 | 69 | 35.52 | 37.58 | 39.92 | 41.93 | 42.80 | 39.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 69 | 7.89 | 10.27 | 12.08 | 12.84 | 14.11 | 11.57 | 26 | 69 | 46.11 | 48.31 | 51.55 | 53.80 | 55.97 | 51.08 |
| Central (ON, QC) | 48 | 200 | 41.34 | 43.74 | 46.69 | 51.24 | 51.84 | 46.49 | 6 | 6 | * | * | 1.18 | * | * | 1.18 | 25 | 28 | 0.00 | 0.00 | 0.24 | 1.41 | 1.46 | 0.56 | 31 | 156 | 7.94 | 8.99 | 10.31 | 11.63 | 12.44 | 10.52 | 31 | 156 | 47.33 | 53.62 | 56.24 | 60.57 | 64.27 | 56.55 |
| Prairies (MB, SK, AB) | 83 | 185 | 39.15 | 39.15 | 47.59 | 49.97 | 52.12 | 45.56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 | 153 | 5.77 | 6.51 | 9.59 | 10.54 | 11.49 | 9.02 | 78 | 153 | 49.32 | 50.39 | 55.02 | 58.63 | 61.09 | 55.10 |
| Pacific (BC) | 19 | 46 | 45.16 | 45.62 | 46.33 | 46.73 | 47.85 | 46.22 | - | - | - | - | - | - | - | - | 19 | 46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Territories (NT, YT, NU) | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Organization Size |
||||||||||||||||||||||||||||||||||||||||
| 50 to 499 | 76 | 85 | 39.15 | 41.93 | 44.77 | 47.71 | 50.30 | 44.58 | - | - | - | - | - | - | - | - | 5 | 6 | * | * | 0.00 | * | * | 0.00 | 76 | 85 | 6.51 | 8.99 | 9.19 | 11.31 | 14.11 | 10.05 | 76 | 85 | 49.87 | 53.72 | 53.75 | 56.16 | 59.70 | 54.63 |
| 500 to 999 | 37 | 107 | 34.71 | 37.90 | 39.69 | 47.09 | 49.94 | 41.79 | - | - | - | - | - | - | - | - | 14 | 29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20 | 69 | 5.77 | 6.51 | 10.86 | 12.57 | 12.84 | 9.92 | 20 | 69 | 46.11 | 49.92 | 52.00 | 54.76 | 56.03 | 51.61 |
| 1,000 to 2,499 | 33 | 120 | 39.15 | 39.15 | 46.27 | 50.59 | 51.24 | 45.25 | 6 | 6 | * | * | 1.18 | * | * | 1.18 | 8 | 26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19 | 54 | 7.89 | 8.97 | 10.08 | 10.53 | 11.47 | 9.98 | 19 | 54 | 48.37 | 49.23 | 49.87 | 54.95 | 60.91 | 52.25 |
| 2,500 to 9,999 | 22 | 189 | 41.09 | 43.74 | 48.04 | 50.37 | 51.84 | 47.02 | - | - | - | - | - | - | - | - | 9 | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12 | 151 | 6.51 | 9.42 | 10.52 | 11.63 | 12.44 | 10.23 | 12 | 151 | 52.88 | 53.62 | 58.75 | 62.50 | 64.28 | 58.30 |
| 10,000 and over | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |