![]() |
![]() |
|
![]() |
![]() |
Français || Occupations || Previous || Next
Occupational Therapist: Salary Ranges and Hours of Work |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Incumbents | Salary Ranges | Regular Hours of Work per Week | |||||||||||
| #Est. | Total | Unionized | Non- Unionized |
Mean of Minima |
Mean of Maxima |
# of Increments |
P10 | P25 | P50 | P75 | P90 | Mean | |
| All Canada | 583 | 4,181 | 3,736 | 445 | 24.62 | 35.92 | 11 | 38.75 | 37.50 | 37.50 | 35.00 | 35.00 | 36.68 |
| Unionized | 527 | 3,736 | 24.28 | 35.80 | 11 | 38.75 | 37.50 | 36.00 | 35.00 | 35.00 | 36.57 | ||
| Non-unionized | 56 | 445 | 29.76 | 37.74 | - | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.60 | ||
Expiry Date |
|||||||||||||
| Current | 579 | 4,106 | 3,661 | 445 | 24.57 | 35.95 | 11 | 38.75 | 37.50 | 37.50 | 35.00 | 35.00 | 36.64 |
| Jul. 1st - Dec. 31st, 2007 | 3 | 74 | 74 | 0 | 27.39 | 34.41 | 7 | * | * | * | * | * | 38.58 |
| Jan. 1st - June 30th, 2007 | * | * | * | * | * | * | * | * | * | * | * | * | * |
Provinces and Territories |
|||||||||||||
| Newfoundland and Labrador (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prince Edward Island (PE) | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Nova Scotia (NS) | 25 | 200 | 200 | 0 | 25.44 | 32.13 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
| New Brunswick (NB) | 19 | 150 | 130 | 20 | 26.67 | 31.65 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
| Québec (QC) | 161 | 1,555 | 1,555 | 0 | 20.11 | 37.03 | 18 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 |
| Ontario (ON) | 181 | 1,056 | 649 | 407 | 28.72 | 38.15 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.46 |
| Manitoba (MB) | 11 | 373 | 373 | 0 | 26.75 | 31.57 | 6 | 38.75 | 38.75 | 38.75 | 38.75 | 38.75 | 38.72 |
| Saskatchewan (SK) | 62 | 108 | 108 | 0 | 26.38 | 32.27 | 5 | 37.30 | 37.30 | 37.30 | 37.30 | 37.30 | 37.30 |
| Alberta (AB) | 62 | 411 | 393 | 18 | 28.34 | 37.87 | 9 | 38.75 | 38.75 | 38.75 | 38.75 | 38.75 | 38.81 |
| British Columbia (BC) | 59 | 316 | 316 | 0 | 25.85 | 32.23 | 6 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
| Northwest Territories (NT) | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Yukon (YT) | * | * | * | * | * | * | - | * | * | * | * | * | * |
| Nunavut (NU) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regions |
|||||||||||||
| Atlantic (NL, PE, NS, NB) | 45 | 350 | 330 | 20 | 25.91 | 31.93 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
| Central (ON, QC) | 342 | 2,611 | 2,204 | 407 | 23.21 | 37.43 | 14 | 37.50 | 37.50 | 35.00 | 35.00 | 35.00 | 35.99 |
| Prairies (MB, SK, AB) | 136 | 892 | 874 | 18 | 27.44 | 34.56 | 7 | 38.75 | 38.75 | 38.75 | 38.75 | 37.30 | 38.59 |
| Pacific (BC) | 59 | 316 | 316 | 0 | 25.85 | 32.23 | 6 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
| Territories (NT, YT, NU) | * | * | * | * | * | * | * | * | * | * | * | * | * |
Organization Size |
|||||||||||||
| 50 to 499 | 189 | 591 | 503 | 87 | 27.92 | 35.92 | 7 | 38.75 | 38.75 | 37.50 | 36.25 | 36.00 | 37.57 |
| 500 to 999 | 110 | 599 | 599 | 0 | 27.05 | 35.26 | 6 | 38.75 | 37.50 | 37.50 | 37.50 | 36.00 | 37.49 |
| 1,000 to 2,499 | 91 | 905 | 632 | 273 | 27.74 | 35.51 | 6 | 38.75 | 37.50 | 37.50 | 37.50 | 37.30 | 37.57 |
| 2,500 to 9,999 | 31 | 531 | 446 | 85 | 27.21 | 33.69 | 7 | 38.75 | 38.75 | 38.75 | 37.50 | 37.50 | 38.16 |
| 10,000 and over | - | - | - | - | - | - | - | - | - | - | - | - | - |
Occupational Therapist: Total Compensation |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Pay | ||||||||||||||||||||||||||||||||||||||||
| Actual Base Salary | Market Adjustments | Sick Leave Reimbursement | Indirect Pay | Total Compensation | ||||||||||||||||||||||||||||||||||||
| #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | |
| All Canada | 583 | 4,181 | 26.88 | 29.95 | 32.48 | 37.03 | 38.31 | 33.03 | 125 | 540 | 0.35 | 0.75 | 2.70 | 3.22 | 3.34 | 1.98 | 216 | 1,869 | 0.00 | 0.00 | 0.27 | 0.72 | 1.03 | 0.40 | 358 | 2,592 | 5.74 | 7.40 | 9.14 | 10.98 | 12.23 | 9.34 | 358 | 2,592 | 34.03 | 37.55 | 42.52 | 47.50 | 50.07 | 42.36 |
| Unionized | 527 | 3,736 | 26.88 | 29.92 | 32.06 | 37.03 | 38.31 | 32.78 | 119 | 470 | 0.34 | 0.69 | 2.83 | 3.22 | 3.34 | 2.14 | 211 | 1,823 | 0.00 | 0.00 | 0.30 | 0.73 | 1.05 | 0.41 | 339 | 2,458 | 5.70 | 7.28 | 9.14 | 10.92 | 11.99 | 9.05 | 339 | 2,458 | 33.77 | 37.36 | 42.18 | 47.09 | 49.85 | 41.88 |
| Non-unionized | 56 | 445 | 28.77 | 32.81 | 36.95 | 38.09 | 38.49 | 35.14 | 6 | 70 | * | * | 0.97 | * | * | 0.93 | 6 | 46 | * | * | 0.00 | * | * | 0.00 | 19 | 134 | 7.86 | 8.17 | 9.34 | 20.83 | 32.47 | 14.52 | 19 | 134 | 40.15 | 43.03 | 48.64 | 58.72 | 70.52 | 51.19 |
Expiry Date |
||||||||||||||||||||||||||||||||||||||||
| Current | 579 | 4,106 | 26.88 | 30.07 | 32.81 | 37.03 | 38.31 | 33.08 | 123 | 476 | 0.34 | 0.83 | 2.83 | 3.22 | 3.34 | 2.15 | 215 | 1,859 | 0.00 | 0.00 | 0.28 | 0.72 | 1.04 | 0.40 | 357 | 2,591 | 5.74 | 7.41 | 9.15 | 10.98 | 12.23 | 9.34 | 357 | 2,591 | 34.03 | 37.56 | 42.52 | 47.50 | 50.07 | 42.36 |
| Jul. 1st - Dec. 31st, 2007 | 3 | 74 | * | * | * | * | * | 30.34 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan. 1st – June 30th, 2007 | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Provinces and Territories |
||||||||||||||||||||||||||||||||||||||||
| Newfoundland and Labrador (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prince Edward Island (PE) | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Nova Scotia (NS) | 25 | 200 | 27.01 | 29.16 | 30.78 | 31.51 | 32.31 | 30.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 200 | 8.02 | 9.21 | 10.43 | 11.04 | 12.63 | 10.26 | 25 | 200 | 36.04 | 39.19 | 41.25 | 42.84 | 43.72 | 40.63 |
| New Brunswick (NB) | 19 | 150 | 26.67 | 28.20 | 31.25 | 31.65 | 31.65 | 30.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 132 | 5.26 | 6.65 | 7.87 | 9.03 | 10.29 | 7.92 | 17 | 132 | 33.74 | 35.45 | 38.54 | 40.71 | 42.21 | 38.28 |
| Québec (QC) | 161 | 1,555 | 25.53 | 28.86 | 33.33 | 37.03 | 37.03 | 32.45 | - | - | - | - | - | - | - | - | 161 | 1,555 | 0.00 | 0.07 | 0.43 | 0.79 | 1.10 | 0.48 | 161 | 1,555 | 5.73 | 7.56 | 9.98 | 11.50 | 12.30 | 9.50 | 161 | 1,555 | 33.04 | 37.36 | 43.07 | 48.72 | 50.35 | 42.43 |
| Ontario (ON) | 181 | 1,056 | 30.39 | 35.05 | 37.48 | 38.31 | 39.55 | 35.98 | 6 | 70 | * | * | 0.97 | * | * | 0.93 | 54 | 304 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34 | 189 | 6.63 | 7.90 | 9.08 | 13.17 | 29.38 | 12.84 | 34 | 189 | 39.11 | 44.69 | 48.64 | 51.48 | 67.49 | 49.70 |
| Manitoba (MB) | 11 | 373 | 27.59 | 29.28 | 31.06 | 31.06 | 31.39 | 30.29 | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | 5 | 44 | * | * | 2.82 | * | * | 4.12 | 5 | 44 | * | * | 34.68 | * | * | 34.66 |
| Saskatchewan (SK) | 62 | 108 | 27.23 | 27.23 | 30.58 | 32.02 | 32.02 | 30.05 | 61 | 107 | 0.31 | 0.31 | 0.35 | 0.36 | 0.36 | 0.34 | - | - | - | - | - | - | - | - | 62 | 108 | 6.67 | 7.09 | 7.75 | 8.29 | 8.79 | 7.80 | 62 | 108 | 34.18 | 34.70 | 39.16 | 40.67 | 41.80 | 38.18 |
| Alberta (AB) | 62 | 411 | 28.77 | 31.63 | 36.52 | 37.80 | 39.68 | 34.99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | 362 | 5.39 | 7.21 | 8.12 | 8.74 | 9.57 | 7.89 | 52 | 362 | 35.39 | 38.86 | 44.34 | 46.54 | 47.50 | 42.83 |
| British Columbia (BC) | 59 | 316 | 26.70 | 28.22 | 31.93 | 31.93 | 33.08 | 30.76 | 55 | 298 | 2.70 | 2.83 | 3.22 | 3.22 | 3.34 | 3.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Northwest Territories (NT) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Yukon (YT) | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nunavut (NU) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regions |
||||||||||||||||||||||||||||||||||||||||
| Atlantic (NL, PE, NS, NB) | 45 | 350 | 26.67 | 29.05 | 30.78 | 31.65 | 32.22 | 30.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | 333 | 6.43 | 7.82 | 9.44 | 10.73 | 11.87 | 9.32 | 43 | 333 | 34.40 | 37.18 | 40.25 | 42.24 | 43.39 | 39.67 |
| Central (ON, QC) | 342 | 2,611 | 26.88 | 30.55 | 35.60 | 37.31 | 38.50 | 33.88 | 6 | 70 | * | * | 0.97 | * | * | 0.93 | 215 | 1,859 | 0.00 | 0.00 | 0.28 | 0.72 | 1.04 | 0.40 | 195 | 1,744 | 5.76 | 7.65 | 9.93 | 11.59 | 12.53 | 9.86 | 195 | 1,744 | 33.65 | 38.04 | 43.84 | 48.89 | 50.58 | 43.22 |
| Prairies (MB, SK, AB) | 136 | 892 | 27.59 | 30.07 | 31.06 | 36.52 | 37.80 | 32.42 | 63 | 171 | 0.31 | 0.34 | 0.36 | 0.73 | 0.78 | 0.49 | - | - | - | - | - | - | - | - | 119 | 513 | 4.05 | 6.99 | 7.90 | 8.63 | 9.36 | 7.55 | 119 | 513 | 34.19 | 37.08 | 41.14 | 46.04 | 47.01 | 41.15 |
| Pacific (BC) | 59 | 316 | 26.70 | 28.22 | 31.93 | 31.93 | 33.08 | 30.76 | 55 | 298 | 2.70 | 2.83 | 3.22 | 3.22 | 3.34 | 3.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Territories (NT, YT, NU) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Organization Size |
||||||||||||||||||||||||||||||||||||||||
| 50 to 499 | 189 | 591 | 28.77 | 30.69 | 32.37 | 37.80 | 39.55 | 33.85 | 56 | 129 | 0.36 | 2.70 | 3.22 | 3.22 | 3.34 | 2.61 | 5 | 11 | * | * | 0.00 | * | * | 0.00 | 125 | 346 | 5.51 | 6.81 | 8.11 | 9.04 | 10.59 | 8.14 | 125 | 346 | 35.55 | 38.25 | 42.56 | 45.86 | 47.01 | 41.86 |
| 500 to 999 | 110 | 599 | 26.90 | 30.30 | 31.93 | 38.31 | 38.50 | 33.23 | 35 | 120 | 0.34 | 2.57 | 3.22 | 3.22 | 3.34 | 2.60 | 31 | 114 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32 | 268 | 7.07 | 7.93 | 8.99 | 10.67 | 11.87 | 9.30 | 32 | 268 | 34.79 | 39.29 | 42.11 | 45.27 | 46.54 | 41.85 |
| 1,000 to 2,499 | 91 | 905 | 28.12 | 31.06 | 35.41 | 37.48 | 38.49 | 33.98 | 28 | 249 | 0.34 | 0.67 | 0.79 | 0.97 | 3.22 | 1.19 | 20 | 188 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28 | 294 | 2.82 | 6.79 | 8.16 | 10.29 | 21.82 | 10.30 | 28 | 294 | 33.74 | 35.07 | 39.77 | 43.00 | 60.13 | 42.26 |
| 2,500 to 9,999 | 31 | 531 | 26.79 | 29.28 | 31.06 | 34.29 | 38.50 | 31.95 | 5 | 43 | * | * | 2.83 | * | * | 2.96 | - | - | - | - | - | - | - | - | 12 | 129 | 6.80 | 7.73 | 8.61 | 9.08 | 9.84 | 8.41 | 12 | 129 | 36.77 | 39.93 | 46.26 | 48.64 | 49.40 | 44.11 |
| 10,000 and over | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |