![]() |
![]() |
|
![]() |
![]() |
Français || Benefits and Working Conditions || Previous || Next
Overtime Compensation |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | DE | MD | ND | NU | OP | PH | PS | SW | VM | |||||||||||
| #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | |
| Total | 841 | 129,311 | * | * | 32 | 321 | 532 | 2,194 | 816 | 107,470 | 611 | 8,674 | 468 | 2,978 | 352 | 1,603 | 573 | 6,046 | * | * |
Payment of accrued overtime | ||||||||||||||||||||
| Paid out at the end of every pay cycle | 100 | 1,806 | - | - | 7 | 60 | 24 | 55 | 82 | 1,367 | 16 | 155 | 11 | 40 | - | - | 24 | 129 | - | - |
| Paid out within a time frame greater than every pay cycle | 7 | 49 | - | - | * | * | * | * | 7 | 19 | - | - | - | - | * | * | - | - | * | * |
| Equivalent time off in lieu of payment is given | 261 | 13,115 | - | - | - | - | 156 | 648 | 47 | 5,056 | 205 | 3,155 | 123 | 853 | 178 | 1,084 | 177 | 2,319 | - | - |
| A choice of how the employee would like the payment administered is given | 716 | 112,661 | * | * | 8 | 64 | 345 | 1,477 | 682 | 100,096 | 377 | 5,099 | 310 | 1,973 | 162 | 473 | 347 | 3,475 | - | - |
| Other | 102 | 1,678 | - | - | 17 | 196 | 14 | 10 | 71 | 931 | 12 | 264 | 24 | 112 | 12 | 27 | 25 | 123 | * | * |
Payment of accrued overtime - Other | ||||||||||||||||||||
| Employee may choose payment at overtime rate or time off in lieu of pay after accumulating 60 hours of overtime | 11 | 460 | - | - | - | - | - | - | - | - | 11 | 232 | 11 | 87 | 11 | 25 | 11 | 116 | - | - |
| Not applicable as overtime is not paid | 62 | 448 | - | - | 14 | 173 | 14 | 10 | 45 | 211 | * | * | - | - | * | * | 7 | 6 | * | * |
| Time off in lieu or payment at the end of every pay cycle (this is all contingent on departmental budgets) | 13 | 716 | - | - | - | - | - | - | 13 | 691 | - | - | 13 | 25 | - | - | - | - | - | - |
| Other | * | * | - | - | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Overtime becomes payable | ||||||||||||||||||||
| Per legislative requirements | 26 | 2,153 | - | - | * | * | 9 | 65 | 26 | 1,264 | 12 | 406 | 6 | 86 | 4 | 34 | 9 | 290 | * | * |
| After a certain number of hours are worked in a day | 270 | 27,838 | * | * | 7 | 60 | 192 | 636 | 204 | 22,222 | 226 | 2,208 | 196 | 943 | 95 | 251 | 229 | 1,514 | - | - |
| After a certain number of hours are worked in a week | 19 | 536 | - | - | - | - | 14 | 83 | 11 | 229 | 6 | 153 | 6 | 56 | 6 | 16 | - | - | - | - |
| Other | 652 | 98,783 | - | - | 24 | 260 | 318 | 1,410 | 620 | 83,754 | 367 | 5,906 | 261 | 1,893 | 248 | 1,303 | 335 | 4,243 | * | * |
Overtime becomes payable – After a number of hours of work per day |
||||||||||||||||||||
| 7 | * | * | - | - | - | - | - | - | * | * | - | - | - | - | - | - | * | * | - | - |
| 7.25 | 88 | 11,058 | - | - | - | - | 49 | 175 | 88 | 9,467 | 66 | 822 | 43 | 194 | 23 | 65 | 64 | 335 | - | - |
| 7.5 | 76 | 7,170 | - | - | 7 | 60 | 40 | 137 | 63 | 5,786 | 40 | 485 | 33 | 184 | 24 | 106 | 45 | 411 | - | - |
| 7.75 | 59 | 8,440 | * | * | - | - | 41 | 209 | 59 | 6,694 | 59 | 668 | 59 | 424 | 48 | 81 | 59 | 360 | - | - |
| 8 to 12 | 62 | 779 | - | - | - | - | 61 | 116 | * | * | 61 | 233 | 61 | 141 | - | - | 61 | 278 | - | - |
Overtime becomes payable – After a number of hours of work per week | ||||||||||||||||||||
| 35 | 9 | 37 | - | - | - | - | 9 | 37 | - | - | - | - | - | - | - | - | - | - | - | - |
| 37.5 | 11 | 499 | - | - | - | - | 6 | 46 | 11 | 229 | 6 | 153 | 6 | 56 | 6 | 16 | - | - | - | - |
Overtime becomes payable - Other | ||||||||||||||||||||
| After 8 hours per day or 48 hours in a 7 day period or if there are less than 8 hours between shifts worked | 6 | 7 | - | - | - | - | * | * | 6 | 6 | - | - | - | - | - | - | - | - | - | - |
| After a certain number of hours are worked in a bi-weekly period | 59 | 7,853 | - | - | 6 | 23 | 11 | 16 | 59 | 7,173 | 17 | 318 | 17 | 92 | - | - | 16 | 230 | - | - |
| After regular hours in a day or after a certain number of hours worked in a bi-weekly period | 177 | 24,239 | - | - | - | - | 20 | 213 | 170 | 22,598 | 20 | 785 | 17 | 184 | * | * | 26 | 446 | - | - |
| After regular hours in a day or after regular hours in a week | 341 | 36,338 | - | - | * | * | 170 | 778 | 274 | 27,229 | 223 | 3,578 | 141 | 1,029 | 196 | 1,161 | 192 | 2,539 | - | - |
| After regular hours in a day or after regular hours in a week or on a day of rest or statutory holiday | 11 | 110 | - | - | * | * | 9 | 31 | - | - | 9 | 37 | - | - | - | - | * | * | - | - |
| If employee works in special situations: - on a recognized holiday - during a vacation period - on a scheduled day off - | 5 | 11 | - | - | - | - | - | - | 5 | 11 | - | - | - | - | - | - | - | - | - | - |
| In excess of 60 hours bi-weekly averaged over the scheduling period | 6 | 4,106 | - | - | - | - | 6 | 46 | 6 | 3,660 | 6 | 191 | 6 | 87 | - | - | 6 | 122 | - | - |
| In excess of 60 hours bi-weekly over the scheduling period as determined by local parties | 6 | 2,761 | - | - | - | - | 6 | 35 | 6 | 2,448 | 6 | 133 | 6 | 58 | - | - | 6 | 87 | - | - |
| In excess of 7.5 hours per day or 37.5 hours per week. | 17 | 632 | - | - | - | - | 17 | 38 | 6 | 346 | 17 | 129 | 17 | 43 | 6 | 5 | 17 | 71 | - | - |
| In excess of 7.5 hours per day or 60 hours bi-weekly | 10 | 1,530 | - | - | - | - | - | - | 10 | 1,530 | - | - | - | - | - | - | - | - | - | - |
| In excess of 7.5 hours per day or 75 hours bi-weekly | 11 | 6,421 | - | - | - | - | 11 | 122 | 11 | 5,935 | 11 | 162 | 11 | 180 | 6 | 17 | 5 | 6 | - | - |
| In excess of 7.5 hours per day or pre-determined shift (whichever is greater) | 48 | 3,326 | - | - | - | - | 47 | 54 | 37 | 2,041 | 48 | 339 | 42 | 151 | 37 | 105 | 43 | 636 | - | - |
| Not applicable as overtime is not paid | 67 | 455 | - | - | 14 | 173 | 14 | 10 | 51 | 216 | * | * | - | - | * | * | 13 | 8 | * | * |
| On statutory holidays only | 7 | 24 | - | - | - | - | - | - | 7 | 24 | - | - | - | - | - | - | - | - | - | - |
| a) In excess of 7.5 hours per day or 37.5 hours per week, b) on a scheduled day off or vacation day, c) when working 7 consecutive days without a day off, d) without a minimum 16 hours between shifts, e) when there is a employer initiated shift change without a minimum 72 hours notice, f) during one shift of a double shift (unless both shifts were unscheduled) | 16 | 6,304 | - | - | - | - | - | - | 16 | 6,304 | - | - | - | - | - | - | - | - | - | - |
| a) accrues when an employee works in excess of their scheduled hours per day or 37.5 hours per week (averaged over the scheduling period which may be up to four weeks 150 hours), b) if employee requests to work in excess of standard full time hours additional hours are paid at straight time up to the allowed maximum hours of 44 hours per week (or 176 hours averaged over four week schedule) and at time and half beyond. | 6 | 3,022 | - | - | - | - | 6 | 58 | 6 | 2,726 | 6 | 110 | 6 | 70 | - | - | 6 | 58 | - | - |
| Other | * | * | - | - | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rate of overtime on a regular working day | ||||||||||||||||||||
| Multiple of the regular rate of pay | 632 | 96,295 | * | * | 17 | 144 | 362 | 1,527 | 607 | 80,207 | 425 | 6,017 | 315 | 2,313 | 287 | 1,379 | 379 | 4,699 | * | * |
| Varies according to the number of hours of overtime worked | 218 | 32,197 | - | - | - | - | 149 | 606 | 204 | 27,021 | 178 | 2,433 | 148 | 609 | 59 | 207 | 180 | 1,321 | - | - |
| Other | 77 | 818 | - | - | 15 | 177 | 21 | 61 | 58 | 242 | 8 | 225 | 6 | 56 | 7 | 18 | 15 | 26 | * | * |
Rate on a regular working day - Multiple of regular rate | ||||||||||||||||||||
| 1 | 273 | 31,771 | - | - | * | * | 125 | 546 | 255 | 24,308 | 174 | 2,843 | 92 | 734 | 172 | 1,068 | 152 | 2,235 | - | - |
| 1.5 | 301 | 56,066 | - | - | 14 | 107 | 190 | 771 | 292 | 49,187 | 192 | 2,505 | 164 | 1,154 | 67 | 230 | 168 | 2,104 | * | * |
| 2 | 66 | 8,458 | * | * | - | - | 47 | 211 | 66 | 6,711 | 59 | 668 | 59 | 424 | 48 | 81 | 59 | 360 | - | - |
Rate on a regular working day - Varies according to the number of hours of overtime worked | ||||||||||||||||||||
| 1.5 times for the first 2 hours, and 2 times thereafter | 88 | 11,064 | - | - | - | - | 49 | 175 | 87 | 9,464 | 65 | 815 | 43 | 194 | 23 | 81 | 64 | 335 | - | - |
| 1.5 times for the first 3 hours, and 2 times thereafter | 71 | 14,215 | - | - | - | - | 70 | 317 | 69 | 12,204 | 70 | 965 | 66 | 185 | * | * | 70 | 530 | - | - |
| 1.5 times for the first 4 hours, and 2 times thereafter | 52 | 6,906 | - | - | - | - | 30 | 114 | 41 | 5,341 | 42 | 651 | 39 | 230 | 35 | 113 | 46 | 456 | - | - |
| Other | * | * | - | - | - | - | - | - | * | * | * | * | - | - | - | - | - | - | - | - |
Rate on a regular working day - Other | ||||||||||||||||||||
| Lieu time at the rate of time and one half times | 6 | 272 | - | - | - | - | 6 | 46 | * | * | 6 | 153 | 6 | 56 | 6 | 16 | - | - | - | - |
| Not applicable as overtime is not paid | 15 | 209 | - | - | 13 | 172 | * | * | - | - | * | * | - | - | * | * | - | - | * | * |
| Other | * | * | - | - | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rate for 1st day of rest | ||||||||||||||||||||
| Multiple of the regular rate of pay | 776 | 122,186 | * | * | 17 | 144 | 483 | 2,024 | 756 | 101,941 | 574 | 8,072 | 435 | 2,778 | 322 | 1,480 | 526 | 5,737 | * | * |
| Varies according to the number of hours of overtime worked | 47 | 6,370 | - | - | - | - | 30 | 114 | 46 | 5,287 | 30 | 417 | 27 | 144 | 24 | 106 | 34 | 302 | - | - |
| Other | 76 | 755 | - | - | 15 | 177 | 20 | 56 | 58 | 242 | 7 | 185 | 6 | 56 | 7 | 18 | 13 | 8 | * | * |
Rate for 1st day of rest - Multiple of regular rate | ||||||||||||||||||||
| 1 | 273 | 31,771 | - | - | * | * | 125 | 546 | 255 | 24,308 | 174 | 2,843 | 92 | 734 | 172 | 1,068 | 152 | 2,235 | - | - |
| 1.5 | 300 | 56,342 | - | - | 14 | 107 | 190 | 771 | 291 | 49,151 | 203 | 2,738 | 175 | 1,241 | 78 | 256 | 178 | 2,071 | * | * |
| 2 | 225 | 34,073 | * | * | - | - | 168 | 708 | 223 | 28,481 | 197 | 2,491 | 168 | 803 | 71 | 156 | 195 | 1,430 | - | - |
Rate for 1st day of rest - Varies according to the number of hours of overtime worked | ||||||||||||||||||||
| 1.5 times for the first 12 hours, 2 times thereafter | 6 | 11 | - | - | - | - | - | - | 6 | 11 | - | - | - | - | - | - | - | - | - | - |
| 1.5 times for the first 4 hours, 2 times thereafter | 40 | 6,338 | - | - | - | - | 30 | 114 | 40 | 5,275 | 29 | 416 | 27 | 144 | 23 | 88 | 34 | 302 | - | - |
| Other | * | * | - | - | - | - | - | - | * | * | * | * | - | - | * | * | - | - | - | - |
Rate for 1st day of rest - Other |
||||||||||||||||||||
| Lieu time at the rate of time and one half | 6 | 272 | - | - | - | - | 6 | 46 | * | * | 6 | 153 | 6 | 56 | 6 | 16 | - | - | - | - |
| Not applicable as overtime is not paid | 15 | 209 | - | - | 13 | 172 | * | * | - | - | * | * | - | - | * | * | - | - | * | * |
| Other | * | * | - | - | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rate for 2nd day of rest | ||||||||||||||||||||
| Multiple of the regular rate of pay | 778 | 122,317 | * | * | 17 | 144 | 483 | 2,024 | 757 | 101,997 | 575 | 8,089 | 435 | 2,778 | 323 | 1,498 | 527 | 5,777 | * | * |
| Varies according to the number of hours of overtime worked | 45 | 6,239 | - | - | - | - | 30 | 114 | 45 | 5,231 | 29 | 400 | 27 | 144 | 23 | 88 | 33 | 262 | - | - |
| Other | 76 | 755 | - | - | 15 | 177 | 20 | 56 | 58 | 242 | 7 | 185 | 6 | 56 | 7 | 18 | 13 | 8 | * | * |
Rate for 2nd day of rest - Multiple of regular rate | ||||||||||||||||||||
| 1 | 273 | 31,771 | - | - | * | * | 125 | 546 | 255 | 24,308 | 174 | 2,843 | 92 | 734 | 172 | 1,068 | 152 | 2,235 | - | - |
| 1.5 | 297 | 54,811 | - | - | 13 | 84 | 184 | 759 | 288 | 48,164 | 195 | 2,680 | 174 | 1,240 | 76 | 238 | 166 | 1,639 | * | * |
| 2 | 242 | 35,735 | * | * | * | * | 174 | 720 | 228 | 29,524 | 206 | 2,566 | 169 | 804 | 75 | 192 | 209 | 1,902 | - | - |
Rate for 2nd day of rest - Varies according to the number of hours of overtime worked | ||||||||||||||||||||
| 1.5 times for first 12 hours, 2 times thereafter | 6 | 11 | - | - | - | - | - | - | 6 | 11 | - | - | - | - | - | - | - | - | - | - |
| 1.5 times for first 4 hours, 2 times thereafter | 39 | 6,225 | - | - | - | - | 30 | 114 | 39 | 5,219 | 28 | 399 | 27 | 144 | 23 | 88 | 33 | 262 | - | - |
| Other | * | * | - | - | - | - | - | - | * | * | * | * | - | - | - | - | - | - | - | - |
Rate for 2nd day of rest - Other | ||||||||||||||||||||
| Lieu time at the rate of time and one half | 6 | 272 | - | - | - | - | 6 | 46 | * | * | 6 | 153 | 6 | 56 | 6 | 16 | - | - | - | - |
| Not applicable as overtime is not paid | 15 | 209 | - | - | 13 | 172 | * | * | - | - | * | * | - | - | * | * | - | - | * | * |
| Other | * | * | - | - | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rate for 1st and 2nd days of rest (consecutive) | ||||||||||||||||||||
| Same as if both days were not consecutive | 823 | 128,532 | * | * | 17 | 144 | 513 | 2,138 | 801 | 107,209 | 603 | 8,485 | 462 | 2,922 | 346 | 1,586 | 559 | 6,038 | * | * |
| Other | 77 | 779 | - | - | 15 | 177 | 20 | 56 | 59 | 261 | 8 | 189 | 6 | 56 | 7 | 18 | 14 | 9 | * | * |
Rate for 1st and 2nd days of rest (consecutive) - Other | ||||||||||||||||||||
| Lieu time at the rate of time and a half | 6 | 272 | - | - | - | - | 6 | 46 | * | * | 6 | 153 | 6 | 56 | 6 | 16 | - | - | - | - |
| Not applicable as overtime is not paid | 15 | 209 | - | - | 13 | 172 | * | * | - | - | * | * | - | - | * | * | - | - | * | * |
| Other | * | * | - | - | * | * | - | - | * | * | * | * | - | - | - | - | * | * | - | - |
Rate for statutory holiday | ||||||||||||||||||||
| Multiple of the regular rate of pay | 526 | 77,471 | * | * | 17 | 144 | 262 | 1,122 | 422 | 66,673 | 286 | 3,785 | 362 | 2,405 | 118 | 340 | 284 | 2,992 | * | * |
| Varies according to the number of hours of overtime worked | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other | 506 | 51,840 | - | - | 15 | 177 | 270 | 1,072 | 424 | 40,797 | 325 | 4,889 | 106 | 573 | 234 | 1,263 | 289 | 3,054 | * | * |
Rate for statutory holiday - Multiple of regular rate | ||||||||||||||||||||
| 0 | 14 | 247 | - | - | - | - | 7 | 26 | 7 | 12 | 7 | 76 | 7 | 45 | 5 | 37 | 7 | 50 | - | - |
| 1 | 101 | 937 | - | - | * | * | 5 | 6 | 5 | 28 | 5 | 91 | 92 | 734 | - | - | 6 | 41 | - | - |
| 1.5 | 144 | 13,536 | * | * | 13 | 84 | 62 | 292 | 118 | 10,363 | 86 | 1,139 | 76 | 575 | 54 | 115 | 87 | 957 | * | * |
| 2 | 249 | 45,005 | - | - | * | * | 127 | 503 | 242 | 41,384 | 127 | 1,266 | 133 | 825 | 8 | 25 | 123 | 978 | - | - |
| 2.33 to 3.33 | 82 | 17,745 | - | - | - | - | 60 | 295 | 78 | 14,885 | 61 | 1,212 | 55 | 226 | 51 | 162 | 61 | 965 | - | - |
Rate for statutory holiday - Other | ||||||||||||||||||||
| 1.5 times appropriate holiday rate (2 times), plus 1 day off in lieu | 87 | 11,046 | - | - | - | - | 49 | 175 | 87 | 9,464 | 65 | 815 | 43 | 194 | 22 | 63 | 64 | 335 | - | - |
| 1.5 times salary for the first 7.5 hours, 2 times thereafter | 27 | 429 | - | - | - | - | 26 | 63 | * | * | 27 | 206 | 26 | 68 | - | - | 26 | 91 | - | - |
| 1.5 times salary from midnight of day immediately preceding holiday to midnight of holiday (If the majority of hours fall on holiday then day in lieu at straight time up to maximum of 7.5 hours) | 6 | 272 | - | - | - | - | 6 | 46 | * | * | 6 | 153 | 6 | 56 | 6 | 16 | - | - | - | - |
| 1.5 times salary, plus 1 day off in lieu | 47 | 704 | - | - | - | - | 9 | 37 | 21 | 102 | 11 | 232 | 11 | 87 | 12 | 43 | 17 | 203 | - | - |
| 1.5 times salary, plus 1 day off in lieu (for additional hours following the scheduled shift, employee is paid at a rate of 2 times) | 23 | 526 | - | - | - | - | 23 | 78 | - | - | 23 | 282 | 6 | 41 | 6 | 5 | 18 | 120 | - | - |
| 2 times salary plus 1 day off in lieu | 21 | 451 | - | - | - | - | 10 | 26 | 14 | 264 | * | * | * | * | - | - | 6 | 71 | - | - |
| 2.33 times salary plus 1 day off in lieu | 19 | 3,323 | - | - | - | - | 19 | 63 | 19 | 2,742 | 19 | 246 | 19 | 82 | 19 | 50 | 19 | 140 | - | - |
| 2.5 times salary plus 1 day off in lieu | 18 | 695 | - | - | - | - | 18 | 122 | - | - | 18 | 321 | 14 | 128 | 12 | 62 | * | * | - | - |
| Not applicable as overtime is not paid | 15 | 209 | - | - | 13 | 172 | * | * | - | - | * | * | - | - | * | * | - | - | * | * |
| Straight time plus 1 day off in lieu | 264 | 30,834 | - | - | - | - | 120 | 540 | 250 | 24,280 | 169 | 2,752 | - | - | 172 | 1,068 | 146 | 2,194 | - | - |
| a) 1.5 times salary, plus 1 day off in lieu, b) if a shift changes without 48 hours notice, employee is paid at a rate of 2 times salary, plus 1 day off in lieu or the employee's hourly rate for the hours worked on the holiday plus the number of hours worked on the holiday to be taken as time off at a later day and the holiday rescheduled | 16 | 6,304 | - | - | - | - | - | - | 16 | 6,304 | - | - | - | - | - | - | - | - | - | - |
| Other | * | * | - | - | * | * | - | - | * | * | * | * | - | - | - | - | * | * | - | - |
Rate for statutory holiday - Varies according to the number of hours of overtime worked | ||||||||||||||||||||
| 1.5 times appropriate holiday rate (2 times), plus 1 day off in lieu | 87 | 11,046 | - | - | - | - | 49 | 175 | 87 | 9,464 | 65 | 815 | 43 | 194 | 22 | 63 | 64 | 335 | - | - |
| 1.5 times salary, plus 1 day off in lieu | 264 | 30,834 | - | - | - | - | 120 | 540 | 250 | 24,280 | 169 | 2,752 | - | - | 172 | 1,068 | 146 | 2,194 | - | - |
| On December 25 and January 1: a) 2 times salary, plus 1 day off in lieu, b) if a shift changes without 48 hours notice, employee is paid at a rate of 2.5 times salary, plus 1 day off in lieu or the employee's hourly rate for the hours worked on the holiday plus the number of hours worked on the holiday to be taken as time off at a later day and the holiday rescheduled | 16 | 6,304 | - | - | - | - | - | - | 16 | 6,304 | - | - | - | - | - | - | - | - | - | - |
Meal allowances | ||||||||||||||||||||
| Yes | 580 | 97,004 | - | - | * | * | 286 | 1,287 | 559 | 83,431 | 346 | 5,664 | 170 | 1,041 | 258 | 1,327 | 332 | 4,230 | - | - |
| No | 466 | 32,307 | * | * | 31 | 298 | 246 | 907 | 286 | 24,038 | 265 | 3,010 | 298 | 1,937 | 94 | 276 | 241 | 1,816 | * | * |
Meal allowances - Amount ($) | ||||||||||||||||||||
| $4.00 | 349 | 36,952 | - | - | - | - | 193 | 703 | 287 | 28,149 | 253 | 3,641 | 84 | 353 | 220 | 1,198 | 230 | 2,909 | - | - |
| $4.80 to $6.00 | 174 | 46,511 | - | - | * | * | 53 | 463 | 172 | 43,058 | 58 | 1,604 | 53 | 539 | 15 | 41 | 57 | 782 | - | - |
| $8.00 to $8.50 | 39 | 2,965 | - | - | - | - | 11 | 50 | 33 | 2,457 | 10 | 150 | 9 | 62 | 5 | 37 | 19 | 208 | - | - |
| $10.00 | 20 | 3,715 | - | - | - | - | 19 | 63 | 20 | 3,006 | 19 | 246 | 19 | 82 | 19 | 50 | 20 | 268 | - | - |
| $14.00 | * | * | - | - | - | - | - | - | * | * | * | * | - | - | - | - | * | * | - | - |
Meal allowances - Hours required | ||||||||||||||||||||
| 2 | 180 | 46,554 | - | - | * | * | 97 | 565 | 171 | 41,454 | 114 | 2,177 | 108 | 768 | 51 | 161 | 118 | 1,406 | - | - |
| 3 | 23 | 3,936 | - | - | - | - | 19 | 63 | 23 | 3,169 | 21 | 264 | 19 | 82 | 19 | 50 | 21 | 308 | - | - |
| 4 | 408 | 46,514 | - | - | - | - | 171 | 658 | 388 | 38,809 | 212 | 3,223 | 43 | 191 | 189 | 1,116 | 194 | 2,516 | - | - |
Shift Work Compensation |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | DE | MD | ND | NU | OP | PH | PS | SW | VM | |||||||||||
| #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | |
| Total | 841 | 129,311 | * | * | 32 | 321 | 532 | 2,194 | 816 | 107,470 | 611 | 8,674 | 468 | 2,978 | 352 | 1,603 | 573 | 6,046 | * | * |
Premium for shift work | ||||||||||||||||||||
| As a variable rate dependent on the time of the shift | 798 | 125,800 | * | * | - | - | 488 | 2,071 | 778 | 105,863 | 571 | 8,037 | 449 | 2,868 | 346 | 1,562 | 531 | 5,398 | - | - |
| As a flat dollar amount, irrespective of time of shift | * | * | - | - | * | * | * | * | * | * | * | * | * | * | * | * | - | - | - | - |
| As an additional hourly premium, irrespective of time of shift | * | * | - | - | - | - | - | - | * | * | * | * | - | - | - | - | * | * | - | - |
| As a variable rate dependent on the length of the shift, irrespective of time | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other | 6 | 17 | - | - | - | - | - | - | 6 | 17 | - | - | - | - | - | - | - | - | - | - |
| No | 172 | 2,806 | - | - | 31 | 298 | 44 | 122 | 130 | 1,149 | 37 | 610 | 18 | 109 | 5 | 36 | 40 | 460 | * | * |
Premium for evening shift | ||||||||||||||||||||
| $0.28 to $0.59 | 45 | 2,009 | - | - | - | - | 19 | 63 | 27 | 1,427 | 19 | 246 | 19 | 82 | 19 | 50 | 19 | 140 | - | - |
| $0.70 | 87 | 11,046 | - | - | - | - | 49 | 175 | 87 | 9,464 | 65 | 815 | 43 | 194 | 22 | 63 | 64 | 335 | - | - |
| $0.72 to $1.35 | 160 | 13,950 | - | - | - | - | 134 | 561 | 51 | 8,515 | 147 | 2,417 | 130 | 769 | 57 | 150 | 146 | 1,538 | - | - |
| $1.40 to $1.50 | 280 | 47,349 | - | - | - | - | 95 | 398 | 266 | 44,801 | 92 | 814 | 92 | 537 | 16 | 70 | 92 | 729 | - | - |
| $1.55 to $2.25 | 68 | 10,331 | * | * | - | - | 41 | 209 | 67 | 8,526 | 61 | 672 | 59 | 424 | 49 | 99 | 60 | 398 | - | - |
| $3.00 to $3.60 | 53 | 8,785 | - | - | - | - | * | * | 53 | 8,784 | - | - | - | - | - | - | - | - | - | - |
Premium for night shift | ||||||||||||||||||||
| $0.28 to $1.35 | 119 | 2,691 | - | - | - | - | 79 | 182 | 63 | 325 | 80 | 807 | 79 | 408 | 57 | 156 | 84 | 813 | - | - |
| $1.50 | 94 | 8,831 | - | - | - | - | 72 | 167 | 80 | 7,514 | 69 | 382 | 69 | 202 | 5 | 37 | 75 | 528 | - | - |
| $1.55 to $1.65 | 192 | 41,499 | - | - | - | - | 81 | 456 | 192 | 37,956 | 94 | 1,496 | 88 | 733 | 29 | 64 | 82 | 794 | - | - |
| $1.75 | 86 | 10,605 | - | - | - | - | 60 | 381 | 10 | 7,699 | 76 | 1,587 | 48 | 238 | 25 | 94 | 74 | 606 | - | - |
| $1.85 to $3.00 | 116 | 6,663 | * | * | - | - | 59 | 330 | 39 | 4,222 | 78 | 990 | 73 | 552 | 59 | 142 | 63 | 423 | - | - |
| $3.50 | 146 | 16,155 | - | - | - | - | - | - | 146 | 16,155 | - | - | - | - | - | - | - | - | - | - |
| $4.50 to $5.40 | 21 | 6,329 | - | - | - | - | * | * | 21 | 6,328 | - | - | - | - | - | - | - | - | - | - |
Premium for weekend shift | ||||||||||||||||||||
| $0.15 to $0.75 | 89 | 3,883 | - | - | - | - | 42 | 187 | 71 | 2,605 | 37 | 567 | 33 | 210 | 30 | 112 | 23 | 203 | - | - |
| $1.00 to $1.05 | 113 | 2,171 | - | - | - | - | 49 | 175 | 34 | 349 | 65 | 815 | 56 | 219 | 22 | 63 | 71 | 550 | - | - |
| $1.25 | 76 | 11,581 | - | - | - | - | 61 | 116 | 76 | 10,812 | 61 | 233 | 61 | 141 | - | - | 61 | 278 | - | - |
| $1.35 to $1.50 | 86 | 13,856 | - | - | - | - | 64 | 349 | 40 | 10,656 | 62 | 1,352 | 56 | 401 | 38 | 149 | 67 | 948 | - | - |
| $1.70 to $1.80 | 219 | 38,368 | * | * | - | - | 141 | 691 | 140 | 32,890 | 170 | 2,287 | 152 | 1,163 | 83 | 150 | 158 | 1,184 | - | - |
| $2.00 | 93 | 11,225 | - | - | - | - | - | - | 93 | 11,225 | - | - | - | - | - | - | - | - | - | - |
| $2.25 | 59 | 6,694 | - | - | - | - | - | - | 59 | 6,694 | - | - | - | - | - | - | - | - | - | - |
| $5.63 | 6 | 25 | - | - | - | - | * | * | 6 | 24 | - | - | - | - | - | - | - | - | - | - |
Administration of shift work | ||||||||||||||||||||
| Rotational shift schedule | 627 | 105,939 | * | * | * | * | 269 | 1,434 | 610 | 91,075 | 343 | 5,805 | 258 | 2,096 | 265 | 1,318 | 318 | 4,184 | - | - |
| Within a fixed shift | 261 | 10,375 | - | - | - | - | 215 | 626 | 85 | 5,134 | 225 | 2,207 | 187 | 761 | 82 | 250 | 210 | 1,397 | - | - |
| On a seniority basis | 7 | 47 | - | - | - | - | - | - | 7 | 47 | - | - | - | - | - | - | - | - | - | - |
| Based on preference first, then seniority | 92 | 10,143 | - | - | - | - | 5 | 11 | 92 | 10,063 | 5 | 51 | 5 | 11 | - | - | 5 | 6 | - | - |
Administration of shift work - Rotational shift schedule | ||||||||||||||||||||
| 12 or 8 hour shifts within a 24/7 schedule | 6 | 1,212 | - | - | - | - | - | - | 6 | 1,212 | - | - | - | - | - | - | - | - | - | - |
| 2 weeks days 2 weeks evenings (8 or 12 hour shift) | 17 | 7,575 | - | - | - | - | 11 | 81 | 17 | 6,815 | 11 | 325 | 11 | 145 | - | - | 11 | 209 | - | - |
| 24 hour shift schedule with 3 shifts per day: Day shift to start between 7 and 8 am and stop between 3 and 4 pm, Evening shift to start between 3 and 4 pm and stop between 11pm and 12 am, Night shift to start between 11pm and 12 am and stop between 7 and 8 am | 16 | 6,080 | - | - | - | - | - | - | 16 | 6,080 | - | - | - | - | - | - | - | - | - | - |
| 5 days on and off 4 days at 11.25 hours per day | 6 | 1,944 | - | - | - | - | - | - | 6 | 1,944 | - | - | - | - | - | - | - | - | - | - |
