![]() |
![]() |
|
![]() |
![]() |
Français || Occupations || Previous || Next
Pharmacist: Salary Ranges and Hours of Work |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Incumbents | Salary Ranges | Regular Hours of Work per Week | |||||||||||
| #Est. | Total | Unionized | Non- Unionized |
Mean of Minima |
Mean of Maxima |
# of Increments |
P10 | P25 | P50 | P75 | P90 | Mean | |
| All Canada | 468 | 2,978 | 2,307 | 671 | 33.46 | 42.83 | 7 | 38.75 | 37.50 | 37.50 | 36.25 | 36.25 | 37.28 |
| Unionized | 398 | 2,307 | 32.83 | 42.41 | 7 | 38.75 | 37.50 | 37.50 | 36.25 | 36.25 | 37.22 | ||
| Non-unionized | 70 | 671 | 37.61 | 45.62 | - | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | ||
Expiry Date |
|||||||||||||
| Current | 468 | 2,978 | 2,307 | 671 | 33.46 | 42.83 | 7 | 38.75 | 37.50 | 37.50 | 36.25 | 36.25 | 37.28 |
| Jul. 1st - Dec. 31st, 2007 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan. 1st - June 30th, 2007 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Provinces and Territories |
|||||||||||||
| Newfoundland and Labrador (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prince Edward Island (PE) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nova Scotia (NS) | 27 | 144 | 144 | 0 | 31.94 | 38.94 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
| New Brunswick (NB) | 14 | 128 | 128 | 0 | 32.31 | 40.91 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
| Québec (QC) | 92 | 734 | 734 | 0 | 30.60 | 39.77 | 9 | 36.25 | 36.25 | 36.25 | 36.25 | 36.25 | 36.25 |
| Ontario (ON) | 166 | 1,168 | 498 | 671 | 35.73 | 45.42 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
| Manitoba (MB) | 6 | 46 | 46 | 0 | 36.98 | 45.79 | 8 | * | * | 38.75 | * | * | 38.70 |
| Saskatchewan (SK) | 61 | 141 | 141 | 0 | 26.20 | 32.05 | 5 | 37.30 | 37.30 | 37.30 | 37.30 | 37.30 | 37.30 |
| Alberta (AB) | 59 | 424 | 424 | 0 | 34.58 | 45.91 | 9 | 38.75 | 38.75 | 38.75 | 38.75 | 38.75 | 38.75 |
| British Columbia (BC) | 43 | 194 | 194 | 0 | 38.24 | 47.71 | 6 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
| Northwest Territories (NT) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yukon (YT) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nunavut (NU) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regions |
|||||||||||||
| Atlantic (NL, PE, NS, NB) | 41 | 272 | 272 | 0 | 32.11 | 39.86 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
| Central (ON, QC) | 258 | 1,902 | 1,232 | 671 | 33.34 | 42.79 | 8 | 37.50 | 37.50 | 37.50 | 36.25 | 36.25 | 37.02 |
| Prairies (MB, SK, AB) | 126 | 611 | 611 | 0 | 32.83 | 42.71 | 8 | 38.75 | 38.75 | 38.75 | 38.75 | 37.30 | 38.41 |
| Pacific (BC) | 43 | 194 | 194 | 0 | 38.24 | 47.71 | 6 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
| Territories (NT, YT, NU) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Organization Size |
|||||||||||||
| 50 to 499 | 164 | 456 | 446 | 11 | 34.42 | 44.73 | 8 | 38.75 | 38.75 | 38.75 | 37.50 | 36.00 | 37.93 |
| 500 to 999 | 92 | 449 | 424 | 25 | 33.74 | 43.30 | 7 | 38.75 | 37.50 | 37.50 | 37.50 | 36.00 | 37.59 |
| 1,000 to 2,499 | 92 | 967 | 528 | 439 | 34.87 | 43.56 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.30 | 37.49 |
| 2,500 to 9,999 | 28 | 372 | 176 | 196 | 35.27 | 46.02 | 7 | 38.75 | 37.50 | 37.50 | 37.50 | 36.00 | 37.60 |
| 10,000 and over | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pharmacist: Total Compensation |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Pay | ||||||||||||||||||||||||||||||||||||||||
| Actual Base Salary | Market Adjustments | Sick Leave Reimbursement | Indirect Pay | Total Compensation | ||||||||||||||||||||||||||||||||||||
| #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | |
| All Canada | 468 | 2,978 | 34.88 | 39.77 | 42.18 | 45.91 | 46.58 | 41.81 | 82 | 230 | 0.01 | 1.21 | 12.18 | 12.18 | 12.18 | 7.60 | 134 | 873 | 0.00 | 0.00 | 0.83 | 1.31 | 1.43 | 0.73 | 289 | 1,941 | 6.25 | 8.53 | 10.30 | 12.28 | 13.80 | 10.43 | 289 | 1,941 | 45.82 | 49.54 | 52.68 | 55.40 | 57.02 | 52.30 |
| Unionized | 398 | 2,307 | 34.58 | 39.34 | 40.91 | 45.91 | 46.58 | 41.26 | 76 | 174 | 0.01 | 12.18 | 12.18 | 12.18 | 12.18 | 9.66 | 128 | 844 | 0.00 | 0.01 | 0.87 | 1.32 | 1.43 | 0.75 | 266 | 1,601 | 6.23 | 8.37 | 10.49 | 12.31 | 13.70 | 10.21 | 266 | 1,601 | 44.88 | 49.37 | 52.38 | 54.53 | 56.50 | 51.44 |
| Non-unionized | 70 | 671 | 37.88 | 42.78 | 44.98 | 46.58 | 46.69 | 43.70 | 6 | 56 | * | * | 1.21 | * | * | 1.19 | 6 | 29 | * | * | 0.00 | * | * | 0.00 | 23 | 339 | 8.31 | 8.55 | 9.06 | 10.43 | 17.94 | 11.46 | 23 | 339 | 50.78 | 52.56 | 55.40 | 57.02 | 64.28 | 56.35 |
Expiry Date |
||||||||||||||||||||||||||||||||||||||||
| Current | 468 | 2,978 | 34.88 | 39.77 | 42.18 | 45.91 | 46.58 | 41.81 | 82 | 230 | 0.01 | 1.21 | 12.18 | 12.18 | 12.18 | 7.60 | 134 | 873 | 0.00 | 0.00 | 0.83 | 1.31 | 1.43 | 0.73 | 289 | 1,941 | 6.25 | 8.53 | 10.30 | 12.28 | 13.80 | 10.43 | 289 | 1,941 | 45.82 | 49.54 | 52.68 | 55.40 | 57.02 | 52.30 |
| Jul. 1st - Dec. 31st, 2007 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan. 1st - June 30th , 2007 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Provinces and Territories |
||||||||||||||||||||||||||||||||||||||||
| Newfoundland and Labrador (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prince Edward Island (PE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nova Scotia (NS) | 27 | 144 | 29.96 | 35.37 | 38.30 | 39.41 | 41.46 | 36.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 144 | 8.87 | 10.39 | 12.20 | 13.06 | 14.49 | 12.15 | 27 | 144 | 40.05 | 46.30 | 50.62 | 52.21 | 54.36 | 48.88 |
| New Brunswick (NB) | 14 | 128 | 40.91 | 40.91 | 40.91 | 40.91 | 40.91 | 40.65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 109 | 6.23 | 9.67 | 10.55 | 11.48 | 12.40 | 10.01 | 13 | 109 | 47.14 | 50.58 | 51.46 | 52.38 | 53.31 | 50.61 |
| Québec (QC) | 92 | 734 | 35.44 | 39.77 | 39.77 | 39.77 | 41.85 | 39.41 | - | - | - | - | - | - | - | - | 92 | 734 | 0.00 | 0.36 | 1.03 | 1.43 | 1.43 | 0.87 | 92 | 734 | 6.25 | 9.60 | 11.69 | 12.55 | 13.82 | 11.03 | 92 | 734 | 45.74 | 48.63 | 52.33 | 53.86 | 55.62 | 51.30 |
| Ontario (ON) | 166 | 1,168 | 39.34 | 43.34 | 45.11 | 46.58 | 46.58 | 44.18 | 6 | 56 | * | * | 1.21 | * | * | 1.19 | 42 | 139 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | 403 | 8.31 | 8.55 | 9.71 | 10.45 | 16.69 | 11.59 | 39 | 403 | 50.78 | 52.56 | 55.40 | 57.36 | 61.80 | 56.52 |
| Manitoba (MB) | 6 | 46 | * | * | 46.67 | * | * | 46.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 45 | * | * | 2.82 | * | * | 3.21 | 5 | 45 | * | * | 49.49 | * | * | 49.83 |
| Saskatchewan (SK) | 61 | 141 | 32.02 | 32.02 | 32.02 | 32.02 | 32.02 | 31.70 | 61 | 138 | 12.18 | 12.18 | 12.18 | 12.18 | 12.18 | 12.18 | - | - | - | - | - | - | - | - | 61 | 141 | 7.45 | 7.58 | 8.33 | 8.91 | 9.56 | 8.37 | 61 | 141 | 51.65 | 51.78 | 52.53 | 53.14 | 53.82 | 52.03 |
| Alberta (AB) | 59 | 424 | 35.85 | 39.93 | 45.91 | 45.91 | 45.91 | 43.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | 366 | 5.62 | 8.07 | 9.59 | 10.39 | 11.12 | 9.04 | 52 | 366 | 41.16 | 48.14 | 55.30 | 56.28 | 56.97 | 51.88 |
| British Columbia (BC) | 43 | 194 | 39.02 | 44.32 | 46.32 | 46.32 | 47.67 | 44.69 | 15 | 36 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Northwest Territories (NT) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yukon (YT) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nunavut (NU) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regions |
||||||||||||||||||||||||||||||||||||||||
| Atlantic (NL, PE, NS, NB) | 41 | 272 | 31.46 | 38.12 | 40.91 | 40.91 | 40.91 | 38.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 253 | 7.24 | 9.72 | 11.30 | 12.57 | 13.82 | 11.23 | 40 | 253 | 42.12 | 47.99 | 51.22 | 52.38 | 53.59 | 49.63 |
| Central (ON, QC) | 258 | 1,902 | 37.24 | 39.77 | 43.10 | 45.30 | 46.58 | 42.34 | 6 | 56 | * | * | 1.21 | * | * | 1.19 | 134 | 873 | 0.00 | 0.00 | 0.83 | 1.31 | 1.43 | 0.73 | 131 | 1,137 | 7.42 | 8.75 | 10.80 | 12.31 | 14.09 | 11.23 | 131 | 1,137 | 46.26 | 50.67 | 53.29 | 55.40 | 58.17 | 53.15 |
| Prairies (MB, SK, AB) | 126 | 611 | 32.02 | 34.58 | 44.36 | 45.91 | 45.91 | 40.67 | 61 | 138 | 12.18 | 12.18 | 12.18 | 12.18 | 12.18 | 12.18 | - | - | - | - | - | - | - | - | 118 | 551 | 4.14 | 7.45 | 8.82 | 10.04 | 10.77 | 8.40 | 118 | 551 | 43.32 | 49.49 | 52.88 | 55.95 | 56.51 | 51.75 |
| Pacific (BC) | 43 | 194 | 39.02 | 44.32 | 46.32 | 46.32 | 47.67 | 44.69 | 15 | 36 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Territories (NT, YT, NU) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Organization Size |
||||||||||||||||||||||||||||||||||||||||
| 50 to 499 | 164 | 456 | 34.00 | 38.55 | 45.91 | 45.91 | 46.58 | 42.43 | 45 | 45 | 12.18 | 12.18 | 12.18 | 12.18 | 12.18 | 11.51 | 5 | 11 | * | * | 0.00 | * | * | 0.00 | 123 | 311 | 5.82 | 7.58 | 8.88 | 10.59 | 12.40 | 9.22 | 123 | 311 | 41.16 | 48.21 | 52.53 | 55.99 | 56.81 | 51.48 |
| 500 to 999 | 92 | 449 | 32.02 | 38.61 | 45.11 | 45.91 | 46.58 | 41.97 | 13 | 33 | 0.01 | 12.18 | 12.18 | 12.18 | 12.18 | 10.20 | 17 | 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30 | 228 | 8.24 | 9.18 | 10.39 | 13.08 | 14.96 | 11.18 | 30 | 228 | 42.05 | 49.22 | 53.14 | 56.22 | 59.60 | 52.13 |
| 1,000 to 2,499 | 92 | 967 | 37.35 | 40.91 | 44.98 | 46.03 | 46.69 | 42.86 | 20 | 149 | 0.98 | 1.21 | 12.18 | 12.18 | 12.18 | 7.08 | 20 | 103 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33 | 481 | 5.81 | 8.19 | 8.68 | 10.54 | 13.52 | 10.16 | 33 | 481 | 48.09 | 50.71 | 52.34 | 55.20 | 57.84 | 53.73 |
| 2,500 to 9,999 | 28 | 372 | 35.85 | 38.53 | 44.72 | 46.23 | 46.58 | 42.85 | 3 | 17 | * | * | * | * | * | 0.01 | - | - | - | - | - | - | - | - | 12 | 187 | 8.31 | 9.71 | 10.29 | 10.43 | 10.74 | 9.82 | 12 | 187 | 47.29 | 52.56 | 56.20 | 57.02 | 57.02 | 54.06 |
| 10,000 and over | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |