![]() |
![]() |
|
![]() |
![]() |
Français || Occupations || Previous || Next
Physical Therapist: Salary Ranges and Hours of Work |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Incumbents | Salary Ranges | Regular Hours of Work per Week | |||||||||||
| #Est. | Total | Unionized | Non- Unionized |
Mean of Minima |
Mean of Maxima |
# of Increments |
P10 | P25 | P50 | P75 | P90 | Mean | |
| All Canada | 534 | 4,493 | 3,714 | 780 | 25.38 | 35.78 | 10 | 38.75 | 37.50 | 37.50 | 35.00 | 35.00 | 36.88 |
| Unionized | 467 | 3,714 | 24.76 | 35.42 | 10 | 38.75 | 37.50 | 37.50 | 35.00 | 35.00 | 36.71 | ||
| Non-unionized | 67 | 780 | 30.10 | 38.53 | - | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.70 | ||
Expiry Date |
|||||||||||||
| Current | 533 | 4,486 | 3,707 | 780 | 25.37 | 35.78 | 10 | 38.75 | 37.50 | 37.50 | 35.00 | 35.00 | 36.88 |
| Jul. 1st - Dec. 31st, 2007 | * | * | * | * | * | * | - | * | * | * | * | * | * |
| Jan. 1st - June 30th, 2007 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Provinces and Territories |
|||||||||||||
| Newfoundland and Labrador (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prince Edward Island (PE) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nova Scotia (NS) | 26 | 196 | 196 | 0 | 25.36 | 32.02 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
| New Brunswick (NB) | 17 | 203 | 191 | 12 | 26.67 | 31.65 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
| Québec (QC) | 140 | 1,197 | 1,197 | 0 | 20.11 | 37.03 | 18 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 |
| Ontario (ON) | 150 | 1,519 | 813 | 706 | 28.67 | 38.33 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
| Manitoba (MB) | 11 | 405 | 405 | 0 | 26.68 | 31.00 | 6 | 38.75 | 38.75 | 38.75 | 38.75 | 38.75 | 38.74 |
| Saskatchewan (SK) | 62 | 128 | 128 | 0 | 26.60 | 32.54 | 5 | 37.30 | 37.30 | 37.30 | 37.30 | 37.30 | 37.30 |
| Alberta (AB) | 62 | 337 | 276 | 62 | 28.48 | 38.77 | 9 | 40.00 | 38.75 | 38.75 | 38.75 | 38.75 | 38.98 |
| British Columbia (BC) | 64 | 499 | 499 | 0 | 25.78 | 32.14 | 6 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
| Northwest Territories (NT) | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Yukon (YT) | * | * | * | * | * | * | - | * | * | * | * | * | * |
| Nunavut (NU) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regions |
|||||||||||||
| Atlantic (NL, PE, NS, NB) | 42 | 399 | 387 | 12 | 26.00 | 31.84 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
| Central (ON, QC) | 290 | 2,716 | 2,010 | 706 | 24.46 | 37.69 | 13 | 37.50 | 37.50 | 37.50 | 35.00 | 35.00 | 36.40 |
| Prairies (MB, SK, AB) | 136 | 870 | 809 | 62 | 27.37 | 34.24 | 7 | 38.75 | 38.75 | 38.75 | 38.75 | 37.30 | 38.62 |
| Pacific (BC) | 64 | 499 | 499 | 0 | 25.78 | 32.14 | 6 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
| Territories (NT, YT, NU) | * | * | * | * | * | * | * | * | * | * | * | * | * |
Organization Size |
|||||||||||||
| 50 to 499 | 188 | 792 | 635 | 156 | 27.49 | 36.47 | 7 | 38.75 | 38.75 | 37.50 | 37.50 | 36.00 | 37.66 |
| 500 to 999 | 91 | 624 | 624 | 0 | 27.04 | 35.66 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 36.00 | 37.33 |
| 1,000 to 2,499 | 85 | 1,180 | 708 | 472 | 28.05 | 35.06 | 6 | 38.75 | 37.50 | 37.50 | 37.50 | 37.30 | 37.55 |
| 2,500 to 9,999 | 30 | 701 | 549 | 152 | 26.87 | 33.61 | 6 | 38.75 | 38.75 | 37.50 | 37.50 | 36.00 | 37.70 |
| 10,000 and over | - | - | - | - | - | - | - | - | - | - | - | - | - |
Physical Therapist: Total Compensation |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Pay | ||||||||||||||||||||||||||||||||||||||||
| Actual Base Salary | Market Adjustments | Sick Leave Reimbursement | Indirect Pay | Total Compensation | ||||||||||||||||||||||||||||||||||||
| #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | |
| All Canada | 534 | 4,493 | 27.87 | 31.06 | 34.16 | 37.80 | 39.55 | 33.96 | 129 | 776 | 0.78 | 0.94 | 2.70 | 3.22 | 3.22 | 2.18 | 164 | 1,332 | 0.00 | 0.00 | 0.51 | 0.94 | 1.25 | 0.54 | 340 | 2,440 | 6.63 | 8.06 | 9.51 | 11.63 | 12.79 | 9.89 | 340 | 2,440 | 35.17 | 39.30 | 44.94 | 49.23 | 51.03 | 44.23 |
| Unionized | 467 | 3,714 | 27.59 | 31.02 | 33.06 | 37.61 | 38.83 | 33.59 | 123 | 693 | 0.78 | 0.94 | 2.83 | 3.22 | 3.22 | 2.33 | 159 | 1,298 | 0.00 | 0.01 | 0.54 | 0.96 | 1.27 | 0.56 | 316 | 2,128 | 6.24 | 7.96 | 9.74 | 11.65 | 12.57 | 9.65 | 316 | 2,128 | 34.75 | 38.79 | 44.33 | 49.23 | 50.81 | 43.59 |
| Non-unionized | 67 | 780 | 30.06 | 33.03 | 36.95 | 38.31 | 39.56 | 35.70 | 6 | 83 | * | * | 0.97 | * | * | 0.94 | 6 | 35 | * | * | 0.00 | * | * | 0.00 | 24 | 312 | 7.91 | 8.17 | 8.78 | 9.84 | 21.71 | 11.57 | 24 | 312 | 40.73 | 43.10 | 48.34 | 49.29 | 60.16 | 48.58 |
Expiry Date |
||||||||||||||||||||||||||||||||||||||||
| Current | 533 | 4,486 | 27.87 | 31.06 | 34.16 | 37.80 | 39.55 | 33.96 | 129 | 776 | 0.78 | 0.94 | 2.70 | 3.22 | 3.22 | 2.18 | 163 | 1,325 | 0.00 | 0.00 | 0.52 | 0.95 | 1.27 | 0.54 | 340 | 2,440 | 6.63 | 8.06 | 9.51 | 11.63 | 12.79 | 9.89 | 340 | 2,440 | 35.17 | 39.30 | 44.94 | 49.23 | 51.03 | 44.23 |
| Jul. 1st - Dec. 31st, 2007 | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan. 1st - June 30th , 2007 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Provinces and Territories |
||||||||||||||||||||||||||||||||||||||||
| Newfoundland and Labrador (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prince Edward Island (PE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nova Scotia (NS) | 26 | 196 | 27.61 | 27.87 | 30.79 | 31.51 | 31.92 | 29.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 196 | 7.96 | 9.14 | 9.99 | 10.97 | 11.86 | 9.96 | 26 | 196 | 35.71 | 37.18 | 40.71 | 42.36 | 43.10 | 39.84 |
| New Brunswick (NB) | 17 | 203 | 27.47 | 29.05 | 31.65 | 31.65 | 31.65 | 30.49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 173 | 5.70 | 7.07 | 7.98 | 9.53 | 10.23 | 8.06 | 15 | 173 | 33.96 | 35.86 | 39.29 | 41.18 | 41.98 | 38.49 |
| Québec (QC) | 140 | 1,197 | 26.88 | 31.53 | 37.03 | 37.03 | 37.28 | 34.20 | - | - | - | - | - | - | - | - | 140 | 1,197 | 0.00 | 0.14 | 0.59 | 0.98 | 1.30 | 0.60 | 140 | 1,197 | 6.35 | 9.08 | 10.95 | 11.97 | 12.96 | 10.42 | 140 | 1,197 | 35.52 | 41.32 | 47.83 | 49.97 | 51.31 | 45.22 |
| Ontario (ON) | 150 | 1,519 | 31.46 | 35.27 | 38.31 | 39.55 | 39.55 | 36.85 | 6 | 83 | * | * | 0.97 | * | * | 0.94 | 23 | 128 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | 438 | 7.21 | 8.17 | 8.78 | 12.50 | 18.83 | 11.29 | 39 | 438 | 40.73 | 45.32 | 48.34 | 50.81 | 54.52 | 48.83 |
| Manitoba (MB) | 11 | 405 | 26.79 | 29.22 | 31.06 | 31.06 | 31.06 | 30.11 | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | 5 | 53 | * | * | 2.82 | * | * | 4.92 | 5 | 53 | * | * | 34.01 | * | * | 34.32 |
| Saskatchewan (SK) | 62 | 128 | 27.23 | 29.45 | 32.02 | 32.02 | 34.58 | 31.45 | 61 | 122 | 0.82 | 0.85 | 0.94 | 0.94 | 1.01 | 0.91 | - | - | - | - | - | - | - | - | 62 | 128 | 6.75 | 7.16 | 8.12 | 8.70 | 9.23 | 8.10 | 62 | 128 | 34.77 | 37.46 | 41.02 | 42.04 | 44.81 | 40.41 |
| Alberta (AB) | 62 | 337 | 29.39 | 30.51 | 36.00 | 37.80 | 38.53 | 34.74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | 252 | 5.91 | 7.15 | 8.63 | 9.39 | 9.82 | 8.13 | 52 | 252 | 35.39 | 38.66 | 45.93 | 47.19 | 47.62 | 42.89 |
| British Columbia (BC) | 64 | 499 | 26.90 | 29.38 | 31.93 | 31.93 | 33.08 | 30.85 | 60 | 463 | 2.70 | 2.83 | 3.22 | 3.22 | 3.22 | 3.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Northwest Territories (NT) | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Yukon (YT) | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nunavut (NU) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regions |
||||||||||||||||||||||||||||||||||||||||
| Atlantic (NL, PE, NS, NB) | 42 | 399 | 27.47 | 28.20 | 31.51 | 31.65 | 31.65 | 30.19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 | 369 | 6.84 | 7.85 | 9.21 | 10.28 | 11.42 | 9.07 | 41 | 369 | 34.65 | 36.98 | 39.73 | 41.61 | 42.84 | 39.21 |
| Central (ON, QC) | 290 | 2,716 | 29.03 | 33.87 | 37.03 | 38.31 | 39.55 | 35.68 | 6 | 83 | * | * | 0.97 | * | * | 0.94 | 163 | 1,325 | 0.00 | 0.00 | 0.52 | 0.95 | 1.27 | 0.54 | 179 | 1,635 | 6.73 | 8.72 | 10.53 | 11.99 | 13.11 | 10.65 | 179 | 1,635 | 36.71 | 43.00 | 48.32 | 50.07 | 51.55 | 46.19 |
| Prairies (MB, SK, AB) | 136 | 870 | 27.23 | 29.92 | 31.06 | 34.58 | 37.80 | 32.10 | 63 | 230 | 0.67 | 0.78 | 0.79 | 0.94 | 0.94 | 0.83 | - | - | - | - | - | - | - | - | 119 | 434 | 4.41 | 7.03 | 8.13 | 9.10 | 9.53 | 7.73 | 119 | 434 | 34.01 | 36.30 | 41.15 | 46.54 | 47.38 | 41.10 |
| Pacific (BC) | 64 | 499 | 26.90 | 29.38 | 31.93 | 31.93 | 33.08 | 30.85 | 60 | 463 | 2.70 | 2.83 | 3.22 | 3.22 | 3.22 | 3.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Territories (NT, YT, NU) | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Organization Size |
||||||||||||||||||||||||||||||||||||||||
| 50 to 499 | 188 | 792 | 29.05 | 31.64 | 34.01 | 38.31 | 39.55 | 34.40 | 60 | 157 | 0.94 | 2.70 | 3.22 | 3.22 | 3.22 | 2.73 | 5 | 28 | * | * | 0.00 | * | * | 0.00 | 124 | 330 | 6.07 | 6.91 | 7.94 | 9.14 | 10.23 | 8.01 | 124 | 330 | 34.79 | 37.56 | 41.79 | 45.73 | 46.91 | 41.40 |
| 500 to 999 | 91 | 624 | 28.03 | 31.51 | 37.80 | 38.31 | 39.55 | 34.78 | 35 | 127 | 0.94 | 2.79 | 3.20 | 3.22 | 3.34 | 2.76 | 14 | 72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31 | 281 | 7.60 | 8.61 | 9.53 | 12.08 | 12.82 | 10.12 | 31 | 281 | 36.63 | 39.02 | 42.60 | 49.66 | 51.13 | 43.91 |
| 1,000 to 2,499 | 85 | 1,180 | 28.41 | 31.06 | 32.63 | 38.31 | 39.55 | 33.83 | 29 | 352 | 0.71 | 0.78 | 0.94 | 1.01 | 3.22 | 1.41 | 6 | 35 | * | * | 0.00 | * | * | 0.00 | 34 | 489 | 5.84 | 7.70 | 8.68 | 9.84 | 14.98 | 10.06 | 34 | 489 | 34.59 | 38.38 | 41.50 | 48.34 | 51.67 | 43.52 |
| 2,500 to 9,999 | 30 | 701 | 27.59 | 30.06 | 31.06 | 36.39 | 38.50 | 32.53 | 5 | 141 | * | * | 2.96 | * | * | 2.97 | - | - | - | - | - | - | - | - | 12 | 143 | 7.98 | 8.52 | 9.08 | 9.46 | 9.84 | 8.83 | 12 | 143 | 37.61 | 43.03 | 46.99 | 48.64 | 49.40 | 45.60 |
| 10,000 and over | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |