![]() |
![]() |
|
![]() |
![]() |
Français || Occupations || Previous || Next
Social Worker: Salary Ranges and Hours of Work |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Incumbents | Salary Ranges | Regular Hours of Work per Week | |||||||||||
| #Est. | Total | Unionized | Non- Unionized |
Mean of Minima |
Mean of Maxima |
# of Increments |
P10 | P25 | P50 | P75 | P90 | Mean | |
| All Canada | 573 | 6,046 | 5,437 | 609 | 24.89 | 36.39 | 12 | 38.75 | 37.50 | 37.50 | 35.00 | 35.00 | 36.64 |
| Unionized | 507 | 5,437 | 24.89 | 36.39 | 12 | 38.75 | 37.50 | 37.30 | 35.00 | 35.00 | 36.54 | ||
| Non-unionized | 66 | 609 | - | - | - | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.51 | ||
Expiry Date |
|||||||||||||
| Current | 571 | 5,878 | 5,269 | 609 | 24.78 | 36.46 | 12 | 38.75 | 37.50 | 37.50 | 35.00 | 35.00 | 36.67 |
| Jul. 1st – Dec. 31st, 2007 | * | * | * | * | * | * | - | * | * | * | * | * | * |
| Jan. 1st – June 30th, 2007 | * | * | * | * | * | * | * | * | * | * | * | * | * |
Provinces and Territories |
|||||||||||||
| Newfoundland and Labrador (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prince Edward Island (PE) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nova Scotia (NS) | 39 | 391 | 389 | 2 | 27.70 | 35.48 | 7 | 37.50 | 37.50 | 37.50 | 35.00 | 35.00 | 36.69 |
| New Brunswick (NB) | 4 | 63 | 63 | 0 | 24.19 | 32.73 | 7 | * | * | * | * | * | 37.50 |
| Québec (QC) | 147 | 2,218 | 2,218 | 0 | 20.10 | 37.01 | 18 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 |
| Ontario (ON) | 186 | 1,903 | 1,295 | 608 | 30.85 | 39.28 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.73 |
| Manitoba (MB) | 10 | 270 | 270 | 0 | 22.84 | 30.18 | 8 | 38.75 | 38.75 | 38.75 | 38.75 | 38.75 | 38.75 |
| Saskatchewan (SK) | 62 | 464 | 464 | 0 | 24.85 | 30.60 | 5 | 37.50 | 37.50 | 37.30 | 37.30 | 37.30 | 37.38 |
| Alberta (AB) | 59 | 360 | 360 | 0 | 28.14 | 37.43 | 9 | 38.75 | 38.75 | 38.75 | 38.75 | 38.75 | 38.75 |
| British Columbia (BC) | 64 | 335 | 335 | 0 | 27.91 | 34.80 | 6 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
| Northwest Territories (NT) | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Yukon (YT) | * | * | * | * | * | * | - | * | * | * | * | * | * |
| Nunavut (NU) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regions |
|||||||||||||
| Atlantic (NL, PE, NS, NB) | 43 | 454 | 452 | 2 | 27.21 | 35.09 | 7 | 37.50 | 37.50 | 37.50 | 35.00 | 35.00 | 36.81 |
| Central (ON, QC) | 333 | 4,121 | 3,513 | 608 | 24.06 | 37.85 | 14 | 37.50 | 37.50 | 35.00 | 35.00 | 35.00 | 36.26 |
| Prairies (MB, SK, AB) | 131 | 1,095 | 1,095 | 0 | 25.44 | 32.74 | 8 | 38.75 | 38.75 | 38.75 | 37.30 | 37.30 | 38.17 |
| Pacific (BC) | 64 | 335 | 335 | 0 | 27.91 | 34.80 | 6 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
| Territories (NT, YT, NU) | * | * | * | * | * | * | * | * | * | * | * | * | * |
Organization Size |
|||||||||||||
| 50 to 499 | 197 | 718 | 591 | 128 | 28.82 | 36.98 | 7 | 38.75 | 37.50 | 37.50 | 37.30 | 36.00 | 37.48 |
| 500 to 999 | 113 | 1,287 | 1,285 | 2 | 27.60 | 34.97 | 7 | 40.00 | 37.50 | 37.50 | 37.50 | 35.00 | 37.53 |
| 1,000 to 2,499 | 87 | 1,294 | 964 | 331 | 29.03 | 37.25 | 6 | 37.50 | 37.50 | 37.50 | 37.50 | 37.30 | 37.52 |
| 2,500 to 9,999 | 30 | 553 | 403 | 149 | 26.64 | 34.53 | 8 | 38.75 | 38.75 | 37.50 | 37.50 | 36.00 | 37.93 |
| 10,000 and over | - | - | - | - | - | - | - | - | - | - | - | - | - |
Social Worker: Total Compensation |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Pay | ||||||||||||||||||||||||||||||||||||||||
| Actual Base Salary | Market Adjustments | Sick Leave Reimbursement | Indirect Pay | Total Compensation | ||||||||||||||||||||||||||||||||||||
| #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | #Est. | #Inc. | P10 | P25 | P50 | P75 | P90 | Mean | |
| All Canada | 573 | 6,046 | 27.23 | 31.02 | 35.25 | 37.19 | 40.37 | 34.13 | 9 | 139 | 0.69 | 0.75 | 0.88 | 1.01 | 1.01 | 0.87 | 185 | 2,402 | 0.00 | 0.00 | 0.33 | 0.85 | 1.20 | 0.47 | 345 | 3,716 | 5.73 | 7.73 | 9.66 | 11.64 | 12.84 | 9.56 | 345 | 3,716 | 32.86 | 38.51 | 44.21 | 48.92 | 51.24 | 43.25 |
| Unionized | 507 | 5,437 | 26.89 | 30.21 | 34.60 | 37.03 | 38.81 | 33.78 | 9 | 139 | 0.69 | 0.75 | 0.88 | 1.01 | 1.01 | 0.87 | 180 | 2,349 | 0.00 | 0.00 | 0.35 | 0.87 | 1.21 | 0.48 | 326 | 3,622 | 5.73 | 7.69 | 9.74 | 11.65 | 12.88 | 9.57 | 326 | 3,622 | 32.69 | 38.41 | 43.93 | 48.75 | 50.90 | 43.10 |
| Non-unionized | 66 | 609 | 32.80 | 35.48 | 38.02 | 40.37 | 40.48 | 37.28 | - | - | - | - | - | - | - | - | 6 | 52 | * | * | 0.00 | * | * | 0.00 | 19 | 95 | 8.94 | 9.08 | 9.51 | 9.51 | 10.31 | 9.41 | 19 | 95 | 43.77 | 48.66 | 51.31 | 51.31 | 52.11 | 49.17 |
Expiry Date |
||||||||||||||||||||||||||||||||||||||||
| Current | 571 | 5,878 | 27.02 | 31.02 | 35.18 | 37.37 | 40.37 | 34.10 | 9 | 139 | 0.69 | 0.75 | 0.88 | 1.01 | 1.01 | 0.87 | 184 | 2,362 | 0.00 | 0.00 | 0.35 | 0.87 | 1.21 | 0.47 | 344 | 3,588 | 5.73 | 7.80 | 9.82 | 11.66 | 12.93 | 9.63 | 344 | 3,588 | 32.69 | 38.35 | 44.07 | 49.01 | 51.28 | 43.25 |
| Jul. 1st - Dec. 31st, 2007 | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan. 1st - June 30th , 2007 | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Provinces and Territories |
||||||||||||||||||||||||||||||||||||||||
| Newfoundland and Labrador (NL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prince Edward Island (PE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nova Scotia (NS) | 39 | 391 | 29.64 | 32.00 | 35.37 | 36.79 | 36.79 | 34.11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 | 391 | 7.35 | 8.21 | 10.83 | 12.04 | 13.11 | 10.32 | 39 | 391 | 38.53 | 42.17 | 45.00 | 47.47 | 48.71 | 44.43 |
| New Brunswick (NB) | 4 | 63 | * | * | * | * | * | 31.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 63 | * | * | * | * | * | 7.30 | 4 | 63 | * | * | * | * | * | 38.57 |
| Québec (QC) | 147 | 2,218 | 26.88 | 29.92 | 35.00 | 37.03 | 37.03 | 33.45 | - | - | - | - | - | - | - | - | 147 | 2,218 | 0.00 | 0.01 | 0.41 | 0.90 | 1.23 | 0.50 | 147 | 2,218 | 6.04 | 8.72 | 10.51 | 11.71 | 13.03 | 10.14 | 147 | 2,218 | 35.34 | 39.50 | 45.01 | 49.50 | 51.07 | 44.10 |
| Ontario (ON) | 186 | 1,903 | 31.18 | 34.60 | 37.64 | 40.48 | 41.80 | 37.11 | 6 | 87 | * | * | 1.01 | * | * | 0.96 | 37 | 144 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35 | 267 | 8.29 | 9.15 | 10.31 | 12.66 | 13.84 | 10.75 | 35 | 267 | 43.03 | 48.66 | 51.31 | 53.14 | 53.91 | 49.87 |
| Manitoba (MB) | 10 | 270 | 24.35 | 25.74 | 29.45 | 30.18 | 31.13 | 28.42 | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | 5 | 22 | * | * | 2.82 | * | * | 3.47 | 5 | 22 | * | * | 30.53 | * | * | 31.25 |
| Saskatchewan (SK) | 62 | 464 | 25.50 | 25.50 | 27.23 | 32.02 | 32.02 | 28.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62 | 464 | 5.31 | 5.73 | 6.03 | 8.33 | 9.09 | 6.96 | 62 | 464 | 31.22 | 31.22 | 33.49 | 40.28 | 41.34 | 35.69 |
| Alberta (AB) | 59 | 360 | 29.10 | 32.48 | 37.43 | 37.43 | 37.43 | 34.94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | 290 | 5.67 | 7.28 | 8.33 | 8.82 | 9.84 | 8.14 | 52 | 290 | 35.66 | 39.12 | 45.39 | 46.13 | 47.33 | 43.10 |
| British Columbia (BC) | 64 | 335 | 29.38 | 31.93 | 34.06 | 35.59 | 35.59 | 33.47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Northwest Territories (NT) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Yukon (YT) | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nunavut (NU) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regions |
||||||||||||||||||||||||||||||||||||||||
| Atlantic (NL, PE, NS, NB) | 43 | 454 | 28.89 | 31.94 | 34.27 | 36.44 | 36.79 | 33.72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | 454 | 6.84 | 7.84 | 9.89 | 11.93 | 12.98 | 9.90 | 43 | 454 | 37.52 | 40.69 | 44.70 | 47.09 | 48.49 | 43.62 |
| Central (ON, QC) | 333 | 4,121 | 28.12 | 32.15 | 37.03 | 37.64 | 40.48 | 35.14 | 6 | 87 | * | * | 1.01 | * | * | 0.96 | 184 | 2,362 | 0.00 | 0.00 | 0.35 | 0.87 | 1.21 | 0.47 | 182 | 2,485 | 6.04 | 8.87 | 10.49 | 11.79 | 13.05 | 10.21 | 182 | 2,485 | 35.74 | 40.01 | 45.96 | 49.91 | 51.51 | 44.72 |
| Prairies (MB, SK, AB) | 131 | 1,095 | 25.50 | 26.66 | 30.21 | 33.67 | 37.43 | 30.70 | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | 119 | 777 | 5.18 | 5.73 | 7.65 | 8.61 | 9.39 | 7.30 | 119 | 777 | 31.22 | 32.28 | 38.90 | 43.45 | 46.13 | 38.33 |
| Pacific (BC) | 64 | 335 | 29.38 | 31.93 | 34.06 | 35.59 | 35.59 | 33.47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Territories (NT, YT, NU) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Organization Size |
||||||||||||||||||||||||||||||||||||||||
| 50 to 499 | 197 | 718 | 29.37 | 32.02 | 35.50 | 37.43 | 40.48 | 34.80 | - | - | - | - | - | - | - | - | 5 | 6 | * | * | 0.00 | * | * | 0.00 | 127 | 286 | 5.23 | 6.66 | 8.27 | 9.59 | 11.89 | 8.33 | 127 | 286 | 34.19 | 37.38 | 41.31 | 46.13 | 47.62 | 41.47 |
| 500 to 999 | 113 | 1,287 | 25.50 | 29.92 | 32.84 | 37.11 | 40.48 | 33.54 | - | - | - | - | - | - | - | - | 15 | 109 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37 | 669 | 5.73 | 5.95 | 8.12 | 10.60 | 12.87 | 8.61 | 37 | 669 | 31.22 | 32.69 | 43.24 | 46.03 | 51.71 | 41.12 |
| 1,000 to 2,499 | 87 | 1,294 | 30.08 | 32.73 | 37.64 | 38.49 | 40.48 | 35.80 | 9 | 139 | 0.69 | 0.75 | 0.88 | 1.01 | 1.01 | 0.87 | 20 | 93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23 | 397 | 5.05 | 7.07 | 8.68 | 11.19 | 12.91 | 8.91 | 23 | 397 | 32.28 | 37.63 | 40.83 | 47.43 | 51.50 | 41.88 |
| 2,500 to 9,999 | 30 | 553 | 25.74 | 29.45 | 32.94 | 39.58 | 41.80 | 33.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 170 | 8.12 | 8.65 | 9.30 | 9.51 | 10.30 | 9.12 | 12 | 170 | 39.04 | 43.77 | 48.66 | 51.31 | 51.31 | 47.04 |
| 10,000 and over | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |