![]() |
![]() |
|
![]() |
![]() |
Français || Benefits and Working Conditions || Previous || Next
Supplementary Health Care Insurance |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | DE | MD | ND | NU | OP | PH | PS | SW | VM | |||||||||||
| #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | #Est. | #Inc. | |
| Total | 841 | 129,311 | * | * | 32 | 321 | 532 | 2,194 | 816 | 107,470 | 611 | 8,674 | 468 | 2,978 | 352 | 1,603 | 573 | 6,046 | * | * |
Plan Provided | ||||||||||||||||||||
| Yes | 840 | 129,293 | * | * | 32 | 321 | 532 | 2,194 | 816 | 107,470 | 611 | 8,674 | 468 | 2,978 | 351 | 1,585 | 573 | 6,046 | * | * |
| Provided as part of a flexible benefit package | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Employer contributes to union sponsored plan | * | * | - | - | - | - | - | - | - | - | - | - | - | - | * | * | - | - | - | - |
| Not provided | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eligibility |
||||||||||||||||||||
| All employees | 296 | 30,088 | * | * | 24 | 276 | 216 | 756 | 210 | 23,024 | 221 | 2,680 | 186 | 1,036 | 143 | 451 | 218 | 1,841 | * | * |
| Only employees who meet the service requirement | 643 | 99,223 | - | - | 8 | 45 | 316 | 1,437 | 626 | 84,446 | 390 | 5,994 | 282 | 1,942 | 210 | 1,152 | 355 | 4,205 | * | * |
| Other | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eligibility - Number of months of service required | ||||||||||||||||||||
| 1 | 382 | 43,856 | - | - | * | * | 126 | 567 | 362 | 36,022 | 181 | 2,972 | 116 | 874 | 173 | 1,070 | 158 | 2,332 | - | - |
| 3 | 223 | 49,798 | - | - | 7 | 27 | 130 | 754 | 207 | 43,813 | 147 | 2,786 | 105 | 927 | 37 | 82 | 135 | 1,409 | - | - |
| 6 | 62 | 5,569 | - | - | - | - | 61 | 116 | 62 | 4,610 | 62 | 236 | 61 | 141 | - | - | 62 | 464 | * | * |
Nature of participation | ||||||||||||||||||||
| Compulsory | 484 | 44,965 | - | - | 8 | 78 | 281 | 1,015 | 377 | 33,914 | 346 | 4,307 | 227 | 1,177 | 198 | 1,153 | 319 | 3,319 | * | * |
| Compulsory only if not covered under a spousal plan | 391 | 71,063 | * | * | 9 | 43 | 209 | 973 | 376 | 62,023 | 229 | 3,803 | 210 | 1,563 | 135 | 313 | 222 | 2,322 | * | * |
| Voluntary | 86 | 13,283 | - | - | 16 | 200 | 43 | 206 | 81 | 11,533 | 36 | 564 | 31 | 238 | 20 | 137 | 31 | 405 | - | - |
Employer's contribution to the premium | ||||||||||||||||||||
| 0% | 78 | 18,675 | - | - | * | * | 55 | 386 | 52 | 16,174 | 56 | 1,275 | 46 | 236 | 15 | 80 | 41 | 482 | - | - |
| 50% to 68% | 57 | 6,750 | - | - | - | - | 35 | 116 | 56 | 5,513 | 31 | 476 | 27 | 144 | 27 | 110 | 39 | 391 | - | - |
| 75% | 235 | 44,708 | * | * | 13 | 172 | 93 | 404 | 217 | 40,499 | 117 | 1,672 | 106 | 808 | 62 | 109 | 122 | 1,040 | - | - |
| 80% to 90% | 107 | 4,411 | - | - | - | - | 74 | 359 | 20 | 1,904 | 91 | 1,246 | 55 | 418 | 40 | 103 | 78 | 382 | - | - |
| 100% | 264 | 18,753 | - | - | 16 | 107 | 115 | 309 | 250 | 15,833 | 107 | 909 | 103 | 471 | * | * | 107 | 1,070 | * | * |
| Other | 265 | 32,910 | - | - | - | - | 120 | 540 | 251 | 25,598 | 169 | 2,752 | 92 | 734 | 172 | 1,068 | 147 | 2,218 | - | - |
Coverage of major medical and surgical services | ||||||||||||||||||||
| Yes | 434 | 73,580 | * | * | 17 | 147 | 284 | 1,251 | 417 | 62,912 | 326 | 4,551 | 267 | 1,684 | 113 | 267 | 315 | 2,743 | * | * |
| Up to plan maximum | 14 | 1,794 | - | - | - | - | - | - | 13 | 1,776 | - | - | - | - | * | * | - | - | - | - |
| No | 449 | 53,936 | - | - | 15 | 174 | 248 | 942 | 410 | 42,782 | 285 | 4,122 | 201 | 1,294 | 239 | 1,318 | 258 | 3,303 | - | - |
Vision care - Plan provided | ||||||||||||||||||||
| Yes | 575 | 96,288 | * | * | 31 | 303 | 412 | 1,623 | 565 | 81,845 | 433 | 5,885 | 376 | 2,244 | 180 | 535 | 426 | 3,828 | * | * |
| No | 285 | 33,022 | - | - | * | * | 129 | 571 | 262 | 25,625 | 178 | 2,789 | 92 | 734 | 172 | 1,068 | 147 | 2,218 | - | - |
Optometry | ||||||||||||||||||||
| Yes | 487 | 82,960 | * | * | 31 | 303 | 344 | 1,425 | 472 | 70,712 | 356 | 4,828 | 328 | 2,006 | 150 | 445 | 341 | 3,230 | * | * |
| No | 384 | 46,350 | - | - | * | * | 189 | 769 | 353 | 36,757 | 255 | 3,846 | 140 | 972 | 203 | 1,159 | 231 | 2,816 | * | * |
Prescription eye glasses and contact lenses | ||||||||||||||||||||
| Up to maximum | 27 | 1,579 | - | - | * | * | 13 | 25 | 15 | 1,284 | 7 | 43 | 13 | 35 | 8 | 23 | 8 | 162 | * | * |
| Covered with time limitations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Up to maximum and time limitations | 566 | 94,759 | * | * | 30 | 302 | 399 | 1,629 | 558 | 80,561 | 437 | 5,879 | 364 | 2,209 | 173 | 494 | 420 | 3,667 | * | * |
| No | 278 | 32,973 | - | - | * | * | 120 | 540 | 262 | 25,625 | 169 | 2,752 | 92 | 734 | 173 | 1,086 | 147 | 2,218 | - | - |
Prescription eye glasses and contact lenses - Maximum amount | ||||||||||||||||||||
| $150 | 20 | 1,543 | - | - | - | - | 7 | 20 | 8 | 1,270 | 7 | 43 | 13 | 35 | 7 | 13 | 8 | 162 | - | - |
| $225 | * | * | - | - | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| $340 | * | * | - | - | - | - | * | * | * | * | - | - | - | - | * | * | - | - | * | * |
Prescription eye glasses and contact lenses - Up to maximum and time limitations | ||||||||||||||||||||
| $120 per insured per 24 month period | 7 | 77 | - | - | - | - | - | - | 7 | 77 | - | - | - | - | - | - | - | - | - | - |
| $140 per insured per 24 month period | 22 | 136 | - | - | - | - | 7 | 6 | 22 | 124 | - | - | - | - | - | - | 7 | 6 | - | - |
| $150 per insured per 24 month period | 14 | 1,769 | - | - | - | - | 14 | 71 | 12 | 1,240 | 9 | 309 | 5 | 45 | * | * | 9 | 92 | - | - |
| $160 per insured per 24 month period, contact lenses $200 per 24 month period | 7 | 18 | - | - | - | - | - | - | 7 | 18 | - | - | - | - | - | - | - | - | - | - |
| $200 per 24 month period for plan members and dependants 18 years of age and over and $200 per 12 months for plan members and dependants under 18 years of age | 9 | 2,129 | - | - | - | - | - | - | 9 | 1,957 | * | * | - | - | * | * | 6 | 87 | - | - |
| $200 per insured per 24 month period | 248 | 35,665 | - | - | 6 | 23 | 137 | 503 | 231 | 30,894 | 156 | 1,818 | 149 | 962 | 23 | 49 | 156 | 1,415 | * | * |
| $200 per insured per 24 month period for contact lenses, lenses & frames: | 7 | 6 | - | - | - | - | - | - | 7 | 6 | - | - | - | - | - | - | - | - | - | - |
| $225 per insured per 24 month period | 126 | 12,275 | - | - | 8 | 83 | 81 | 201 | 109 | 9,813 | 97 | 1,012 | 75 | 294 | 54 | 168 | 95 | 705 | - | - |
| $225 per insured per 24 month period at an 80% maximum (includes any costs incurred for eye exams) | 18 | 7,171 | - | - | 13 | 172 | 18 | 122 | 16 | 6,304 | 18 | 321 | 14 | 128 | 12 | 62 | * | * | - | - |
| $250 per insured per 24 month period | 56 | 10,569 | - | - | * | * | 42 | 219 | 49 | 9,171 | 42 | 661 | 22 | 212 | 7 | 18 | 30 | 285 | - | - |
| $350 per insured per 24 month period | 10 | 309 | - | - | - | - | 9 | 37 | 9 | 259 | - | - | - | - | - | - | - | - | * | * |
| $60 per insured per 24 month period for frames with unlimited amount on lenses provided that those costs are reasonable and customary | 18 | 281 | - | - | - | - | 18 | 26 | 18 | 26 | 18 | 126 | 18 | 31 | 6 | 5 | 18 | 68 | - | - |
| $600 per insured per 24 month period | 59 | 8,440 | * | * | - | - | 41 | 209 | 59 | 6,694 | 59 | 668 | 59 | 424 | 48 | 81 | 59 | 360 | - | - |
| Plan A: $150 per 48 month period for plan members and dependants 21 years of age and over and $150 per 24 months for plan members and dependants under 21 years of age. Plan B: $200 per 48 month period for plan members and dependants 21 years of age and over and $200 per 24 months for plan members and dependants under 21 years of age | 38 | 5,058 | - | - | - | - | 23 | 94 | 38 | 4,200 | 22 | 352 | 16 | 108 | 17 | 75 | 33 | 229 | - | - |
| Other | 6 | 7,946 | - | - | * | * | * | * | 6 | 6,915 | 6 | 497 | - | - | * | * | * | * | - | - |
Prescription drugs | ||||||||||||||||||||
| Yes | 840 | 128,956 | * | * | 31 | 298 | 531 | 2,193 | 815 | 107,152 | 610 | 8,668 | 467 | 2,977 | 351 | 1,597 | 573 | 6,046 | * | * |
| Covered under a separate plan | * | * | - | - | * | * | * | * | * | * | * | * | * | * | * | * | - | - | - | - |
| No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cost of hospitalization | ||||||||||||||||||||
| Yes | 802 | 121,952 | * | * | 19 | 149 | 509 | 2,071 | 780 | 100,980 | 593 | 8,353 | 454 | 2,850 | 341 | 1,542 | 569 | 5,983 | * | * |
| No | 50 | 7,359 | - | - | 13 | 172 | 24 | 123 | 47 | 6,490 | 18 | 321 | 14 | 128 | 12 | 62 | * | * | - | - |
Health care benefits improved or enhanced in the past five years |
||||||||||||||||||||
| As a result of normal periodic review | 267 | 36,542 | - | - | 22 | 241 | 174 | 690 | 184 | 30,542 | 187 | 2,579 | 137 | 905 | 65 | 240 | 174 | 1,338 | * | * |
| For other reasons | 213 | 28,763 | * | * | 7 | 60 | 130 | 462 | 177 | 23,961 | 152 | 1,730 | 145 | 928 | 114 | 281 | 145 | 1,339 | - | - |
| No improvement | 569 | 64,006 | - | - | * | * | 229 | 1,042 | 538 | 52,967 | 272 | 4,365 | 186 | 1,145 | 175 | 1,083 | 253 | 3,370 | * | * |
Health care benefit improvements in the past five years - For other reasons | ||||||||||||||||||||
| Added Pay-Direct drug cards | 14 | 65 | - | - | 7 | 60 | - | - | 8 | 5 | - | - | - | - | - | - | - | - | - | - |
| As a result of periodic review | 39 | 4,599 | - | - | - | - | 25 | 74 | 39 | 3,768 | 34 | 325 | 34 | 237 | 25 | 38 | 34 | 156 | - | - |
| For recruitment and retention purposes | 13 | 716 | - | - | - | - | - | - | 13 | 691 | - | - | 13 | 25 | - | - | - | - | - | - |
| Improved extended health care benefits (offer a basic plan and an enhanced plan) | 13 | 420 | - | - | - | - | 11 | 50 | - | - | 9 | 149 | 9 | 62 | 5 | 37 | 13 | 121 | - | - |
| Improved to match other collective agreements present within the organization | 18 | 753 | - | - | - | - | 18 | 136 | 6 | 139 | 18 | 242 | 6 | 168 | 12 | 22 | 13 | 45 | - | - |
| Negotiated through the collective bargaining process | 108 | 18,344 | - | - | - | - | 53 | 65 | 92 | 16,408 | 66 | 670 | 60 | 249 | 49 | 140 | 60 | 813 | - | - |
Employer's contribution to employee's provincial/territorial health premiums/taxes, where in force | ||||||||||||||||||||
| Yes, fully subsidized | 131 | 25,239 | - | - | 7 | 60 | 86 | 443 | 123 | 21,827 | 102 | 1,561 | 72 | 505 | 27 | 78 | 92 | 765 | - | - |
| Yes, partially subsidized | 17 | 788 | - | - | - | - | - | - | 16 | 685 | * | * | - | - | 4 | 23 | - | - | - | - |
| Not subsidized | 567 | 74,475 | * | * | 9 | 60 | 322 | 1,186 | 551 | 60,501 | 383 | 5,265 | 288 | 2,015 | 282 | 1,332 | 364 | 4,092 | * | * |
| N/A | 147 | 28,808 | - | - | 17 | 201 | 132 | 564 | 139 | 24,457 | 121 | 1,767 | 108 | 458 | 39 | 170 | 116 | 1,190 | * | * |