December 2nd to December 31st, 2007
| Date | Purpose | Cost | |
| No Travel Expenses | |||
September 2nd to December 1st, 2007
| Date | Purpose | Cost | |
| 09-25 to 28 | National Joint Council (NJC) Seminar, Halifax (NS) | $ | 2,655.49 |
| *Total: | $ | 2,655.49 | |
June 2 to September 1, 2007
| Date | Purpose | Cost | |
| 08-27 to 31 | 2007 Annual conference of Labour Relations Board Chairs, Edmonton (AB) | $ | 4,040.60 |
| 08-10 to 12 | Foundation for Legal Research Meeting, Calgary (AB) | $ | 109.40 |
| 07-27 to 08-02 | Association of Labour Relations Agencies (ALRA) Annual conference, Toronto (ON) | $ | 1,834.18 |
| *Total: | $ | 5,984.18 | |
March 2 to June 1, 2007
| Date | Purpose | Cost | |
| 05-6 to 11 | Council of Canadian Administrative Tribunals (CCAT) 2007, Vancouver (BC) | $ | 4,952.99 |
| *Total: | $ | 4,952.99 | |
January 1 to March 1, 2007
| Date | Purpose | Cost | |
| No Travel Expenses | |||
December 2nd to December 31st, 2007
| Date | Purpose | Cost | |
| 12-10 | Reception - Annual reception of the Public Service Labour Relations Board for representatives of the employers and bargaining agents of the Public Service of Canada | $ | 3,117.51 |
| 12-10 | Monthly Board meeting | $ | 6.54 |
| *Total: | $ | 3,124.05 | |
September 2nd to December 1st, 2007
| Date | Purpose | Cost | |
| 11-29 | Monthly staff meeting | $ | 167.48 |
| 11-13 and 14 | Breakfast (2), Lunch (2), Dinner (1) & Refreshments (3) - Meeting of the Board in which part-time board members, appointed by the Governor in Council, participated | $ | 2,232.58 |
| 10-25 | Monthly staff meeting | $ | 116.94 |
| 10-23 | Business meeting | $ | 189.23 |
| 10-09 | Monthly Board meeting | $ | 34.45 |
| 09-14 | Monthly Board meeting | $ | 39.75 |
| *Total: | $ | 2,791.03 | |
June 2 to September 1, 2007
| Date(s) | Purpose | Cost | |
| 08-16 | Business lunch | $ | 47.18 |
| 06-28 | Monthly staff meeting | $ | 29.03 |
| 06-11 | Monthly Board meeting | $ | 19.08 |
| 06-11 | Staff meeting | $ | 103.58 |
| *Total: | $ | 198.87 | |
March 2 to June 1, 2007
| Date(s) | Purpose | Cost | |
| 05-31 | Monthly staff meeting | $ | 92.63 |
| 05-14 | Monthly Board meeting | $ | 12.72 |
| 04-27 | Monthly staff meeting | $ | 92.63 |
| 04-17 | Business lunch | $ | 82.69 |
| 04-02 | Monthly Board meeting | $ | 11.10 |
| 03-29 | Monthly staff meeting | $ | 92.63 |
| 03-05 | Monthly Board meeting | $ | 12.45 |
| *Total: | $ | 396.85 | |
January 1 to March 1, 2007
| Date(s) | Purpose | Cost | |
| 02-27 | Monthly staff meeting | $ | 63.60 |
| 02-05 & 06 | Strategic Planning Session of the executive committee | $ | 1,158.20 |
| 01-25 | Monthly staff meeting | $ | 90.99 |
| *Total: | $ | 1,312.79 | |
*Total includes all applicable taxes