December 2nd to December 31st, 2008
| Date | Purpose | Cost | |
No Travel Expenses |
|||
September 2nd to December 1st, 2008
| Date(s) | Purpose | Cost | |
| 09-16 to 18 | National Joint Council (NJC) Seminar, Quebec, QC | $ | 858.35 |
| *Total: | $ | 858.35 | |
June 2nd to September 1st, 2008
| Date(s) | Purpose | Cost | |
| 08-16 to 19 | Meeting of the Trustees of the Foundation of Legal Research (August 16-17) and Candadian Bar Association Conference (August 18-19), Quebec, QC | $ | 2,234.45 |
| *Total: | $ | 2,234.45 | |
March 2nd to June 1st, 2008
| Date | Purpose | Cost | |
No Travel Expenses |
|||
January 1 to March 1, 2008
| Date | Purpose | Cost | |
No Travel Expenses |
|||
December 2nd to December 31st, 2008
| Date(s) | Purpose | Cost | |
| 12-12 | Business Lunch | $ | 83.56 |
| 12-10 | Business Lunch | $ | 15.50 |
| 12-08 | Reception - Annual reception of the Public Service Labour Relations Board for representatives of the employers and bargaining agents of the Public Service of Canada | $ | 3,200.48 |
| *Total: | $ | 3,299.54 | |
September 2nd to December 1st, 2008
| Date(s) | Purpose | Cost | |
| 11-12 and 13 | Breakfast (2), Lunch (2), Dinner (1) & Refreshments (2) - Meeting of the Board and Legal Education Session in which part-time board members, appointed by the Governor in Council, participated | $ | 2,355.61 |
| 11-27 | Monthly Staff Meeting | $ | 47.25 |
| 10-15 | Visit by Korean Delegates | $ | 32.55 |
| 10-14 | Business Lunch | $ | 68.78 |
| 10-07 | Monthly Staff Meeting | $ | 93.82 |
| 10-06 | Board Meeting | $ | 28.35 |
| 09-29 | Business Lunch | $ | 89.48 |
| 09-05 | Board Meeting | $ | 28.35 |
| *Total: | $ | 2,744.19 | |
June 2nd to September 1st, 2008
| Date(s) | Purpose | Cost | |
| 07-25 | Lunch - Business meeting | $ | 44.55 |
| 06-26 | Monthly staff meeting | $ | 76.77 |
| *Total: | $ | 121.32 | |
March 2nd to June 1st, 2008
| Date(s) | Purpose | Cost | |
| 05-30 | Monthly staff meeting | $ | 87.29 |
| 05-28 | Board meeting | $ | 31.93 |
| 05-22 | Conference Dinner - Canadian Gala Dinner on the occasion of the 2008 Conference of the National Academy of Arbitrators | $ | 1,375.00 |
| 05-01 | Lunch - Business meeting | $ | 30.84 |
| 04-30 | Monthly staff meeting | $ | 103.25 |
| 03-27 | Monthly staff meeting | $ | 94.14 |
| *Total: | $ | 1,722.45 | |
January 1 to March 1, 2008
| Date(s) | Purpose | Cost | |
| 02-28 | Monthly staff meeting | $ | 102.15 |
| 02-13 | Lunch - Business meeting | $ | 86.30 |
| 01-25 | Monthly staff meeting | $ | 102.98 |
| *Total: | $ | 291.43 | |
*Total includes all applicable taxes