June 2 to September 1, 2006
| Date(s) | Purpose | Cost | |
| 07-21 | 2006 ALRA Conference | $ | 2 295.60 |
| 06-13 | Hearing of a complaint | $ | 1 884.38 |
| *Total: | $ | 4 179.98 | |
March 2 to June 1, 2006
| Date(s) | Purpose | Cost | |
| 05-24 | Hearing of a complaint | $ | 945.08 |
| *Total: | $ | 945.08 | |
June 2 to September 1, 2006
| Date(s) | Purpose | Cost | |
| No hospitality expenses | |||
March 2 to June 1, 2006
| Date(s) | Purpose | Cost | |
| 05-25 | Employees survey | $ | 32.48 |
| 05-18 | Monthly staff meeting | $ | 35.08 |
| *Total: | $ | 67.56 | |
*Total includes all applicable taxes