March 2 to June 1, 2006
| Date(s) | Purpose | Cost | |
| 03-16 | Panelist at a training course in labour relation organized by the Canada School of Public Service | $ | 838.66 |
| *Total: | $ | 838.66 | |
January 1 to March 1, 2006
| Date(s) | Purpose | Cost | |
| No travel expenses | |||
March 2 to June 1, 2006
| Date(s) | Purpose | Cost | |
| 04-27 | Monthly staff meeting | $ | 34.78 |
| 03-31 | Board meeting - April 3, 2006 | $ | 13.20 |
| 03-30 | Monthly board meeting | $ | 37.04 |
| *Total: | $ | 85.02 | |
January 1 to March 1, 2006
| Date(s) | Purpose | Cost | |
| 01-20 | Monthly staff meeting | $ | 33.28 |
| 01-16 to 17 | Meeting - Annual retreat for members of the executive committee of the PSLRB | $ | 1,835.82 |
| 01-09 | Monthly board meeting | $ | 12.52 |
| *Total: | $ | 1,881.62 | |
*Total includes all applicable taxes