| For the year ended March 31 (in dollars) |
2009 | 2008 |
| Operating activities | ||
| Net cost of operations | 16,137,473 | 14,153,814 |
| Non-cash items: | ||
| Amortization of tangible capital assets | (142,084) | (187,186) |
| Services received without charge (Note 6) | (2,853,681) | (2,339,873) |
| Variations in Statement of Financial Position: | ||
| Increase in accounts receivable and advances | 100,118 | 61,243 |
| Increase in liabilities | (269,437) | (381,778) |
| Cash used for operating activities | 12,972,389 | 11,306,220 |
| Capital investment activities | ||
| Acquisition of tangible capital assets | 212,767 | 133,688 |
| Cash used for capital investment activities | 212,767 | 133,688 |
| Financing Activities | ||
| Net cash provided by the Government of Canada | 13,185,156 | 11,439,908 |
The accompanying notes are an integral part of these financial statements.