| For the year ended March 31 (in dollars) |
2009 | 2008 |
| Equity of Canada, beginning of the year | (2,827,095) | (2,453,062) |
| Net cost of operations | (16,137,473) | (14,153,814) |
| Current year appropriations used (Note 3) | 12,932,922 | 11,726,710 |
| Change in net position in the Consolidated Revenue Fund (Note 3) | 262,729 | (273,018) |
| Refund of previous year expenditures (Note 7) | (10,455) | (13,638) |
| Revenue not available for spending (Note 7) | (40) | (146) |
| Services received without charge (Note 6) | 2,853,681 | 2,339,873 |
| Equity of Canada, end of the year | (2,925,731) | (2,827,095) |
The accompanying notes are an integral part of these financial statements.