| As at March 31 (in dollars) |
2009 | 2008 |
| Assets | ||
| Financial assets | ||
| Receivables from other Federal Government departments and agencies | 266,021 | 165,903 |
| Advances | 1,000 | 1,000 |
| Total financial assets | 267,021 | 166,903 |
| Non-financial assets | ||
| Tangible capital assets (Note 4) | 308,067 | 237,384 |
| Total non-financial assets | 308,067 | 237,384 |
| TOTAL | 575,088 | 404,287 |
| Liabilities and Equity of Canada | ||
| Liabilities | ||
| Accounts payable and accrued liabilities | ||
| Federal government departments and agencies | 505,744 | 341,429 |
| Others | 948,904 | 1,275,828 |
| Vacation pay and compensatory leave | 383,977 | 287,658 |
| Employee severance benefits (Note 5 ) | 1,662,194 | 1,326,467 |
| 3,500,819 | 3,231,382 | |
Equity of Canada |
(2,925,731) | (2,827,095) |
| TOTAL | 575,088 | 404,287 |
Contingent liabilities (Note 2(h) )
The accompanying notes are an integral part of these financial statements.