| For the year ended March
31 (in dollars) |
2009 | 2008 |
| Expenses | ||
| Salaries and employee benefits (Note 7) | 8,924,142 | 8,043,464 |
| Professional and special services (Note 7) | 2,800,731 | 2,192,217 |
| Accommodation | 2,276,300 | 1,826,920 |
| Transportation and telecommunications | 705,203 | 683,576 |
| Repairs and maintenance | 449,376 | 70,735 |
| Rentals | 397,445 | 320,883 |
| Utilities, materials and supplies | 233,799 | 232,265 |
| Amortization of tangible capital assets | 142,084 | 187,186 |
| Machinery and equipment | 140,804 | 493,823 |
| Communication | 60,607 | 98,026 |
| Other operating expenses | 7,022 | 4,865 |
| TOTAL | 16,137,513 | 14,153,960 |
| Revenues | ||
| Miscellaneous Revenues (Note 7) | 40 | 146 |
| TOTAL | 40 | 146 |
| Net Cost of Operations | 16,137,473 | 14,153,814 |
The accompanying notes are an integral part of these financial statements.